TAC/TVR (www.teamtac.com)
Final Results
- Event 1 - Sun 03-29-2015
Total Registered: 93, with Times: 92
bs cs ds es fs gs hs stf sts stx str bsp csp
dsp sm ssm xp am cam km ja jb x n stm
bs - 'B Street' - Total Entries: 6 Trophies: 3 Times Total Diff.
1T 11 Fisher, Edward Black 52.649+1 53.100 52.191+1 51.530+3 52.077 51.485 51.485 [-]0.651
2T 85 Cather, Mark red 54.512+1 53.873+1 53.962 53.032 52.168 52.136 52.136 +0.651
3T 7 Krampert, Charles Black 56.607 54.896 54.151+1 53.413 53.593+1 53.327+1 53.413 +1.277
4 52 Allen, John Red 53.768+1 54.104+1 54.109 53.439+1 53.251+2 53.701+1 54.109 +0.696
5 417 Turner, Steve White 57.621+dnf 56.747 54.662 54.972 54.408 54.260 54.260 +0.151
6 10 Fernandez, Gilbert Silver 62.569 60.484+1 59.797 59.620 58.857 58.280 58.280 +4.020
cs - 'C Street' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 47 Cavanaugh, Josh Black 55.269 54.728 54.237 54.524+1 53.757 53.855 53.757 [-]1.927
2T 187 Beaver, Robert Silver 58.467 56.298 56.665 56.077 56.070 55.684 55.684 +1.927
3 172 Bowdre, John Dark Gray 61.859 60.203 58.757 62.219 57.294 57.618 57.294 +1.610
4 112 Tunstill, Lisa White 64.959 60.121 58.864 60.997 58.268 57.015+1 58.268 +0.974
ds - 'D Street' - Total Entries: 1 Times Total Diff.
1 83 Elmore, Matthew Red 57.341 59.803+1 58.455+1 72.434+dnf 59.046+1 57.007+1 57.341 -
es - 'E Street' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T 53 Robinson, Mike Black 55.867 55.310 71.548+3 55.499 55.446+1 55.105 55.105 [-]2.295
2T 84 Aderholdt, Herb Blue 60.601+1 59.039 58.199+1 58.126 57.400 57.815 57.400 +2.295
3 153 Robinson, David Black 57.998 62.550+2 67.654+1 58.835+2 63.651+dnf 62.858+dnf 57.998 +0.598
4 7 Cloyd, Richard 64.900 61.912 61.255 58.835 59.859 61.831+dnf 58.835 +0.837
5 9 Lewis, Charles Red 67.811 67.224 69.182 66.269+1 65.814 66.548 65.814 +6.979
fs - 'F Street' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 371 Clarke, John Red 55.911+1 55.803 55.729+1 55.328 54.162 54.371 54.162 [-]0.425
2T 63 Horneck, Gary Black 56.098+1 55.895 55.663 55.378 55.325 54.587 54.587 +0.425
3 3 Hlavac, Bennett Black 82.920+dnf 65.272 62.977 63.214 59.375 57.999+1 59.375 +4.788
4 9 Fauscett, Ty Sliver 70.695+dnf 68.053+2 68.767 77.428+1 62.560 60.806 60.806 +1.431
gs - 'G Street' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 1 Hornbuckle, Matt Black 56.766 56.958 56.561 60.598 56.561 [-]0.532
2T 88 Seixal, Joao Black 61.059 59.674 58.744 57.608 58.883 57.093 57.093 +0.532
3 80 Cashon, Ross Black 66.380 65.850 64.958+1 65.333 64.958 64.201 64.201 +7.108
4 180 Cashon, John Black 69.325 66.854 65.957 67.218 66.320 65.501 65.501 +1.300
hs - 'H Street' - Total Entries: 1 Times Total Diff.
1 98 Brolliar, Steve Red 54.790 53.555 53.503 53.711 53.167 52.989 52.989 -
stf - 'Street Touring FWD' - Total Entries: 1 Times Total Diff.
1 0 Griffin, Jeremy Silver 60.696 58.719 58.287 58.063 58.576 57.823 57.823 -
sts - 'Street Touring S' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 4 Clarke, Brad Red 55.444+1 55.281 55.988 55.751 56.925 54.924 54.924 [-]5.889
2 13 O'Leary, Patrick White 64.471+1 62.036 61.278 62.309 60.813 60.805+1 60.813 +5.889
stx - 'Street Touring X' - Total Entries: 1 Times Total Diff.
1 81 Hudson, Brett Black 54.359+1 54.398 53.796+1 53.823+3 53.293+4 53.665 53.665 -
str - 'Street Touring R' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T 60 Daniel, Jim Silver 59.539 57.936 54.892 55.253 54.320 53.540 53.540 [-]0.550
2T 20 Drake, Steven white 57.264+1 55.565 54.722 54.090 62.031 55.997 54.090 +0.550
3T 11 Turki, Tarek Black 56.630 56.606 55.649+1 58.998+3 57.386 56.160 56.160 +2.070
4 71 Budisalich, Anna Black 62.550+1 59.126 57.527 58.248+1 57.214 56.814 56.814 +0.654
5 86 Bradley, Dan Red 63.315 62.267+1 60.864+1 62.328 60.844 59.245 59.245 +2.431
6 42 Robinson, Michael Montego Blue 63.670+dnf 65.992+2 63.831 61.915+1 61.341 62.621+5 61.341 +2.096
7 186 Bradley, Philip Red 65.793 100.466 78.864+1 63.339 62.323 60.459+1 62.323 +0.982
bsp - 'B Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 96 Hill, Thomas Black 52.447+2 52.013 50.719 50.821 51.786+dnf 49.935+1 50.719 [-]4.762
2 3 Baeske, Glenn black 58.098 56.590 55.481 54.529+3 57.826 54.551+1 55.481 +4.762
3 48 Farr, Craig red 74.739+1 57.220 62.690 59.462+1 56.891 57.055 56.891 +1.410
csp - 'C Street Prepared' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T 10 Waight, John Yellow 52.880 51.844 55.780+3 51.879 50.405 50.180 50.180 [-]0.694
2T 163 Engle, Darryl Blue 56.666+4 53.129 55.802+2 51.232 50.874 49.984+1 50.874 +0.694
3 74 Wright, Charles green 57.153 55.511 55.378 54.920 53.818 56.874+2 53.818 +2.944
4 9 Calhoun, Delanie Merlot Mica 57.293+1 54.872+1 54.535+1 54.467+2 54.838 54.743 54.743 +0.925
5 47 Kelley, Wendell wannabe BRG 58.374+1 56.516 56.106 56.792 55.964 55.954 55.954 +1.211
dsp - 'D Street Prepared' - Total Entries: 1 Times Total Diff.
1 9 McDonald, Chris Black 57.080 56.357 58.250 55.418 53.987 53.997 53.987 -
sm - 'Street Modified' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 485 Ward, Gabe Red 60.606+1 56.306 55.911 56.777 56.825+2 56.000 55.911 [-]0.134
2 85 Vest, Steve Red 59.336 57.834 56.751 56.233 56.045 56.494+1 56.045 +0.134
ssm - 'Super Street Modified' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 10 Reynolds, Nick Black 55.564 51.669 51.599+2 51.689 51.123 50.145 50.145 [-]1.262
2 0 Reynolds, Andrew Black 53.597 51.707 51.407 52.420 52.013 51.933 51.407 +1.262
3 91 Montgomery, Brent Black 60.056 56.986 55.678 55.665+1 57.410 56.188 55.678 +4.271
xp - 'X Prepared' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T 74 Magoulick, Jacob Black 56.300 53.828 52.740 52.049 51.930 51.770 51.770 [-]2.509
2T 077 Faulkner, John silver 59.575 58.662 55.532 57.751 54.477 54.279 54.279 +2.509
3 123 McCormick, Derick Torch Red 59.052 59.225 56.890+2 57.294+1 55.476+1 55.992 55.992 +1.713
4 188 Lee, Joseph Silver 68.137+3 63.888+1 58.712 58.342 58.925 58.269 58.269 +2.277
5 88 Hagood, Cody Silver 60.797 62.114 61.679 60.618 60.584 58.759 58.759 +0.490
am - 'A Modified' - Total Entries: 1 Times Total Diff.
1 4 Drake, Leon Red/White 52.121 51.559 49.419 49.750+1 49.269 48.389 48.389 -
cam - 'Classic American' - Total Entries: 1 Times Total Diff.
1 90 Rothermel, Mark White 60.890 61.004 60.189 61.264 60.205 58.886 58.886 -
km - 'F125 Shifter Kart' - Total Entries: 1 Times Total Diff.
1 13 Clem, Brad Black 54.580 54.902 53.398 52.376 51.671 51.671 -
ja - 'Junior Kart A' - Total Entries: 1 Times Total Diff.
1 0 Drake, Liz black/silver 48.408 53.570 45.073 44.743+1 44.082+1 44.780 44.780 -
jb - 'Junior Kart B' - Total Entries: 1 Times Total Diff.
1 83 Lanyi, Kevin Black / Red 47.180 43.921 43.165 42.866 42.273 47.419 42.273 -
x - 'X-Pro Pax' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T ssr 196 Davis, Brandon White 50.543 49.535 49.029 48.039 48.192 47.924 41.166 [-]0.039
2T ds 55 Sparks, Dennis Blue 52.427+2 52.123 51.495+1 52.260 51.411 50.746 41.205 +0.039
3 sts 33 Chhit, Lee Red 55.134 53.175 52.419 52.348 52.024+dnf 43.344 +2.139
4 ssr 96 Davis, Cheryl White 54.487 51.992+1 51.479 50.767+1 50.734 50.192+1 43.580 +0.236
5 cs 74 Cavanaugh, Mike Black 55.017 55.219 54.799 53.986 53.777 53.625 43.650 +0.070
n - 'Novice' - Total Entries: 22 Trophies: 6 Times Total Diff.
1T fs 18 Meyerriecks, Russ black 59.527 55.711 55.300 55.356 55.329 54.192+1 44.793 [-]0.971
2T str 7 Budisalich, Kyle Black 60.812 57.111 56.613+1 57.508 54.612 56.906 45.764 +0.971
3T gs 11 Watkins, Alex Black 63.119+1 60.694 59.126 58.012 57.682 46.491 +0.727
4T cs 241 Englestad, Tyler Silver 61.102 61.115 60.255 58.473 58.782 57.454 46.767 +0.276
5T ds 32 Saylor, Matt Avus Silver 63.962 62.670 59.707 58.207 58.797 58.341 47.264 +0.497
6T cs 10 Graner, Austin Black 65.194 65.562 61.632 61.663 61.062+1 56.492+1 47.612 +0.348
7 bs 35 Clem, David Pearl White 60.884 59.059 58.779 59.440 58.668 57.890 47.817 +0.205
8 es 42 Laney, John Emerald green 63.353 70.955 61.499 60.476 59.388 59.338 47.945 +0.128
9 as 53 Smith, Drew Black 65.972 62.445 58.760 59.641 58.235 58.538 48.276 +0.331
10 es 13 Zabel, Ken Black & Tan 60.707 71.387+2 59.783 58.568+2 48.304 +0.028
11 cs 25 Vega, Victor Blue 63.440 86.822 61.341 59.914 70.162 59.345 48.306 +0.002
12 cs 24 Mazikowski, James Blue 62.757 61.308 61.731+1 60.038 61.287 60.340+1 48.870 +0.564
13 ds 1 Tidmore, Eric Red 68.366+dnf 65.632 62.432 61.611 999.999+off 62.468 50.028 +1.158
14 es 22 Clem, Tyler Red 66.258 62.803 61.938 59.937+2 66.748+dnf 64.995+dnf 50.045 +0.017
15 fs 1 Kim, Alan Blue 64.642+dnf 62.099 96.977+dnf 50.300 +0.255
16 hs 7 Kimbrough, Jeremy Blue 75.889 70.686 64.821 66.541 64.879 64.151 51.064 +0.764
17 sts 31 O'Leary, Timothy White 89.075+1 67.632+2 71.321 64.157+1 61.602+1 62.380 51.650 +0.586
18 stf 7 Griffin, Kalee Grey 91.433+dnf 73.417 68.491+dnf 68.594 66.789 64.758 51.871 +0.221
19 stf 17 Bennett, Emily Grey 72.073 70.269 65.467 66.328+1 66.579 64.780 51.888 +0.017
20 fsp 87 Leavitt, Eric Maroon 63.874 70.776 67.977 53.654 +1.766
21 fsp 65 Wacker, Jeff black 81.670 68.993+1 67.674+1 69.548 66.987+dnf 78.093 58.420 +4.766
stm - 'Street Tire Modified' - Total Entries: 6 Trophies: 3 Times Total Diff.
1T 17 Budisalich, Scott White 56.681 55.579 54.415 54.611 53.125 60.122+dnf 53.125 [-]0.853
2T 7 Peek, Josh black 58.976 56.433 55.737 55.622 54.180 53.978 53.978 +0.853
3T 3 Brower, Matthew Gray 80.140+dnf 56.791 71.727+dnf 66.854+1 54.104 59.987 54.104 +0.126
4 73 McCollum, Nick Black 58.895 56.236 54.331 60.742 54.331 +0.227
5 6 White, Bob LeMans Blue 57.116+1 56.348+1 62.763+1 53.930+2 53.312+dnf 53.079+1 55.079 +0.748
6 4 Tatum, Paul Mariner Blue 59.549 55.880 55.346 54.907+1 54.191+1 55.122+1 55.346 +0.267


Top Times Of Day Time Class # Driver
Raw time 42.273 jb 83 Lanyi, Kevin
Pax 35.593 jb 83 Lanyi, Kevin
Street 51.485 bs 11 Fisher, Edward
Touring 53.540 str 60 Daniel, Jim
Street Prepared 50.180 csp 10 Waight, John
Street Modified 50.145 ssm 10 Reynolds, Nick
Prepared 51.770 xp 74 Magoulick, Jacob
Modified 48.389 am 4 Drake, Leon
Classic American 58.886 cam 90 Rothermel, Mark
Kart 51.671 km 13 Clem, Brad
Junior Kart 42.273 jb 83 Lanyi, Kevin
X Pro Pax 41.166 xssr 196 Davis, Brandon
Novice 44.793 nfs 18 Meyerriecks, Russ
Street Tire Modified 53.125 stm 17 Budisalich, Scott