TAC/TVR (www.teamtac.com)
Final Results
#10 - HoHoHoooo - Sun 12-06-2015
Total Registered: 108, with Times: 106
as bs cs ds es fs gs stf sts stx str asp bsp
csp dsp sm ssm smf cam km ja x n l stm
as - 'A Street' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 172 Brower, Matthew 1992 Honda Civic Green 50.717 48.706+1 48.779+1 46.985 46.812 46.812 [-]0.657
2T 53 Smith, Drew 2006 Porsche Cayman S Black 51.058 49.809 48.708 47.469 47.773 47.469 +0.657
3 72 Saunders, Stephen 2010 Chevrolet Corvette GS Black 49.191 46.105+1 45.600+dnf 46.109+1 45.994+1 47.994 +0.525
4 6 White, Bob 2004 Chevrolet Corvette Z06 LeMans Blue 49.590 49.121+4 48.974+1 48.395 48.854 48.395 +0.401
5 44 Couch, Eric 2002 Chevrolet Corvette Silver 52.203 49.251+1 47.992+dnf 49.969 48.592+dnf 49.969 +1.574
bs - 'B Street' - Total Entries: 11 Trophies: 5 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 171 John, Brian 2000 Corvette Blue 46.291+1 44.764+dnf 44.846+1 44.631 44.351+1 44.631 [-]0.394
2T 7 Krampert, Charles 2011 Nissan 370Z Black 47.732 47.225 45.485+dnf 46.029 45.025 45.025 +0.394
3T 85 Cather, Mark 2007 Honda s2000 red 49.010+dnf 47.475 46.758 46.378 45.638 45.638 +0.613
4T 11 Fisher, Edward 2000 Chevrolet Corvette Black 47.591 47.712+2 46.234+2 46.162+2 45.968 45.968 +0.330
5T 52 Allen, John 2008 Honda S2000 Red 49.377 47.783+2 47.753+2 47.118 46.139 46.139 +0.171
6 71 John, Tara 2000 Corvette Blue 50.334+1 47.817 46.566+2 46.123+1 46.670 46.670 +0.531
7 111 Pemberton, Austin 2014 Audi S4 Red 48.147 47.733 47.505 47.606+1 47.881+1 47.505 +0.835
8 417 Turner, Steve 2014 Nissan 370Z White 51.210 48.841+1 48.309+2 48.224 47.723 47.723 +0.218
9 1 Pemberton, Heath 2014 Audi S4 Red 49.774 47.924 47.793 46.862+1 47.727 47.727 +0.004
10 4 Wicks, Chandler 1995 Corvette Red 52.689+dnf 51.104 50.494 49.922 49.412+1 49.922 +2.195
11 86 Thomas, Alex 2006 Honda S2000 Laguna Blue dns
cs - 'C Street' - Total Entries: 6 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 47 Cavanaugh, Josh 2015 Mazda Miata Black 46.908 45.963+1 47.358 46.044 45.960+2 46.044 [-]3.527
2T 172 Bowdre, John 2014 Subaru BRZ Dark Gray 51.728 51.268 50.822 49.571 50.045 49.571 +3.527
3T 241 Englestad, Tyler 1998 BMW M3 Silver 54.424+2 52.609 50.525 49.851+1 49.792 49.792 +0.221
4 71 Stewart, Jason 2006 Mazda miata grey 52.873 50.749 52.910 50.314 50.128 50.128 +0.336
5 7 Stewart, Troy 2006 Mazda miata grey 54.694+1 53.486 53.473+1 54.567+3 56.447+1 53.486 +3.358
6 84 Aderholdt, Herb 2008 Mazda Miata MX5 Red 55.719+dnf 55.094 53.904 55.181 51.829+2 53.904 +0.418
ds - 'D Street' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 13 O'Leary, Patrick 2005 Subaru Legacy GT Silver 51.448+dnf 52.465 51.500 49.826 50.140 49.826 [-]0.066
2T 4 Garrett, Michele Mini Cooper S Pepper White 51.399 51.539+1 51.120+1 49.892 54.998 49.892 +0.066
3 24 Garrett, John Mini Cooper S Pepper White 52.775 51.697 51.019 50.394 50.381 50.381 +0.489
4 99 Davis, Brandon dns
es - 'E Street' - Total Entries: 9 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 116 McCrispin, Alan Mazda Miata White 58.326 50.167 48.591 47.464 47.980 47.464 [-]0.426
2T 2 Adkins, Randy 1995 Mazda Miata Black 48.804+1 49.024 50.580 47.890 46.656+dnf 47.890 +0.426
3T 67 Jones, Jeffrey 2004 Mazda speed miata Grey 52.094 48.743+dnf 49.205 48.134 58.620 48.134 +0.244
4T 40 Conrad, Steve 2002 Mazda Miata Crystal Blue 50.310 49.451 48.368 48.235 48.786 48.235 +0.101
5 153 Robinson, David 2002 Mazda Miata Black 50.663 49.457+1 49.894 48.673 52.019+1 48.673 +0.438
6 21 McDonald, Sean 1995 Mazda miata Beautiful Black 52.138+2 51.992 51.011+dnf 48.709 48.140+1 48.709 +0.036
7 13 Zabel, Ken 2001 Mazda Miata Black & Tan 51.675+1 50.163+1 50.928 49.771 49.381+1 49.771 +1.062
8 8 Hix, Jarrod 2001 Miata Blue 51.999 50.186 50.096 49.879 52.957+dnf 49.879 +0.108
9 9 Lewis, Charles 2005 Mazda Miata - Mazdasp Red 58.750 60.178 60.183 56.738 57.203 56.738 +6.859
fs - 'F Street' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 371 Clarke, John 2013 Chevrolet Camaro Red 52.079+2 49.542 51.429+2 49.455 48.646+2 49.455 [-]0.057
2T 191 Vaughner, Justin 2007 Infinity G35 Gray 51.361+2 50.345 49.544+1 49.433+1 49.512 49.512 +0.057
3 38 Chassay, Paul 1987 Pontiac Firebird Blue/Silver 52.920+1 51.307 50.704+1 70.927+dnf 51.147+2 51.307 +1.795
4 52 Garrison, Matthew 2008 Ford Mustang GT/CS Black 55.159+1 53.699 52.734 54.404+1 54.052 52.734 +1.427
5 13 Beamon, Jonathan 2006 Infiniti G35 Black 54.172+1 52.268+1 51.535+3 52.568+4 54.858+1 54.268 +1.534
gs - 'G Street' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 187 Beaver, Robert 2013 Ford Focus ST MKIII Tuxedo Black 51.722+1 50.417 48.310 48.263 47.595+1 48.263 [-]0.662
2T 88 Seixal, Joao 2014 Ford Focus St Black 51.647 51.388+3 51.517 50.022 48.925 48.925 +0.662
3 1 Rhode, Joel 2013 VW GTI Silver 52.507 50.081+3 50.364+1 49.864+5 50.300 50.300 +1.375
4 26 Wetzel, Chris 2013 Mazda Speed3 Silver 54.888 53.837 53.130+dnf 52.257 52.348 52.257 +1.957
stf - 'Street Touring FWD' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 62 Chhit, Lee 2011 Mini Cooper Red 46.465+1 45.707 45.398+3 45.042+2 45.340 45.340 -
sts - 'Street Touring S' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 70 Batten, Justin 1991 Mazda Miata Red 49.755 49.713 48.561 49.811 48.329 48.329 [-]0.354
2 170 Anderson, Brandon 1991 Mazda Miata Red 50.851 49.408 48.683 48.958+1 48.875 48.683 +0.354
stx - 'Street Touring X' - Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 68 Appelbaum, Max 1996 BMW 328is soiled 48.874 47.070 47.389 46.886 46.235 46.235 [-]0.492
2T 90 Hardiman, Rod 2013 Scion FR-S Red 47.840+3 48.373+1 47.376 46.727 48.115+dnf 46.727 +0.492
3T 168 Appelbaum, Jeff 1996 BMW 328is soiled 50.649 48.013+1 47.521 46.803+1 47.969+1 47.521 +0.794
4 84 Hudson, Brett 2004 Mazda RX-8 Red 48.832+2 50.832+1 46.731+1 45.832+3 45.561+1 47.561 +0.040
5 73 Tunstill, Nicholas 1994 BMW 325IS Black 53.945 53.136+dnf 52.314 50.393 49.875+dnf 50.393 +2.832
6 7 Cloyd, Richard 2013 Subaru BRZ Dark Grey 55.578 52.956 51.840 51.776 51.218 51.218 +0.825
7 37 Tunstill, Lisa 1994 BMW 325IS Black 55.626+1 54.483 53.036 51.411 50.530+1 51.411 +0.193
str - 'Street Touring R' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 44 Ward, Gabe 2007 S2000 Not-red 47.727+1 47.428 46.259 46.109 47.371+dnf 46.109 [-]0.899
2T 6 Daniel, Jim 2006 Mazda MX-5 Silver 48.654 48.909 48.078 47.008 47.114 47.008 +0.899
3 20 Drake, Steven 2004 BMW Z4 white 49.238+1 50.523 49.351 48.204 48.083 48.083 +1.075
4 1 Hilyer, Trenton 1992 Mazda Miata Yellow 50.343+1 49.860+1 53.087+dnf 49.044 48.397 48.397 +0.314
5 4 Ward, Krishna 2007 S2000 Not-red 69.145+1 63.536+dnf 62.370+dnf 61.676 61.406 61.406 +13.009
asp - 'A Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 73 Strong, Ned 2001 Porsche 911 Carrera 4 Red 50.947 50.368+1 50.066 49.280 52.847 49.280 -
bsp - 'B Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 152 Hill, Thomas 2008 Honda S2000 Red 47.924+3 48.172+3 53.936 48.212+1 47.393 47.393 -
csp - 'C Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 9 Calhoun, Delanie 1995 Mazda Miata Merlot Mica 51.213+1 51.527+1 52.220 50.212 49.202+2 50.212 -
dsp - 'D Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 32 Eshelman, Eric 2008 Volkswagen R32 gray 53.418+2 52.771 51.945 52.124+1 52.454 51.945 -
sm - 'Street Modified' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 9 McDonald, Chris 1995 BMW 325is Black 49.348+dnf 48.642 48.290 46.821 46.814 46.814 [-]1.304
2 85 Vest, Steve 1985 BMW 325e Red 51.447+dnf 50.462 49.887 48.243 48.118 48.118 +1.304
ssm - 'Super Street Modified' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 10 Reynolds, Nick 1994 Mazda Miata Black 47.341+2 47.324 46.590 46.079 46.007 46.007 [-]1.335
2T 0 Reynolds, Andrew 1994 Mazda Miata Black 47.855+1 48.352 47.342 47.665+dnf 47.730+2 47.342 +1.335
3 91 Montgomery, Brent 1994 Mazda Miata Black 49.633+1 49.631 48.644 49.264+1 54.520 48.644 +1.302
4 19 Montgomery, Tyler 1994 Mazda Miata Black 51.413+dnf 50.306+1 49.845 57.723 54.321+1 49.845 +1.201
smf - 'Street Modified F' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 88 Hagood, Cody 1989 Honda CRX Y49 (Yellow) 50.967+2 49.426+2 48.238+2 48.502 47.827 47.827 [-]0.252
2T 7 Budisalich, Kyle 2010 Mini Cooper White 51.336 48.483+dnf 48.912 48.259 48.079 48.079 +0.252
3 188 Hosmer, Chris 1989 Honda CReX Yellow 54.304 53.270 51.565+1 52.140 50.666 50.666 +2.587
4 64 Royston, Tommy 1995 Volkswagen golf white 55.701+dnf 67.573+dnf 56.685 56.500 55.576+1 56.500 +5.834
cam - 'Classic American' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 90 Rothermel, Mark 2012 Dodge Charger White 56.904+2 55.716+1 54.484 56.330+1 54.949 54.484 [-]3.121
2 71 Ramsden, John 1971 Chevrolet Camaro Orange/Black 84.838+dnf 57.605 58.079 57.660 58.294 57.605 +3.121
km - 'F125 Shifter Kart' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 13 Clem, Brad MBA Shifter Kart Black 44.785+1 43.103 42.955 43.713+dnf 41.183 41.183 -
ja - 'Junior Kart A' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 0 Drake, Liz -- Karts black/silver 65.557+1 65.432+1 61.017 63.461 59.003 59.003 -
x - 'X-Pro Pax' - Total Entries: 6 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ds 55 Sparks, Dennis 2015 Subaru WRX Blue 45.506+3 45.078 45.251 45.143 45.416+1 36.603 [-]0.546
2T ds 155 Towns, Jordan 2015 Subaru WRX Blue 50.839 46.669 46.501 45.751 45.905+1 37.149 +0.546
3T ssr 99 Davis, Brandon 2013 Chevrolet Corvette White 44.148+dnf 44.308 43.924 43.316 43.338 37.208 +0.059
4 cs 74 Cavanaugh, Mike 2015 Mazda MX-5 Black 47.359 49.060+dnf 53.444+2 46.888 46.934 38.166 +0.958
5 es 53 Robinson, Mike 2002 Mazda Miata Black 48.000+2 48.741+1 47.939 47.918 47.467 38.353 +0.187
6 sts 4 Clarke, Brad 1991 Mazda Miata Red 48.194+dnf 48.169 48.358 47.761 46.850 38.791 +0.438
n - 'Novice' - Total Entries: 13 Trophies: 6 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bs 89 Adams, Joshua 2005 Honda S2000 Red 50.298+1 49.584 48.821 49.130 48.182 39.798 [-]1.019
2T cam 42 Hard, ryan 1995 Chevrolet z28 Green 49.431+2 49.321 49.178 49.529 48.998+1 40.817 +1.019
3T as 11 Graner, Austin 2006 Porsche Cayman S Silver 50.949+1 49.490 49.075+dnf 50.431 48.514+1 41.027 +0.210
4T hs 27 Cook, Tyler 2005 Nissan Altima SE-R Black 54.320+dnf 52.946+1 51.393+3 52.274 50.291+1 41.610 +0.583
5T es 16 McCrispin, Alaina Mazda Miata White 57.376+1 56.230 52.045 53.460 52.289 42.052 +0.442
6T cs 24 Mazikowski, James 2013 Subaru BRZ Galaxy Blue 53.972 52.426 51.655+2 52.005 52.013+2 42.332 +0.280
7 fs 28 Applewhite, Lyndon 2006 Infiniti G35 Black 58.797+dnf 62.248+2 55.692 54.002+1 52.605 42.610 +0.278
8 gs 1 Rhode, Michelle 2013 VW GTI Silver 62.089+2 55.660+1 54.442+3 55.296 53.779 43.345 +0.735
9 es 01 Fee, John 2002 Mazda Miata White 65.822+dnf 64.004+dnf 58.628 58.476 58.256 47.070 +3.725
10 fs 7 Stowe, Jake 2010 Chevy Camaro Yellow 66.513+1 61.146 61.528 58.357+1 59.269 48.007 +0.937
11 es 18 Sapp, Tara 2001 Miata Blue 70.591+2 62.216 61.091 59.192+1 59.196+3 49.361 +1.354
12 fs 4 Farley, Casey 2002 Mustang GT Black 66.915+2 64.845 63.334 61.336 61.702 49.682 +0.321
13 stm 545 Cobb, Daniel 2016 Ford Mustang GT white 58.571+dnf 58.888 55.230 54.305 54.257+1 54.305 +4.623
l - 'Ladies' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stf 52 Drake, Marcie 2005 Toyota Corolla Silver 56.755+dnf 61.989 59.292+dnf 58.456 58.229+dnf 46.823 [-]0.496
2 es 6 Sutton, Debbie Mazda Miata White 66.698 64.776 61.218 60.606 58.564 47.319 +0.496
stm - 'Street Tire Modified' - Total Entries: 10 Trophies: 5 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 7 Budisalich, Scott 2010 Mini Cooper S Pepper White 48.004 47.812 46.899 46.574 45.947 45.947 [-]0.558
2T 71 Wilcox, Randall 2002 Chevrolet Corvette black 48.656+1 46.596+3 46.505 45.870+1 45.898+1 46.505 +0.558
3T 17 Mellow, Jeff 2002 Chevrolet Corvette Black 49.833 48.289 47.508 48.471 48.594 47.508 +1.003
4T 72 Gingerich, Derek 2004 Mazdaaspeed Miata Silver 50.300+1 47.274+dnf 50.014 50.219 49.828 49.828 +2.320
5T 55 Chhit, Daniel 2003 toyota Mr2spyder Black 47.989+2 46.940+3 46.290+2 45.502+3 48.275+dnf 50.290 +0.462
6 4 Tatum, Paul 1984 VW Sirroco Black 50.894 50.846 50.545 49.913+1 49.330+1 50.545 +0.255
7 11 Deckard, David 2014 Chevy Camaro White 58.800+dnf 56.526 53.312+1 52.508 51.092 51.092 +0.547
8 1 Deckard, Dave 2014 Chevy Camaro White 55.467 52.961 53.077 51.343+dnf 52.400 52.400 +1.308
9 34 Spicer, Christopher 2008 Chevrolet Corvette White 52.892+dnf 52.081+1 51.346+1 52.387+1 49.588+dnf 53.346 +0.946
10 711 Lowe, Christopher 2008 Mustang GT 60.767 57.311 55.508+7 56.278 68.688+dnf 56.278 +2.932


Top Times Of Day Time Class # Driver
Raw time 41.183 km 13 Clem, Brad
Pax 36.317 stf 62 Chhit, Lee
Street 44.631 bs 171 John, Brian
Touring 45.340 stf 62 Chhit, Lee
Street Prepared 47.393 bsp 152 Hill, Thomas
Street Modified 46.007 ssm 10 Reynolds, Nick
Classic American 54.484 cam 90 Rothermel, Mark
Kart 41.183 km 13 Clem, Brad
Junior Kart 59.003 ja 0 Drake, Liz
X Pro Pax 36.603 xds 55 Sparks, Dennis
Novice 39.798 nbs 89 Adams, Joshua
Ladies 46.823 lstf 52 Drake, Marcie
Street Tire Modified 45.947 stm 7 Budisalich, Scott