Twickenham Auto Club
Final Results
#3 - TVRX#3 - Fri 05-02-2014
Total Registered: 19, with Times: 19
pa mf mr ma sa sr sf
Pos. Class # Driver Car Color Times Total Diff.
1T pa 1 Pannell, Richard 88.772 90.012 88.250 85.184 79.314+1 79.881 77.888 78.627+1 671.928 [-]74.781
2 pa 22 Ledbetter, Rob Silver 104.167 99.566 95.639 96.397+1 90.007 86.308 86.059+1 82.566+1 746.709 +74.781
1T mf 4 Drake, Leon White 87.183+1 85.225 84.621+1 84.144+1 76.641 76.779+1 76.352 74.456 653.401 [-]17.286
2 mf 1 McCartin, Pat 87.937 87.679+1 86.939 85.029 80.613 79.755 79.643 79.092+1 670.687 +17.286
1T mr 10 Reynolds, Nick Green 87.437 84.603 85.884+1 84.195 79.041 76.868 76.917 75.807 652.752 [-]16.305
2T mr 4 Horneck, Gary Silver 89.281 87.211 85.596+2 86.255 80.803 77.368 78.478 80.065 669.057 +16.305
3 mr 0 Reynolds, Andrew Green 91.079 88.748 87.409 85.873 79.653 78.660 79.633 80.601 671.656 +2.599
4 mr 14 McBride, Scott 90.891 87.679 87.834 88.254 82.685 80.686 78.855+1 78.772 677.656 +6.000
5 mr 41 Phillips, Miles Black 92.587 90.486 90.716+1 89.808 84.043 83.600 82.231 81.868 697.339 +19.683
1T ma 62 Boyett, Tim Red 85.315+1 84.626 82.837 83.552+1 77.464 77.641 75.797+1 75.195+1 650.427 -
1T sa 72 Wright, Charles White 91.526 91.164 89.540 87.504 80.349+2 80.626 79.915+2 79.579+1 690.203 [-]61.054
2 sa 21 Drake, Kevin 99.288 99.105 96.587 96.344 90.542 90.021 89.168 88.202+1 751.257 +61.054
3 sa 20 Drake, Steven 95.569+1 94.072 93.678 96.060 100.542 100.542 100.542 100.542 783.547 +32.290
1T sr 180 Iglesias, Santiago red 100.873 96.862 97.475 95.136 89.267 87.873 86.563 85.312+ 739.361 -
1T sf 9 Foley, Ron Red 92.557+2 90.584+1 90.673 90.017 81.947 81.896 81.359 80.099 695.132 +579.351
2 sf 10 Ward, Gabe Black 92.898 93.380 87.916 89.327 86.549 83.919 82.936+1 81.133 700.058 +4.926
3 sf 17 Meda, Alec White 89.059 86.720+1 90.221 90.101 83.820 98.622 84.090 84.763 709.396 +9.338
4 sf 717 Hix, Cameron White 93.734+1 89.384 89.735+1 90.163 91.922+dnf 87.152 86.329 85.555 727.974 +18.578
5 sf 7 McCall, Chase White 97.236 96.425+2 90.635 95.493+1 100.276+dnf 84.517 85.954 85.350 751.886 +23.912


Top Times Of Day Time Class # Driver
Raw time 650.427 ma 62 Boyett, Tim

** RallyX Mode - Drops 0, DNF Cone Adjustment: 5sec,