Tennessee Valley Region
Final Results
#1 - 2014 Dynatorch SCCA Southeast National Challange - Sat 06-07-2014
Total Registered: 49, with Times: 49
sf sr sa pa mf mr ma
sf - 'Stock Front' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T 96 Foley, Ron White 2012 Honda Civic 96.674 90.992 85.191+1 80.343 76.641 74.587 72.263 578.691 [-]28.183
2T 78 Ealer, Christopher Red 2002 Mazda Protoge 98.405 95.956 89.913 85.614 82.482 77.558 76.946 606.874 +28.183
3T 17 Meda, Alec White 1994 Ford Escort 94.817+1 97.376 88.532 87.261 77.117+5 78.604+1 77.510 615.217 +8.343
4 44 Ward, Gabriel Black 1991 Nissan Stanza 106.689 96.362 88.950 86.024 78.306+6 77.870 76.866 623.067 +7.850
5 86 Bisscher, Ted Blue 2002 Honda Civic 104.333 97.251 92.385 87.795 82.614+1 78.446 79.675 624.499 +1.432
6 717 Hicks, Cameron White 1994 Ford Escort 108.811 101.331 95.956+1 88.509 89.640+10 86.677 85.787 678.711 +54.212
7 186 Tucker, Dana Blue 2002 Honda Civic 113.960+ 108.589 101.252 93.924+1 95.372+10 91.102+5 90.389 726.588 +47.877
sr - 'Stock Rear' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T 7 Davis, Matt Green 1999 Mazda Miata 99.732 96.315 91.683+1 84.267 80.673+1 79.008 78.007 613.685 [-]8.336
2T 180 Iglesias, Santiago Red 2013 Scion FRS 102.922 100.252 94.280 85.253 80.763 80.259 78.292 622.021 +8.336
3 6 Culpepper, M Lee Silver 1999 Mazda Miata 103.492 98.234 92.447 86.267 78.876 81.314+2 77.987+5 632.617 +10.596
4 66 Hutchison, Cory White 1984 BMW 325e 102.164 100.132 95.012 87.988 82.645+5 83.093 79.908 640.942 +8.325
5 96 Nichols, Rodney White 1984 BMW 325 108.671 107.080 93.631 89.435 78.088+5 83.593+1 77.019 649.517 +8.575
6 67 Davis, Charles Green 1999 Mazda Miata 114.417+5 102.696 94.615 85.436 83.932+6 79.126 77.400 659.622 +10.105
sa - 'Stock All' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T 44 Pannell, Richard White 2000 Subaru 2.5RS 76.207 73.482 72.047 71.371 69.668+1 69.385 69.836 503.996 [-]3.761
2T 72 Wright, Charles White 2000 Subaru Impreza 75.028 73.625 72.574 73.840+1 69.851 70.503 70.336 507.757 +3.761
3T 240 Squailia, Robert Blue 1996 Subaru Legacy 74.829 74.863 71.804 72.576 72.036 74.344 71.601 512.053 +4.296
4 18 Roth, Justin 1996 Subaru Impresa 78.978 76.768+1 75.263 74.397 71.097 71.541 72.264 522.308 +10.255
5 4 Stuckey, Charles 1986 Audi 4000 74.141 74.677+1 73.604 74.989+5 71.365 73.580 71.503 525.859 +3.551
6 181 Cheaney, Kevin Blue 1996 Subaru Impreza 78.722 74.872 75.650 75.372 76.560 77.826 73.722 532.724 +6.865
7 118 Whitfield, Jonathan Green 1996 Subaru Impresa 85.560 82.191 76.232 77.767 75.769 74.270 73.732 545.521 +12.797
pa - 'Prepared All' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T 30 Cunill, Edwin Red 2006 Mazdaspeed6 72.326 70.517+1 71.111 70.594 67.993 67.452 67.992 489.985 [-]13.305
2T 51 Williams, Doug Silver 2005 Subaru STI 74.311+1 70.914+1 69.513+2 70.951 72.048 69.334 68.219 503.290 +13.305
3T 15 Lewis, Zack Silver 2002 Subaru WRX 77.825 75.114 72.319 73.027+1 71.617 71.064 70.772 513.738 +10.448
4 26 Retterer, Christian Red 1990 Mitsubishi Eclipse 77.438 74.211 79.219+2 73.861+6 70.217+1 71.854 70.686+1 537.486 +23.748
5 115 Lewis, Rick Silver 2002 Subaru WRX 83.186 79.083 77.403 76.741 77.281 74.407 71.676 539.777 +2.291
6 22 Ledbetter, Rob Silver 2006 Subaru WRX 79.993 80.148 77.245 78.939 76.547 76.092 78.672+1 549.636 +9.859
7 126 Staton, Lee Red 1990 Mitsubishi Eclipse 85.328 80.294 74.527 75.128+10 72.525 72.299 72.104+1 554.205 +4.569
8 771 Gallagher, Woody Silver 2005 Saab 77.101 73.034 72.584+1 84.296 87.281+ 86.092 90.672 573.060 +18.855
9 97 Goodwin, Shane Grey 2013 Subaru STI 79.275 79.724 79.568 76.534+10 73.407+6 86.092 90.672 597.272 +24.212
mf - 'Mod Front' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T 4 Drake , Leon White 1991 VW Golf 70.038 68.254 69.184 69.178+1 68.789 69.520 67.190 484.153 [-]1.328
2T 42 Ehrman, William Black 1997 Dodge Neon 73.181 70.074 70.927 68.700 66.755 67.517 68.327 485.481 +1.328
3 17 McCartin, Pat Blue 1988 Honda CRX 72.215+1 72.327 70.891+1 71.266 68.386 68.626 67.772 495.483 +10.002
4 99 Cardozo, Juan Grey 2003 Ford Focus 77.350 74.754 73.547 71.939 69.286+1 74.888 74.574 518.338 +22.855
5 77 Schellenberg, John Red 1992 Nissan Sentra 82.744 77.192 77.056+2 75.085+1 71.509+2 73.968+2 72.060 543.614 +25.276
mr - 'Mod Rear' - Total Entries: 9 Trophies: 4 Times Total Diff.
1T 62 McMahon, Greg Blue 1987 Toyota MR2 84.958 81.452 80.055 74.302 73.842+1 69.765 70.454+1 538.828 [-]8.730
2T 10 Reynolds, Nick Green 1999 Mazda Miata 89.350+ 82.818+1 80.237+1 76.643 73.617 71.256 69.637 547.558 +8.730
3T 15 Williams, Matt Yellow 1973 VW Beetle 101.666 86.798 86.433 79.745 76.598+1 76.881 74.306 584.427 +36.869
4T 41 Phillips, Miles Black 1983 Toyota Pickup 92.636 84.074 82.844 81.083 84.346+5 75.773 75.721 586.477 +2.050
5 9 Thao, Bee Black 1988 Mazda Rx7 92.720+ 93.646 87.005 88.151+1 77.611 73.153 75.028+1 591.314 +4.837
6 4 Hornick, Gary Silver 1987 BMW 325e 99.498 91.996 85.647 82.808 82.375+15 77.318 74.362 624.004 +32.690
7 23 Rogers, Colin Black 1986 BMW 325es 119.290+1 96.589 90.104 87.640+1 85.348 80.929 79.675 643.575 +19.571
8 44 Parrish, Angie Grey 1987 BMW 325e 111.500+ 100.711 96.193+1 88.278 91.244 83.042 78.931 651.899 +8.324
9 19 Thao, Theresa Black 1988 Mazda Rx7 126.033 96.508 90.556 84.682 82.858+7 83.956 80.629 659.222 +7.323
ma - 'Mod All' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T 271 Lawrence, Richard White 1991 Subaru Legacy 76.876+1 76.030+1 74.424+1 71.801 70.888 70.106 68.912 515.037 [-]1.573
2T 170 Almon, Christopher Blue 2002 Subaru Impreza WRX 75.286 72.456 75.558 72.160 67.344 67.872 85.934+ 516.610 +1.573
3 001 Lunn, Shaun White 2013 Subaru STI 79.277+1 75.156+1 75.514 74.164 71.738 71.183+1 71.082+1 526.114 +9.504
4 15 Santmyers, Matthew White 2004 Subaru WRX 82.029 77.810 77.095 75.317 77.160 76.884 75.934 542.229 +16.115
5 62 Boyett, Tim Red 1995 Subaru Impreza 70.370 87.810 87.095 85.317 87.160 86.884 85.934 590.570 +48.341
6 162 Boyett, Justin Red 1995 Subaru Impreza 77.258 87.810 87.095 85.317 87.160 86.884 85.934 597.458 +6.888


Top Times Of Day Time Class # Driver
Raw time 484.153 mf 4 Drake , Leon
Stock 503.996 sa 44 Pannell, Richard
Prepared 489.985 pa 30 Cunill, Edwin
Modified 484.153 mf 4 Drake , Leon

** RallyX Mode - Drops 0, DNF Cone Adjustment: 50sec,