TAC/TVR (www.teamtac.com)
Final Results
#9 - HoHoHoooo - Sun 12-14-2014
Total Registered: 88, with Times: 86
as bs cs ds es gs hs ssp asp bsp csp dsp xp
cm stc str stx sm ssm km ja jb stm x n
as - 'A Street' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 585 ho, joseph white 45.759 45.277 43.712 43.524+1 43.168 42.317 42.317 [-]0.468
2 174 Moates, Bob 434622 Red 46.713 62.456+dnf 53.687+dnf 52.702+dnf 44.294 42.785 42.785 +0.468
3 74 Wilcox, Randall 310480 Red 43.801+1 41.563+3 41.512+2 42.130+1 40.974+1 40.925+1 42.925 +0.140
bs - 'B Street' - Total Entries: 6 Trophies: 3 Car Color Times Total Diff.
1T 11 Fisher, Edward 412684 Black 42.354 41.865 41.389+1 41.044+1 40.812 40.858 40.812 [-]0.365
2T 63 Allen, John 381461 Red 47.766+3 50.609 42.274 41.622 41.177 41.823 41.177 +0.365
3T 85 Cather, Mark 398594 red 43.554 42.948 41.528 41.396 41.466 47.912+dnf 41.396 +0.219
4 111 McBride, Scott 443637 44.944 42.592 42.283 42.019+1 42.059+2 42.878 42.283 +0.887
5 86 Smith, Andrew 471795 Red 45.776+1 43.136 42.717 55.211+dnf 43.121 42.334 42.334 +0.051
6 13 Clarke, John 230684 Red 44.327 52.420 43.939 43.972+1 43.239 42.604 42.604 +0.270
cs - 'C Street' - Total Entries: 7 Trophies: 3 Car Color Times Total Diff.
1T 190 Dobler III, Scotty 461928 White 42.203 41.823+2 42.670 41.672+1 40.762 40.212+2 40.762 [-]0.407
2T 74 Cavanaugh, Mike 344838 Blue 44.390 42.883 41.843 42.151 41.998+1 41.169 41.169 +0.407
3T 7 Anderson, Eric Blue 43.893 43.075 41.625+2 41.934+2 41.782 41.039+1 41.782 +0.613
4 417 Turner, Steve 473696 White 47.368 45.205 43.984 43.173 42.512 41.990 41.990 +0.208
5 90 Dobler II, Scott 316992_1 White 45.176 42.559 43.109+2 41.991+1 41.167+1 40.943+1 42.559 +0.569
6 180 Iglesias, Santiago 456906 Red 47.882 46.239 46.173 44.793 45.123 44.438 44.438 +1.879
7 2 Anderson, Todd silver 51.547 47.808 47.607 44.953 44.906 43.669+1 44.906 +0.468
ds - 'D Street' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T 42 Brewer, Tim 381221 Red 42.362+1 45.734+1 41.469+1 41.607+1 41.585 41.455 41.455 [-]1.835
2 13 O'Leary, Patrick Silver 48.201 45.973 45.400 43.800 43.290 49.770+dnf 43.290 +1.835
es - 'E Street' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1T 153 Rothermel, Mark 122828 Green 45.823 42.945 42.955 42.543 42.229+2 41.587 41.587 [-]0.483
2T 53 Robinson, Mike 431932 Black 43.283+1 42.809+2 42.509 42.800 41.618+2 42.070 42.070 +0.483
3 13 Byrd Jr., David Black 77.574 50.025 47.891 47.031 46.353 45.892 45.892 +3.822
4 83 Aderholdt, Herb 366584 Blue 51.426 47.982+dnf 47.697 47.575 46.259 46.282 46.259 +0.367
5 64 Royston, Tommy 476032 Platinum Gray 50.516 51.310+dnf 49.574+1 48.948 48.996 49.862 48.948 +2.689
gs - 'G Street' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T 187 Beaver, Robert Silver 46.739 46.131 45.024+1 44.721 44.600 43.636+1 44.600 -
hs - 'H Street' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T 98 Brolliar, Steve 72404 Red 41.878 41.902+1 41.733 41.790 40.799 40.514 40.514 -
ssp - 'S Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T 77 Simon, Thomas 231585_0 Magnetic Red 62.753 46.782+1 44.711 43.337 42.803+1 41.550+1 43.337 -
asp - 'A Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T 191 Lee, Wootaek Blue 45.886+1 44.891+2 43.021 56.241+dnf 42.221+3 41.442 41.442 [-]1.210
2 91 Nguyen, Hai 475056 Blue 58.951+dnf 70.718+1 44.623 44.981 42.900 42.652 42.652 +1.210
bsp - 'B Street Prepared' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1T 196 Hill, Thomas 398190 Black 41.975+1 41.757 40.922+1 39.859 39.021 39.379+1 39.021 [-]3.075
2T 3 Baeske, Glenn 422830 black 44.160 42.096 43.577 42.264+1 44.711+dnf 42.732+1 42.096 +3.075
3 1 Farr, Craig 315864 red 49.272 45.716 48.786+1 45.098 44.964 43.394 43.394 +1.298
4 81 Conrad, Steve 333792 Crystal Blue 51.819+dnf 45.113+1 46.115 46.342 44.892 45.518 44.892 +1.498
5 18 Rosebery, Frank 355922 Gray 49.350 47.158 47.178+1 45.865 47.614 45.937+1 45.865 +0.973
csp - 'C Street Prepared' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1T 10 Waight, John 350356 Yellow 40.050 39.302 38.808 39.564 39.072 38.586 38.586 [-]1.020
2T 163 Engle, Darryl 353833 Blue 41.233 41.095 39.646 39.939+dnf 39.606 59.477 39.606 +1.020
3 47 Kelley, Wendell wannabe BRG 45.843 42.040 44.196 44.468 44.305 43.559 42.040 +2.434
4 149 Bassett, Josh 439631 blue 44.381 51.199+dnf 43.585 42.626 42.438 42.623 42.438 +0.398
5 9 Calhoun, Delanie 450647 Merlot Mica 44.292 53.437+dnf 44.043 42.896 42.861+1 42.891+1 42.896 +0.458
dsp - 'D Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T 93 Altmyer, Logan 453172 Blue 46.845 43.841 43.321 43.727 43.089 41.871+1 43.089 [-]0.628
2 193 Walker, Josh Blue 64.838+dnf 47.767 45.245 45.070 44.117 43.717 43.717 +0.628
xp - 'X Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T 02 Brown, Joshua 457454 Asphalt 44.652 43.842 42.682+1 43.007 42.699 42.669+1 42.699 -
stc - 'Street Touring C' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T 91 Montgomery, Brent Green 46.335 45.190 44.849 45.405 43.672+1 44.241 44.241 -
str - 'Street Touring R' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1T 7 Budisalich, Scott 446872 Black 42.481 41.767 41.547 41.185 40.951 41.035 40.951 [-]1.178
2T 60 Daniel, Jim 439182 Silver 44.791+1 44.089+1 43.740 42.697 42.129 41.751+1 42.129 +1.178
3 20 Drake, Steven 426006 white 44.497 43.480 42.741 42.593 43.825+1 42.265 42.265 +0.136
4 13 Helms, Aaron 468828 Greenish-Blue 45.133+1 43.152+1 43.385 46.687 43.682 43.395 43.385 +1.120
stx - 'Street Touring X' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1T 184 Hudson, Brett Red 42.498 41.373 40.374+1 40.669+dnf 39.700+1 40.193 40.193 [-]1.853
2T 9 McDonald, Chris 449370 Black 61.360 47.294 44.581 43.024 43.372 42.046 42.046 +1.853
3 84 Parmenter, Jay Red 74.641 44.709+1 67.073+1 43.166+1 43.084 43.136+1 43.084 +1.038
4 3 Hayes, Elon 436612 Silver 48.479 46.236 53.527+1 53.230+1 45.119 44.139 44.139 +1.055
sm - 'Street Modified' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T 85 Vest, Steve Red 45.543 45.631 43.496 43.790 43.965 42.973 42.973 -
ssm - 'Super Street Modified' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1T 0 Reynolds, Andrew 436737 Black 42.815 40.904+1 41.003+1 41.221 39.990 39.431 39.431 [-]0.395
2T 10 Reynolds, Nick 436746 Blue 41.614+1 40.754 40.752 41.277 39.826 40.440+1 39.826 +0.395
3 1 Reynolds, Chris 436745 Black 50.724+dnf 44.903 52.194+1 42.191 40.922 40.726+2 40.922 +1.096
4 11 Cornelison, Dale Grand Prix Whit dns
km - 'F125 Shifter Kart' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T 13 Clem, Brad 450846 Black 44.989 42.627 41.590 41.083 999.999+off 41.083 -
ja - 'Junior Kart A' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T 1 McCrispin, Alaina Red 49.876 49.022 49.188 48.838 48.774 48.491 48.491 -
jb - 'Junior Kart B' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T 1 McCrispin, Samantha Red 60.463+1 55.140+dnf 59.077 55.566 51.523+2 50.455 50.455 -
stm - 'Street Tire Modified' - Total Entries: 8 Trophies: 4 Car Color Times Total Diff.
1T 4 Tatum, Paul 464454 Mariner Blue 46.199 44.105 43.160 43.300+1 43.535+1 43.599 43.160 [-]1.728
2T 007 Tyra, Chris Black 51.256 48.784 46.379+1 45.062 44.511+1 44.888 44.888 +1.728
3T 123 McCormick, Derick 471831 Torch Red 48.437+dnf 47.274 46.412 66.912+dnf 46.168 45.418 45.418 +0.530
4T 1 Hallisey, Pat Black 50.583 47.191 47.163 46.494+1 46.029 45.637 45.637 +0.219
5 25 Stone, Matthew Champagne 58.587+dnf 49.647 46.185 45.580+1 56.071+dnf 47.765 46.185 +0.548
6 71 Budisalich, Anna 446873 Silver 53.182+1 49.045+dnf 72.786+dnf 48.033+dnf 48.475 46.240 46.240 +0.055
7 14 Presley, Tanner Black 55.557 24.863+dnf 51.033 50.681 49.992 47.949 47.949 +1.709
8 7 Rogers, Eric 418769 Silver 53.572 20.043+dnf 49.733 49.148+dnf 47.803+dnf 50.063+dnf 49.733 +1.784
x - 'X-Pro Pax' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1T stf 36 Chhit, Lee 437488 Red 42.088 40.723+1 40.877 40.396 40.235+1 50.312+dnf 32.357 [-]1.146
2T gs 94 McCool, Clay 112290 white 44.649 42.770+1 43.021 42.297 41.567 42.143 33.503 +1.146
3 as 96 Davis, Brandon 424465 White 45.785+dnf 42.793 40.974+1 42.222 40.976 40.707+1 34.133 +0.630
4 fs 4 Clarke, Brad Red 53.884 45.700 44.601 44.762+2 43.715 43.809 35.758 +1.625
n - 'Novice' - Total Entries: 17 Trophies: 6 Car Color Times Total Diff.
1T cs 172 Bowdre, John 467723 Dark Gray 47.320 46.100 46.370+dnf 45.107 43.879 43.122+1 36.024 [-]0.483
2T cs 112 Tunstill, Lisa White 49.902 47.461 44.467 45.585 45.325 44.544 36.507 +0.483
3T ss 143 Moulton, Ed 476028 Platinum 50.093+1 46.080 45.535 44.214 46.518+1 44.748 37.272 +0.765
4T cs 77 Cloyd, Richard Dark Grey 49.447 47.767+dnf 47.358 47.447 46.384 45.406 37.278 +0.006
5T str 17 Budisalich, Kyle 446874 Black 50.834 45.319 46.076 46.048 44.618 45.836 37.389 +0.111
6T bs 8 Reese, Travis Gray 46.604 46.224+1 47.289+1 46.841+1 44.953+2 45.181 37.545 +0.156
7 fs 8 Toney, Aubrey Blue 50.431 54.198+dnf 49.005 46.640 46.255 46.029 37.651 +0.106
8 gs 2 Sparks, Joshua Yellow 52.703 50.399 48.622 47.820 48.382+dnf 46.814 37.732 +0.081
9 cs 241 Englestad, Tyler Silver 50.961 48.991 48.586 47.874 46.444 46.029 37.789 +0.057
10 as 53 Smith, Drew Black 49.275 85.486 47.531 47.001 45.496 46.218+1 37.898 +0.109
11 bs 10 Fernandez, Gilbert Silver 50.086 47.205 45.904 45.910+dnf 45.768 44.759+2 38.033 +0.135
12 gs 21 Munroe, Dylan Silver 50.170+dnf 48.758+dnf 47.501 45.930+1 45.995+1 45.253+1 38.085 +0.052
13 es 42 Laney, John Emerald green 51.023+dnf 49.150 48.982 47.160 46.831 46.859 38.120 +0.035
14 fs 3 Blodgett, Emerson White 51.192 58.361 48.528 46.746 47.665 46.848 38.238 +0.118
15 fs 52 Garrison, Matthew True Blue 48.827+dnf 50.800 49.757 47.457 47.032 47.040 38.472 +0.234
16 str 42 Robinson, Michael Montego Blue 52.526 50.125 47.959 47.098+1 46.821+1 47.951 40.182 +1.710
17 sts 1 Hunt, Jared White 55.189 52.100 49.640 49.918 48.894 48.803 40.457 +0.275


Top Times Of Day Time Class # Driver
Raw time 38.586 csp 10 Waight, John
Pax 32.289 hs 98 Brolliar, Steve
Street 40.514 hs 98 Brolliar, Steve
Street Prepared 38.586 csp 10 Waight, John
Prepared 42.699 xp 02 Brown, Joshua
Touring 40.193 stx 184 Hudson, Brett
Street Modified 39.431 ssm 0 Reynolds, Andrew
Kart 41.083 km 13 Clem, Brad
Junior Kart 48.491 ja 1 McCrispin, Alaina
Street Tire Modified 43.160 stm 4 Tatum, Paul
X Pro Pax 32.357 xstf 36 Chhit, Lee
Novice 36.024 ncs 172 Bowdre, John