TAC/TVR (www.teamtac.com)
Final Raw Time Results
#8 - Event 8 - Sun 11-16-2014
Timed Entries: 50
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 hs 98 Brolliar, Steve 2002 Mini Cooper 50.931 0.000 0.000
2 1 xstf 36 Chhit, Lee 2011 Mini Cooper 52.494 1.563 1.563
3 2 xstf 360 Davis, Brandon 2011 Mini Cooper 52.987 0.493 2.056
4 1 ds 42 Brewer, Tim 2014 Subaru WRX 53.518 0.531 2.587
5 1 bs 63 Allen, John 2008 Honda Honda 53.886 0.368 2.955
6 1 bsp 196 Hill, Thomas 1996 Chevrolet Corvette 54.061 0.175 3.130
7 1 es 53 Robinson, Mike 2002 Mazda Miata 54.268 0.207 3.337
8 1 stx 184 Hudson, Brett 2004 Mazda RX-8 54.434 0.166 3.503
9 2 bsp 3 Baeske, Glenn 1996 Porsche 911 54.588 0.154 3.657
10 3 xgs 15 Sparks, Dennis 2002 Toyota Celica GT-S 54.956 0.368 4.025
11 4 xgs 115 Towns, Jordan 2002 Toyota Celica GT-S 55.175 0.219 4.244
12 5 xstx 155 Chhit, Daniel 2003 toyota Mr2spyder 55.318 0.143 4.387
13 2 ds 13 O'Leary, Patrick 2005 Subaru Legacy GT 55.788 0.470 4.857
14 2 bs 86 Smith, Andrew 2008 Nissan 350Z NISMO 55.906 0.118 4.975
15 2 nas 7 Peek, Josh 2011 Corvette 55.957 0.051 5.026
16 3 bs 85 Cather, Mark 2007 Honda s2000 56.000 0.043 5.069
17 4 bs 11 Fisher, Edward 2000 Chevrolet Corvette 56.096 0.096 5.165
18 2 es 153 Robinson, David 2002 Mazda Miata 56.390 0.294 5.459
19 1 nhs 585 ho, joseph 2014 Volkswagen Golf TDi 57.330 0.940 6.399
20 2 stx 9 McDonald, Chris 1995 BMW 325is 57.336 0.006 6.405
21 3 ncs 172 Bowdre, John 2014 Subaru BRZ 57.518 0.182 6.587
22 1 str 7 Budisalich, Scott 2006 Honda S2000 57.583 0.065 6.652
23 1 cs 47 Cavanaugh, Josh 2007 Mazda Miata 57.957 0.374 7.026
24 3 es 13 Byrd Jr, Lee 1997 Mazda Miata 58.178 0.221 7.247
25 2 cs 74 Cavanaugh, Mike 2007 Mazda MX-5 58.241 0.063 7.310
26 3 cs 187 Beaver, Robert 2013 Scion FR-S 58.622 0.381 7.691
27 1 fsp 40 Ward, Gabe Civic 59.190 0.568 8.259
28 1 stc 91 Montgomery, Brent 1999 Honda Civic 59.521 0.331 8.590
29 1 sm 4 Drake, Leon 1985 Toyota Celica GTS 59.898 0.377 8.967
30 4 es 24 Garrett, John 1997 Mazda miata 60.644 0.746 9.713
31 4 cs 180 Iglesais, Santiago Scion FR-S 60.646 0.002 9.715
32 4 ngs 21 Warwick, Doug 2014 Ford Focus ST 61.023 0.377 10.092
33 6 nstr 71 Budisalich, Anna 2006 Honda S2000 61.394 0.371 10.463
34 1 stm 4 Tatum, Paul 1993 Mazda Miata 61.588 0.194 10.657
35 2 stm 23 Barnett, John 1988 Ford Mustang 61.883 0.295 10.952
36 3 stm 123 McCormick, Derick 2003 Ford Mustang Mach 1 61.905 0.022 10.974
37 2 fsp 404 Coates, Robert Honda Civic 62.248 0.343 11.317
38 5 nes 42 Laney, John 1999 Mazda Miata 62.251 0.003 11.320
39 4 stm 3 Brower, Matthew 1986 Toyota Pickup 62.606 0.355 11.675
40 8 nsts 81 Hunt, Ron Mazda Miata 62.864 0.258 11.933
41 7 ncs 112 Tunstill, Lisa 2014 Subaru BRZ 63.137 0.273 12.206
42 5 es 83 Aderholdt, Herb 1995 Mazda Miata MX5 63.376 0.239 12.445
43 9 nsts 18 Hunt, Jared Mazda Miata 63.922 0.546 12.991
44 2 stc 19 Montgomery, Tyler 1999 Honda Civic 64.104 0.182 13.173
45 5 stm 1 Hallisey, Pat 2001 Corvette Z06 64.340 0.236 13.409
46 1 fs 371 Clarke, John 2013 Chevrolet Camaro 64.536 0.196 13.605
47 6 stm 63 Von Spakovsky, Victor Toyota Pickup 64.918 0.382 13.987
48 7 stm 2 Fox, Jason 1988 Ford Mustang 65.611 0.693 14.680
49 2 fs 49 Carbajal, Daniel 2007 Infiniti g35 67.518 1.907 16.587
50 10 nfs 38 Garrison, Matthew 2002 Ford Mustang GT 68.135 0.617 17.204
55 6 es 64 Royston, Tommy Volkswagen Jetta GLI dns
71 8 stm 8 Marvin, Greg 1987 VW Jetta dns
74 11 ngs 219 Warwick, Doug 2014 Ford Focus ST dns