TAC/TVR (www.teamtac.com)
Pax Time Results
#8 - Event 8 - Sun 11-16-2014
Timed Entries: 50
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 hs 98 Brolliar, Steve 2002 Mini Cooper 50.931 *0.797 40.592 0.000 0.000
2 1 xstf 36 Chhit, Lee 2011 Mini Cooper 52.494 *0.801 42.047 1.455 1.455
3 2 xstf 360 Davis, Brandon 2011 Mini Cooper 52.987 *0.801 42.442 0.395 1.850
4 1 ds 42 Brewer, Tim 2014 Subaru WRX 53.518 *0.815 43.617 1.175 3.025
5 1 es 53 Robinson, Mike 2002 Mazda Miata 54.268 *0.814 44.174 0.557 3.582
6 3 xgs 15 Sparks, Dennis 2002 Toyota Celica GT-S 54.956 *0.806 44.294 0.120 3.702
7 4 xgs 115 Towns, Jordan 2002 Toyota Celica GT-S 55.175 *0.806 44.471 0.177 3.879
8 1 bs 63 Allen, John 2008 Honda Honda 53.886 *0.831 44.779 0.308 4.187
9 1 stx 184 Hudson, Brett 2004 Mazda RX-8 54.434 *0.827 45.016 0.237 4.424
10 2 ds 13 O'Leary, Patrick 2005 Subaru Legacy GT 55.788 *0.815 45.467 0.451 4.875
11 1 nhs 585 ho, joseph 2014 Volkswagen Golf TDi 57.330 *0.797 45.692 0.225 5.100
12 5 xstx 155 Chhit, Daniel 2003 toyota Mr2spyder 55.318 *0.827 45.748 0.056 5.156
13 2 es 153 Robinson, David 2002 Mazda Miata 56.390 *0.814 45.901 0.153 5.309
14 2 bs 86 Smith, Andrew 2008 Nissan 350Z NISMO 55.906 *0.831 46.457 0.556 5.865
15 3 bs 85 Cather, Mark 2007 Honda s2000 56.000 *0.831 46.536 0.079 5.944
16 2 nas 7 Peek, Josh 2011 Corvette 55.957 *0.833 46.612 0.076 6.020
17 4 bs 11 Fisher, Edward 2000 Chevrolet Corvette 56.096 *0.831 46.615 0.003 6.023
18 1 bsp 196 Hill, Thomas 1996 Chevrolet Corvette 54.061 *0.863 46.654 0.039 6.062
19 2 bsp 3 Baeske, Glenn 1996 Porsche 911 54.588 *0.863 47.109 0.455 6.517
20 3 ncs 172 Bowdre, John 2014 Subaru BRZ 57.518 *0.821 47.222 0.113 6.630
21 3 es 13 Byrd Jr, Lee 1997 Mazda Miata 58.178 *0.814 47.356 0.134 6.764
22 2 stx 9 McDonald, Chris 1995 BMW 325is 57.336 *0.827 47.416 0.060 6.824
23 1 cs 47 Cavanaugh, Josh 2007 Mazda Miata 57.957 *0.821 47.582 0.166 6.990
24 2 cs 74 Cavanaugh, Mike 2007 Mazda MX-5 58.241 *0.821 47.815 0.233 7.223
25 3 cs 187 Beaver, Robert 2013 Scion FR-S 58.622 *0.821 48.128 0.313 7.536
26 1 str 7 Budisalich, Scott 2006 Honda S2000 57.583 *0.838 48.254 0.126 7.662
27 1 stc 91 Montgomery, Brent 1999 Honda Civic 59.521 *0.824 49.045 0.791 8.453
28 4 ngs 21 Warwick, Doug 2014 Ford Focus ST 61.023 *0.806 49.184 0.139 8.592
29 4 es 24 Garrett, John 1997 Mazda miata 60.644 *0.814 49.364 0.180 8.772
30 1 fsp 40 Ward, Gabe Civic 59.190 *0.839 49.660 0.296 9.068
31 4 cs 180 Iglesais, Santiago Scion FR-S 60.646 *0.821 49.790 0.130 9.198
32 5 nes 42 Laney, John 1999 Mazda Miata 62.251 *0.814 50.672 0.882 10.080
33 6 nstr 71 Budisalich, Anna 2006 Honda S2000 61.394 *0.838 51.448 0.776 10.856
34 5 es 83 Aderholdt, Herb 1995 Mazda Miata MX5 63.376 *0.814 51.588 0.140 10.996
35 7 ncs 112 Tunstill, Lisa 2014 Subaru BRZ 63.137 *0.821 51.835 0.247 11.243
36 1 sm 4 Drake, Leon 1985 Toyota Celica GTS 59.898 *0.870 52.111 0.276 11.519
37 8 nsts 81 Hunt, Ron Mazda Miata 62.864 *0.829 52.114 0.003 11.522
38 2 fsp 404 Coates, Robert Honda Civic 62.248 *0.839 52.226 0.112 11.634
39 1 fs 371 Clarke, John 2013 Chevrolet Camaro 64.536 *0.818 52.790 0.564 12.198
40 2 stc 19 Montgomery, Tyler 1999 Honda Civic 64.104 *0.824 52.821 0.031 12.229
41 9 nsts 18 Hunt, Jared Mazda Miata 63.922 *0.829 52.991 0.170 12.399
42 2 fs 49 Carbajal, Daniel 2007 Infiniti g35 67.518 *0.818 55.229 2.238 14.637
43 10 nfs 38 Garrison, Matthew 2002 Ford Mustang GT 68.135 *0.818 55.734 0.505 15.142
44 1 stm 4 Tatum, Paul 1993 Mazda Miata 61.588 *1.000 61.588 5.854 20.996
45 2 stm 23 Barnett, John 1988 Ford Mustang 61.883 *1.000 61.883 0.295 21.291
46 3 stm 123 McCormick, Derick 2003 Ford Mustang Mach 1 61.905 *1.000 61.905 0.022 21.313
47 4 stm 3 Brower, Matthew 1986 Toyota Pickup 62.606 *1.000 62.606 0.701 22.014
48 5 stm 1 Hallisey, Pat 2001 Corvette Z06 64.340 *1.000 64.340 1.734 23.748
49 6 stm 63 Von Spakovsky, Victor Toyota Pickup 64.918 *1.000 64.918 0.578 24.326
50 7 stm 2 Fox, Jason 1988 Ford Mustang 65.611 *1.000 65.611 0.693 25.019
55 6 es 64 Royston, Tommy Volkswagen Jetta GLI dns *0.814
71 8 stm 8 Marvin, Greg 1987 VW Jetta dns *1.000
74 11 ngs 219 Warwick, Doug 2014 Ford Focus ST dns *0.806