Twickenham Auto Club
Final Results
#1 - Event 1 - Sat 03-29-2014
Total Registered: 81, with Times: 77
as bs cs ds es fs gs hs bsp dsp fsp xp am
stf stc sts str stu ssm ja stm cam x l
as - 'A Street' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 7 Wallace, Gerry Silver 2008 Porsche Cayman S 53.642 54.045 52.489 46.153 45.349 45.972 45.128 45.128 -
bs - 'B Street' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 85 Cather, Mark red 2007 Honda s2000 50.425+dnf 49.402 49.801 46.303 43.921 43.280 42.596 42.596 [-]0.338
2T 52 Allen, John Red 2006 Honda S2000 49.740 57.822+dnf 48.935+1 45.495 44.657 43.367 51.182+2 43.367 +0.338
3 86 Smith, Andrew Red 2008 Nissan 350Z 57.918 52.204 48.085 54.394 45.436 44.586 44.586 +2.464
4 10 Fernandez, Gilbert Silver 2005 Porsche Boxster 63.367 57.373 55.234 53.646 49.779 47.985 47.141 47.141 +3.030
cs - 'C Street' - Total Entries: 6 Trophies: 3 Times Total Diff.
1T 74 Cavanaugh, Mike Blue 2008 Nissan 350Z 55.293 54.012+1 50.227 46.426+1 45.848 45.280+1 43.873 43.873 +0.533
2T 187 Beaver, Robert Silver 2013 Scion FR-S 53.729 50.386 49.694 46.200 46.013 44.806 43.933 43.933 [-]0.533
3 180 Iglesias, Santiago Red 2013 Scion FR-S 55.364+dnf 57.654 55.391+1 50.717+dnf 48.804 47.825 46.895 46.895 +5.426
4T 16 Cayse, Robert Drk Blue 2006 Pontiac Solstice 56.794 53.173 51.965 49.455 48.441 48.665 47.153 47.153 +1.738
5 86 Bradley, Dan Red 2004 Toyota MR2 Spyder 67.279 69.562 59.747 53.022 54.276 52.227 51.093 51.093 +2.356
6 112 Tunstill, Lisa White 2014 Subaru BRZ 69.239 62.979 60.772 55.151 55.544 54.690 53.453 53.453 +1.025
ds - 'D Street' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T 3 Brower, Matthew Black 2012 Mazda Mazdaspeed 3 50.581 49.975 48.936 44.249 44.579 43.309 43.819 43.309 [-]3.892
2 13 O'Leary, Patrick Silver 2005 Subaru Legacy GT 53.532+dnf 57.943+3 54.214 48.350 46.457 45.586 45.326 45.326 +0.149
3 31 von Spakovsky, Victor Black 2012 Mazdaspeed 3 61.270 54.065 53.416+dnf 47.230+dnf 45.245+1 43.994+1 43.653+1 45.653 +1.237
4T 585 ho, joseph RED 2004 Subaru Forester XT 56.625 53.250+dnf 52.828 49.143+dnf 48.018 46.787 46.883 46.787 +3.892
5 12 Clendenny, Tycho Silver 2005 Audi TT 66.946+dnf 62.662 59.528+1 53.970 50.966 51.477 51.575 50.966 +7.314
es - 'E Street' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T 53 Robinson, Mike Black 2002 Mazda Miata 59.014+1 48.919 49.311 44.687 43.412 42.708 43.136+1 42.708 [-]3.399
2 40 Conrad, Steve Crystal Blue 2002 Mazda Miata 63.187+1 60.265 54.573 47.036 46.590 47.884 45.815 45.815 +1.415
3T 24 Garrett, John dark green 1997 Mazda miata 57.062 61.673 53.158 49.008+1 46.658 47.369 45.838 45.838 +0.840
4 4 Garrett, Michele dark green 1997 Mazda miata 61.566 55.224 50.349+1 49.247 47.659 46.234 46.234 +0.651
5T 04 Rothermel, Mark Crystal Blue 2002 Mazda Miata 63.115 53.635 52.318 46.590+2 51.234 77.811+2 46.514 46.514 +3.399
6 83 Aderholdt, Herb Blue 1995 Mazda Miata MX5 61.544 55.677 56.884+dnf 51.459+1 49.389 49.356+1 47.258 47.258 +0.453
7 7 Cloyd, Richard Green 1997 Mazda Miata M edition 65.882 62.416 61.911 55.287 54.603 53.365 52.906 52.906 +6.234
fs - 'F Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 371 Clarke, John Red 2013 Chevrolet Camaro 63.395+2 54.209 53.206 49.448+2 48.591+1 46.707 46.132 46.132 [-]0.349
2 38 Chassay, Paul blue 1987 Firebird 71.470 54.146 53.555 48.992+1 48.418+1 46.993 52.375 46.993 +0.349
3 13 Clem, Brad Black 2006 Caddilac CTS-V 58.465 54.095+2 52.980+3 59.639+2 49.518 48.173 47.198+1 48.173 +4.540
gs - 'G Street' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 19 Rosolowski, Kurt Black 2006 Subaru Impreza 59.824+2 53.561+dnf 50.494 48.642 45.720 44.824 44.888 44.824 [-]1.647
2T 88 Brink, Clinton Gray 2012 Voltswagen GTI 58.394+dnf 54.206 52.141 47.169+2 45.754 46.937+1 43.476+4 45.754 +1.647
3 06 Lee, Wootaek 2006 Audi A4 56.243+dnf 65.887+4 62.560+2 54.848+dnf 45.395+3 44.212+1 46.008+dnf 46.212 +10.675
4 85 Vest, Steve Red 1985 BMW 325e 60.353 55.885 58.274 50.500 48.556 48.841 47.136 47.136 +3.744
hs - 'H Street' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 98 Brolliar, Steve Red 2002 Mini Cooper 47.774 46.072 45.836 43.385+2 42.571 42.072 41.054 41.054 [-]11.120
2 1 Rosado, Carlos yellow 2013 Hundai Veloser 57.539+1 56.015+1 56.956 49.944 48.703 49.296 48.709+dnf 48.703 +11.120
bsp - 'B Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 3 Baeske, Glenn black 1996 Porsche 911 54.976 53.700 52.014 56.436+dnf 47.843+dnf 46.713 45.564+dnf 46.713 [-]3.347
2 23 Turki, Tarek Black 2007 Honda S2000 57.004 55.378+1 55.361 50.873+1 56.673 60.906+dnf 50.683+dnf 52.873 +3.347
dsp - 'D Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 14 Brown, Joshua Black 2009 Honda Civic Si 51.614+2 48.398 51.008 50.746+dnf 44.528 45.128+dnf 44.353 44.353 -
fsp - 'F Street Prepared' - Total Entries: 6 Trophies: 3 Times Total Diff.
1T 42 Brewer, Tim Red 1997 Dodge Neon ACR 48.715 48.830+1 47.425+2 45.871+1 43.600 48.313 44.054 43.600 [-]2.369
2T 501 Sauvey, Philip Black or Orange or red 1984 VW Scirocco 60.745 51.791 69.922+2 57.509+1 49.931 50.566 48.480 48.480 +0.707
3 44 Ward, Gabriel Ugly Black 1991 Nissan Stanza 56.337 54.417 54.981+1 51.646 50.511 49.473 49.327 49.327 +2.626
4T 18 Coates, Robert Black 1993 Honda Civic 52.674+1 53.758+1 51.084 49.978+1 61.772+dnf 50.535 62.890+1 50.535 +2.369
5 7 Griffin, Jeremy Gray 2006 Hundai Tiburon 56.345 56.112 54.870 65.982+1 51.330 51.905 50.861 50.861 +0.453
6 3 Hlavac, Bennett Black 2013 Chevrolet Camaro 62.436+dnf 61.680 57.156 54.172 52.913 52.916 51.246 51.246 +2.286
xp - 'X Prepared' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 99 Pemberton, Heath Red 1996 Mazda Miata 57.030+3 48.886 46.250 43.574 42.847 42.427+1 41.988 41.988 +0.243
2T 199 Pemberton, Austin Red 1996 Mazda Miata 47.529+1 56.719 46.007 44.593 42.759 42.993 42.462 42.462 [-]0.243
3 74 =, Jacob Black 1999 Mazda Miata 70.047+dnf 53.370 52.536+1 48.534 54.277+dnf 47.984+1 54.957 48.534 +7.120
4 8 Pierce, Carl Prime Gray 1984 Chevrolet Camaro 59.143+dnf 66.385+dnf 67.680+dnf 56.936+dnf 53.020 51.254 51.515 51.254 +53.370
am - 'A Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 4 Drake, Leon Red/White 1999 FSAE Racer Open Wheel 57.375 45.654 46.895+dnf 53.777+ 45.654
stf - 'Street Touring FWD' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 7 Brolliar, Brianna Red 2002 Mini Cooper 53.027 50.571 50.210 78.939+dnf 48.965 47.379 51.519 47.379 [-]2.784
2 11 Hagood, Cody White 1998 Honda Prelude SH 54.162+1 54.819+dnf 53.030+1 50.631 52.478+2 49.646 48.873+1 49.646 +2.036
3T 1 Hosmer, Chris White 1998 Honda Prelude SH 55.152+dnf 54.193 52.994 60.938 55.376+1 50.251 50.099 50.099 +2.784
4 67 Lattanzi, Richard Gray 2003 Acura TL-TypeS 63.974 59.954+dnf 61.968 63.783+dnf 56.846 54.657 52.037 52.037 +6.938
sts - 'Street Touring S' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T 4 Clarke, Brad Red 1991 Mazda Miata 51.748 60.799 60.646+1 47.129 47.105 46.943 47.325 46.943 [-]1.083
2T 7 Shorter, Spencer Green 1991 Mazda Miata 57.954+dnf 56.518 52.831 50.447 50.156 48.634 47.799 47.799 +1.083
3 17 Guagenti, Mark Blue Green 1996 Mazda Miata 76.169 53.463 61.301 55.045+dnf 56.572+dnf 48.383 48.506 48.383 +0.632
4 71 Shorter, Kevin Green 1991 Mazda Miata 55.002+dnf 52.671+1 52.633+2 54.528 49.727 49.459 48.542 48.542 +1.208
5 18 Rosebery, Frank Black 1993 Mazda Miata 66.663 57.192 62.511+dnf 54.615 54.702 53.372 50.548 50.548 +2.521
str - 'Street Touring R' - Total Entries: 4 Trophies: 2 Times Total Diff.
1 60 Daniel, Jim Silver 2006 Mazda MX-5 62.301 51.862 52.717 56.629 48.597 48.418 47.250 47.250 +0.331
2T 7 Faulkner, John silver 2002 Honda S2000 54.814 60.790 51.531 49.991 47.850+4 51.698+1 48.174 48.174 +0.035
3 17 Hix, Cameron Black 1999 Miata 54.094 52.671 61.609 50.612 49.347 49.045 48.650 48.650 +0.809
4T 20 Drake, Steven white 2004 BMW Z4 64.550+1 53.142+dnf 51.496 49.196+dnf 48.272+dnf 49.061 47.938+1 49.061 [-]0.035
stu - 'Street Touring U' - Total Entries: 3 Trophies: 1 Times Total Diff.
1 0 Reynolds, Andrew Black 2005 Infiniti G35 Coupe 51.628+dnf 49.280+dnf 48.249+dnf 47.263 46.094+1 45.457 44.685 44.685 +58.987
2T 24 Ledford, Jerry Silver 1999 BMW M3 62.225 50.323 50.350 45.926 44.723 44.288+2 44.864 44.723 [-]8.664
3 96 Thigpen, Chip Blue 2013 Ford Mustang GT 71.421+dnf 56.987+1 52.533+dnf 58.586 46.808+1 49.408 47.637 47.637 +8.664
ssm - 'Super Street Modified' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 196 Hill, Thomas Black 1996 Chevrolet Corvette 60.019+1 49.817+1 49.605+dnf 49.394+dnf 43.964+1 42.434 42.132 42.132 [-]1.417
2 7 Saunders, Stephen Silver 2002 Honda S2000 62.616+1 57.453 53.234 46.930 56.127 54.347+1 45.964 45.964 +1.417
ja - 'Junior Kart A' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 0 Drake, Liz black/silver -- Karts 62.015 87.316 64.171 60.432+dnf 60.399 61.561 58.068 58.068
stm - 'Street Tire Modified' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 1 Malaugh, Jim Grey 2010 Mitsubishi Evo X 54.109+1 50.852+dnf 49.134+dnf 57.162+2 47.265 47.042 46.486 46.486 +2.213
2T 4 Tatum, Paul Mariner Blue 1993 Mazda Miata 56.908 53.896 74.329+dnf 62.245 53.259 51.587 51.018+2 51.587 [-]2.213
3 6 White, Bob LeMans Blue 2004 Chevrolet Corvette 64.207+dnf 62.857+dnf 53.051+dnf dnf +56.109
4 7 Riley, Eric black 1998 Eclipse Spider dns
cam - 'Classic American Muscle' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 68 Strong, Mark Blue 1968 Ford Mustang 61.838 49.495 48.348 48.252 45.749 44.446 44.860 44.446
x - 'X-Pro Pax' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T stf 136 Chhit, Lee Red 2011 Mini Cooper 51.472+dnf 49.132 48.381 60.250+1 43.425+1 42.614 41.468 33.215 +1.249
2T stf 36 Davis, Brandon Red 2011 Mini Cooper 48.596+dnf 48.030 46.822 46.993 48.613+4 41.896 41.529 33.264 [-]1.249
3 str 98 Walker, Geoff Blue 2008 Honda S2000 CR 49.752 48.349 48.484 42.675 41.735 41.411 40.140 33.637 +1.069
4 as 10 Peterson, Jed White 2008 Honda S2000 CR 58.128+dnf 47.356 48.100+dnf 52.869 41.306 42.156+dnf 41.632 34.407 +0.694
5 hs 155 Chhit, Daniel Maroon 1973 MGB GT 74.049+dnf 60.716 70.347+dnf 63.550 53.632 51.930 57.257 41.388 +7.874
l - 'Ladies Class' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T stf 36 Campbell, Laura Red 2011 Mini Cooper 52.121 50.813 48.719 48.979+1 46.962 46.878 46.173 36.984 [-]0.759
2T stf 136 Davis, Cheryl Red 2011 Mini Cooper 52.170 50.746 49.666 58.251+1 58.552+1 49.884+1 47.977 38.429 +0.759
3 stf 52 Drake, Marcie Silver 2005 Toyota Corolla 66.342 65.098 75.143+1 101.373+1 63.836+dnf 62.973 59.935 48.007 +12.361
4 fsp 144 Ward, Miranda Ugly Black 1991 Nissan Stanza 65.432 60.210+3 62.497+dnf 54.897 +2.754


Top Times Of Day Time Class # Driver
Raw time 40.140 xstr 98 Walker, Geoff
Pax 32.720 hs 98 Brolliar, Steve
Street 41.054 hs 98 Brolliar, Steve
Street Prepared 43.600 fsp 42 Brewer, Tim
Prepared 41.988 xp 99 Pemberton, Heath
Modified 45.654 am 4 Drake, Leon
Touring 44.685 stu 0 Reynolds, Andrew
Street Modified 42.132 ssm 196 Hill, Thomas
Junior Kart 58.068 ja 0 Drake, Liz
Street Tire Modified 46.486 stm 1 Malaugh, Jim
Classic American Muscle 44.446 cam 68 Strong, Mark
X Pro Pax 33.215 xstf 136 Chhit, Lee
Ladies Class 36.984 lstf 36 Campbell, Laura