Twickenham Auto Club and Tennessee Valley Region
Final Raw Time Results, #8 - Event 8 - Sun 09-23-2012
Timed Entries: 75
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SS 96 Brandon Davis 2007 Chevrolet Corvette ZO6 51.878 0.000 0.000
2 1 AM 8 Leon Drake 1999 FSAE Racer Open Wheel 52.783 0.905 0.905
3 1 LSS 96 Cheryl Davis 2007 Chevrolet Corvette ZO6 53.864 1.081 1.986
4 1 TAS 61 Randall Wilcox 2000 Chevrolet Corvette 53.886 0.022 2.008
5 5 XCSP 10 John Waight 1992 Mazda Miata 54.797 0.911 2.919
6 3 XSTR 74 Mike Cavanaugh 2007 Mazda MX-5 55.173 0.376 3.295
7 1 STX 179 Lee Chhit 2009 Mazda Mazdaspeed 3 55.178 0.005 3.300
8 2 TAS 6 Edward Fisher 2000 Chevrolet Corvette 55.293 0.115 3.415
9 6 XAM 8 Brett Hudson 1999 FSAE Racer 55.299 0.006 3.421
10 1 XSTX 84 Dennis Sparks 2004 Mazda RX-8 55.450 0.151 3.572
11 4 XFSP 42 Tim Brewer 1997 Dodge Neon ACR 55.497 0.047 3.619
12 1 BSP 96 Thomas Hill 1996 Chevrolet Corvette 55.551 0.054 3.673
13 1 STR 47 Josh Cavanaugh 2007 Mazda Miata 55.722 0.171 3.844
14 2 XSTX 79 Daniel Chhit 2009 Mazda Mazdaspeed3 56.026 0.304 4.148
15 3 TAS 93 John Clarke 2003 Chevrolet Corvette 56.030 0.004 4.152
16 3 NSSM 26 michael rogers 2005 Honda s2000 56.055 0.025 4.177
17 2 LSTR 12 Laura Campbell Honda S2000 56.233 0.178 4.355
18 1 HS 7 Steve Brolliar 2002 Mini Cooper 56.431 0.198 4.553
19 4 TBS 10 Mark Strong Honda S2000 56.612 0.181 4.734
20 1 DSP 187 Robert Beaver 2004 Dodge Neon SRT-4 56.804 0.192 4.926
21 1 SM 54 Gary Horneck 1987 BMW 325e 57.192 0.388 5.314
22 1 CS 16 Robert Cayse 2006 Pontiac Solstice 57.268 0.076 5.390
23 1 DM 14 Clayton Pannel Locost 7 57.304 0.036 5.426
24 1 SSM 17 Daniel Bailey 2006 Honda s2000 57.443 0.139 5.565
25 2 STR 90 Jim Daniel 2006 Mazda MX-5 57.508 0.065 5.630
26 1 DS 913 Chris Reynolds 2005 Subaru Legacy GT 57.537 0.029 5.659
27 2 CS 53 Mike Robinson 1999 Mazda Miata 57.557 0.020 5.679
28 1 FS 76 Brian Cayse 2011 Ford Mustang GT 57.648 0.091 5.770
29 1 BS 22 Robert Ehresman 2008 Pontiac Solstice GXP 57.818 0.170 5.940
30 2 DS 0 Andrew Reynolds 2005 Infiniti G35 Coupe 57.991 0.173 6.113
31 1 STS 4 Brad Clarke 1991 Mazda Miata 58.031 0.040 6.153
32 2 BS 52 John Allen Honda S2000 58.121 0.090 6.243
33 3 STR 93 Paul Hood Honda S2000 58.296 0.175 6.418
34 1 STC 16 Jonathan Robinson 1997 Acura Integra 58.481 0.185 6.603
35 1 NDS 07 Joe Coutcher 2011 Mini Cooper S 58.567 0.086 6.689
36 5 TBSP 3 Glenn Baeske 1996 Porsche 911 58.657 0.090 6.779
37 2 STS 7 Mark Guagenti 1996 Mazda Miata 58.658 0.001 6.780
38 4 STR 20 Steve Drake 2004 BMW Z4 58.906 0.248 7.028
39 3 STS 17 Steve Conrad 1996 Mazda Miata 59.017 0.111 7.139
40 6 NAS 7 Gerry Wallace 2008 Porsche Cayman S 59.239 0.222 7.361
41 2 SSM 11 Tim Scheiern 2002 Mazda Miata SE 59.346 0.107 7.468
42 4 STS 74 Ric Hamby 1994 Mazda Miata 59.530 0.184 7.652
43 2 NSTX 53 Matt Ballinger 2007 Mazda Mazdaspeed 3 59.599 0.069 7.721
44 4 NSTS 11 Kevin Shorter 1991 Mazda Miata 60.108 0.509 8.230
45 9 NSMF 12 Evan Thomason 2006 Honda Civic Si 60.126 0.018 8.248
46 3 LSTF 7 Breanna Brolliar 2002 Mini Cooper 60.324 0.198 8.446
47 7 NSTR 193 Clay Shelton Honda S2000 60.625 0.301 8.747
48 3 DS 13 Patrick O'Leary 2005 Subaru Legacy GT 60.723 0.098 8.845
49 5 NDS 83 Matthew Elmore 2008 Mazdaspeed 3 60.873 0.150 8.995
50 1 ES 80 Herb Aderholdt 1995 Mazda Miata MX5 60.981 0.108 9.103
51 2 SS 11 Malcome Davis 2003 Chevrolet Z06 Corvette 61.022 0.041 9.144
52 14 NBS 8 Derec Roby BMW M3 61.225 0.203 9.347
53 2 STC 88 Cody Hagood Honda Prelude 61.515 0.290 9.637
54 2 ES 12 Scott Millhouse 1996 Mazda Miata 61.921 0.406 10.043
55 8 NFS 5 Ken Looney BMW 650 62.065 0.144 10.187
56 10 NSTX 420 Brantley Maze 2003 Volkswagen Golf GTI 62.322 0.257 10.444
57 6 TBSP 6 Robert White 1996 Chevrolet Corvette 62.551 0.229 10.673
58 23 NSSM 16 Thomas Scheiern 2002 Mazda Miata 62.776 0.225 10.898
59 15 NSTX 32 Brooke Dufrend 2008 Volkswagen Passat 62.863 0.087 10.985
60 17 NBS 17 Peter Cox Honda S2000 62.920 0.057 11.042
61 11 NGS 85 Steve Vest 1985 BMW 325e 63.021 0.101 11.143
62 19 NSTU 1 Jayson Baker 2004 Cadillac CTS-V 63.290 0.269 11.412
63 20 NBS 11 Johnny Tidball Honda S2000 63.301 0.011 11.423
64 3 ES 4 Paul Tatum 1993 Mazda Miata 63.476 0.175 11.598
65 16 NFS 13 Brad Clem 2006 Cadillac CTS V 63.508 0.032 11.630
66 18 NSTS 117 Spencer Shorter 1991 Mazda Miata 64.199 0.691 12.321
67 3 STC 1 Chris Hosmer 1990 Honda Prelude 64.312 0.113 12.434
68 12 NHS 3 John Wade Ford Focus SVT 64.374 0.062 12.496
69 13 NHS 00 Alexander Gibson 2000 Ford Focus ZX3 64.404 0.030 12.526
70 1 FJA 1 Nick Reynolds Kart Road Rat 64.577 0.173 12.699
71 22 NBS 1 John Tidball Honda S2000 64.839 0.262 12.961
72 24 NBS 5 Wendy Coutcher 2004 Porsche Boxster S 65.495 0.656 13.617
73 21 NHS 007 Benjamin Marcy 2005 Chevy Aveo 67.310 1.815 15.432
74 25 NCS 999 Eugene Carter 2004 Mazda MX-5 Mazdaspeed 67.962 0.652 16.084
75 1 FJC 1 Harrison Strong 2010 Road Rat XK 92.974 25.012 41.096
78 26 NSTU 91 Anna Budisalich 2004 Subaru WRX STI DNS