Twickenham Auto Club and Tennessee Valley Region
Final Raw Time Results, #10 - Event 10 - Sun 11-11-2012
Timed Entries: 60
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SS 96 Brandon Davis 2007 Chevrolet Corvette ZO6 48.129 0.000 0.000
2 3 XSS 96 Brett Hudson 2009 Chevrolet Corvette 48.738 0.609 0.609
3 2 XSTR 98 Geoff Walker 2006 Honda S2000 49.392 0.654 1.263
4 1 LSS 96 Cheryl Davis 2007 Chevrolet Corvette ZO6 49.395 0.003 1.266
5 1 FSP 42 Tim Brewer 1997 Dodge Neon 50.455 1.060 2.326
6 1 AS 99 Edward Fisher 2000 Chevrolet Corvette 50.533 0.078 2.404
7 1 STX 179 Lee Chhit 2009 Mazda Mazdaspeed3 50.698 0.165 2.569
8 1 DM 14 Richard Pannell 2002 CMC Locost 7 50.719 0.021 2.590
9 4 XSTR 198 Laura Campbell 2006 Honda S2000 50.888 0.169 2.759
10 6 XBS 152 Allen Mccrispin S2000 51.190 0.302 3.061
11 1 BSP 60 Robert White 1996 Chevrolet Corvette 51.278 0.088 3.149
12 1 BS 52 John Allen 2006 Honda S2000 51.335 0.057 3.206
13 5 XSTR 74 Mike Cavanaugh 2007 Mazda MX-5 51.426 0.091 3.297
14 2 DM 11 Clayton Pannel Locost 51.516 0.090 3.387
15 1 XSTF 85 Mark Cather 2005 Acura RSX 51.578 0.062 3.449
16 1 STR 1 Chris Reynolds 2001 Mazda MX5 Miata 51.580 0.002 3.451
17 7 XSTR 21 Drew Peele 2006 Honda S2000 51.782 0.202 3.653
18 1 TAS 93 John Clarke 2003 Chevrolet Corvette 51.847 0.065 3.718
19 2 STR 10 Andrew Reynolds 2001 Mazda MX5 Miata 51.978 0.131 3.849
20 3 NSSP 1 Lindsay Burgreen Porsche GT3 52.432 0.454 4.303
21 1 CS 53 Mike Robinson 1999 Mazda Miata 52.476 0.044 4.347
22 1 SM 54 Gary Horneck 1987 BMW 325e 52.552 0.076 4.423
23 1 HS 9 Steve Brolliar 2002 Mini Cooper 52.679 0.127 4.550
24 2 CS 16 Robert Cayse 2006 Pontiac Solstice 52.981 0.302 4.852
25 1 FS 38 Paul Chassay 1987 Pontiac Firebird 53.381 0.400 5.252
26 1 DSP 187 Robert Beaver 2004 Dodge Neon SRT-4 53.403 0.022 5.274
27 2 NSTR 91 KAYE REYNOLDS 2001 Mazda MX5 Miata 53.477 0.074 5.348
28 5 TBSP 3 Glenn Baeske 1996 Porsche 911 53.531 0.054 5.402
29 3 TDS 7 Joe Coutcher 2011 Mini Cooper S 54.460 0.929 6.331
30 3 STR 90 Jim Daniel 2006 Mazda MX-5 54.461 0.001 6.332
31 1 NSTF 58 Brian Cather 2005 Acura RSX 54.663 0.202 6.534
32 1 DS 13 Patrick O'Leary 2005 Subaru Legacy GT 54.708 0.045 6.579
33 4 STR 20 Steve Drake BMW Z4 54.804 0.096 6.675
34 2 BSP 96 Thomas Hill 1996 Chevrolet Corvette 54.818 0.014 6.689
35 4 NSTS 17 Kevin Shorter 1991 Mazda Miata 54.996 0.178 6.867
36 2 THS 10 Mark Strong Ford Focus 55.239 0.243 7.110
37 2 LSTF 9 Breanna Brolliar 2002 Mini Cooper 55.300 0.061 7.171
38 2 SS 24 Rob Daily 2005 Lotus Elise 55.403 0.103 7.274
39 1 ES 24 John Garrett 1997 Mazda Miata 55.873 0.470 7.744
40 4 THS 7 Mike Wenning 2012 Mini Cooper 56.122 0.249 7.993
41 6 NSTR 315 Daniel Keys 2006 Mazda Miata 56.480 0.358 8.351
42 8 XHS 79 Daniel Chhit 1973 MG BGT 56.565 0.085 8.436
43 2 ES 80 Herb Aderholdt 1995 Mazda Miata MX5 56.741 0.176 8.612
44 5 NFS 13 Brad Clem 2006 Cadillac CTS V 57.061 0.320 8.932
45 1 STC 8 Cody Hagood 1990 Honda Prelude 57.334 0.273 9.205
46 7 NSTS 117 Spencer Shorter 1991 Mazda Miata 57.341 0.007 9.212
47 2 STC 01 Chris Hosmer 1990 Honda Prelude 4ws 57.426 0.085 9.297
48 8 NDS 77 Ryan Mazur 2013 Ford Focus 57.908 0.482 9.779
49 15 NSSM 71 Steve Mina 1994 Miata 58.187 0.279 10.058
50 3 ES 4 Michelle Garrett 1997 Mazda Miata 58.803 0.616 10.674
51 10 NBS 5 Wendy Coutcher 2004 Porsche Boxster S 58.906 0.103 10.777
52 9 NFS 31 Ed Cook 1994 Ford mustang 59.524 0.618 11.395
53 1 FJA 1 Nick Reynolds Kart Road Rat 59.967 0.443 11.838
54 11 NSTR 31 Rene Reder 2006 Mazda Miata 60.029 0.062 11.900
55 14 NFSP 11 Brandon Zinn 1997 Honda Civic 60.821 0.792 12.692
56 12 NGS 00 Carlos Rosada Toyota Celica 62.502 1.681 14.373
57 13 NHS 26 Christopher Johnson 1971 Volkswagen Super Beetle 63.729 1.227 15.600
58 2 FJA 16 Alaina McCrispin Cart 73.349 9.620 25.220
59 1 FJC 17 Harrison Strong 2012 Road Rat XR 74.311 0.962 26.182
60 1 FJB 0 Samantha McCrispin Cart 94.498 20.187 46.369
63 2 HS 28 mahlon hanley 1995 Honda del sol DNS