Final Raw Time Results - TAC Night - Sat 10-29-2011
Timed Entries: 45
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 XSTX 81 Brett Hudson BMW 325is 45.045 0.000 0.000
2m 1 STS 40 Steve Conrad Mazda Miata 45.510 0.465 0.465
3m 1 TSS 93 John Clarke Z06 46.074 0.564 1.029
4 1 BSP 33 Jarrod Hix Nissan 350Z 46.226 0.152 1.181
5 1 FS 76 Brian Cayse 2011 Ford Mustang 46.328 0.102 1.283
6m 1 STX 04 Brad Clarke Ford Mustang Mach 1 46.476 0.148 1.431
7m 2 STS 9 Steve Brolliar Mazda Miata 46.540 0.064 1.495
8 2 STX 24 Jeffery Saunders Suburau WRX 2004 46.663 0.123 1.618
9m 1 BS 11 Dale Correlison 2005 Honda S2000 47.054 0.391 2.009
10m 1 DS 4 LEON DRAKE BMW 325is 47.242 0.188 2.197
11 3 STS 7 Terry Meacham 1997 Mazda Miata 47.254 0.012 2.209
12m 1 NDS 13 Patrick O'Leary Subaru Legacy GT 47.543 0.289 2.498
13 1 SM 111 Mathew Spalding 1994 Mazda Miata 47.736 0.193 2.691
14m 2 NFS 0 Andrew Reynolds Infiniti G35 Coupe 47.762 0.026 2.717
15m 2 SM 54 Gary Horneck BMW/325e 47.784 0.022 2.739
16 5 NBS 14 Raymond Tedstrom Honda S2000 48.424 0.640 3.379
17 1 FSP 63 Lee Chhit Mazda 3s 48.438 0.014 3.393
18m 1 DSP 187 Robert Beaver FORD Escort 48.625 0.187 3.580
19m 1 STU 257 Jack Ferguson Subaru Impreza STi 48.686 0.061 3.641
20 2 DS 39 Cody Bellomy 2007 Calilac CTSV 48.827 0.141 3.782
21m 4 NES 188 Joseph Lee Mazda Miata 48.950 0.123 3.905
22m 1 CS 47 Wendell Kelley Mazda Miata 49.376 0.426 4.331
23 8 NCS 1 Chris Reynolds Mazda MX5 Miata 49.435 0.059 4.390
24m 7 NES 88 Cody Hagood Mazda Miata 49.675 0.240 4.630
25m 3 SM 17 Sean Mchaffey BMW 540 49.728 0.053 4.683
26 2 CS 43 Mike Pessoney Mazda Miata 50.100 0.372 5.055
27 3 NHS 177 Cody Tawwater 2004 Mit Lancer 50.958 0.858 5.913
28 9 NCS 2 Damon Dougherty Mazdaspeed Miata 50.975 0.017 5.930
29 12 NBSP 4 Erick Tibeau Audi A4 51.034 0.059 5.989
30 1 GS 7 Bernard Calvert Hundai Genesis Turbo 51.139 0.105 6.094
31 6 NHS 77 Cameron Hix 2004 Lancer 51.459 0.320 6.414
32 1 CSP 1 Justin Caruso Ford Mustang V8 51.948 0.489 6.903
33m 10 NFSP 13 david machado Honda Fit 51.995 0.047 6.950
34 1 SSM 1 Scott McBride Honda S2000 52.034 0.039 6.989
35 2 DSP 10 Michael DiNardo Honda Civic (Coupe) 52.590 0.556 7.545
36 3 CS 74 Donna Kelley Mazda Miata 52.696 0.106 7.651
37 11 NST 71 Stephen Waddell 2011 Grand Sport Corvette 53.113 0.417 8.068
38m 1 HS 89 Breanna Brolliar Mazda Protege5 53.647 0.534 8.602
39 2 HS 1 Christopher Hosmer 1990 Honda Prelude 54.265 0.618 9.220
40 3 DS 38 Wesley Roland 2007 Cadilac CTSV 54.532 0.267 9.487
41 14 NCS 12 BILL DOUGHERTY mazda miata 54.664 0.132 9.619
42 13 NGS 3 Michael Bailey VW GTI 2009 55.042 0.378 9.997
43 15 NBS 23 Tyler Klinex 2006 Suburau STI 55.595 0.553 10.550
44 16 NHS 7 Miranda Kaiser 2011 Honda Civic EX 59.013 3.418 13.968
45 2 BSP 9 Robert White Corvette LT4 63.935 4.922 18.890
57 1 GP 79 Daniel Chhit MG BGT DNS