TVR SCCA
Final Raw Time Results, #6 - TVR 6 - Sun 10-17-2010
Timed Entries: 73
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 csp 163 Robert Cain Mazda MX-5 51.035 0.000 0.000
2 2 csp 10 John Waight Mazda Miata 51.251 0.216 0.216
3 1 cm 95 Bruce Funderburg Spec Racer Ford 51.633 0.382 0.598
4 2 xsm 4 LEON DRAKE Toyota Celica GTS 51.767 0.134 0.732
5 1 bs 81 Brett Hudson Honda S2000 51.824 0.057 0.789
6 1 fsp 42 Tim Brewer Neon ACR 52.351 0.527 1.316
7 1 bsp 18 Matt Williams Evolution MR ACR 52.471 0.120 1.436
8 3 csp 63 Darryl Engle Mazda Miata 52.498 0.027 1.463
9 2 bsp 118 Ervin Carder 06 Mit Evo 52.855 0.357 1.820
10 1 str 74 Michael Cavanaugh Mazda/MX-5 53.316 0.461 2.281
11 1 cs 16 Robert Cayse Pontiac/Solstice 53.321 0.005 2.286
12 1 fs 42 edward fisher CTS-V 53.360 0.039 2.325
13 1 hs 9 Andrew Peele 2002 Mini Coopoer 53.437 0.077 2.402
14 1 ss 93 John Clarke Z06 53.632 0.195 2.597
15 2 bs 11 Dale Cornelison Honda S2000 53.701 0.069 2.666
16 2 cs 10 Mark Strong Mazda RX-8 53.727 0.026 2.692
17 1 es 184 Dennis Sparks Mazda Miata 53.768 0.041 2.733
18 3 bsp 1 Chris Steffens Mitsubishi Evo VIII 54.053 0.285 3.018
19 4 bsp 96 Tom Hill Corvette 54.426 0.373 3.391
20 4 csp 1 Mark Rothermel Mazda Miata 54.454 0.028 3.419
21 1 dm 14 richard pannell Locost 7 54.464 0.010 3.429
22 3 bs 52 John Allen Honda/S2000 54.639 0.175 3.604
23 1 stu 18 Sean Mehaffey BMW/M3 54.646 0.007 3.611
24 2 stu 25 John Joyce 08 Mitsu Evo 54.682 0.036 3.647
25 2 dm 114 Clayton Pannell Locost 7 54.710 0.028 3.675
26 1 sm 9 John Kilgore BMW/325i 54.882 0.172 3.847
27 5 bsp 11 sara tongsuvone Mitsu Evo Viii 54.937 0.055 3.902
28 1 st 85 Mark Cather Acura/RSX 54.954 0.017 3.919
29 3 cs 9 Ric Shurtz Mazda Miata 54.968 0.014 3.933
30 2 str 36 Steve Conrad 02 Honda S2000 55.189 0.221 4.154
31 2 st 3 Ricky Ragan nissan 240sx 55.402 0.213 4.367
32 6 bsp 5 Chaisit Tongsuvone Mitsu Evo VIII 55.463 0.061 4.428
33 1 xgs 15 Taylor Jordan Towns Toyota Celica GT-S 55.691 0.228 4.656
34 1 sts 74 Richard Hamby Mazda Miata 55.707 0.016 4.672
35 3 st 7 Derrin Hoylt Ford Focus SVT 55.932 0.225 4.897
36 2 fs 21 Brad Clarke Ford Mustang Mach 1 56.230 0.298 5.195
37 1 tcs 94 Charles Wright Mazda Miata 56.500 0.270 5.465
38 4 st 1 Casey Stallings Bmw 328Ci red sled 56.611 0.111 5.576
39 3 str 90 Rodney Hardiman Mazda Miata 56.642 0.031 5.607
40 2 tcs 194 Shelton Wright Mazda Miata 56.688 0.046 5.653
41 2 es 79 Herb Aderholdt Mazda/Miata 56.751 0.063 5.716
42 3 es 12 Anthony Gattman Pontiac Fiero 57.054 0.303 6.019
43 5 st 15 Griffin Burkett Civic Lx coupe 57.283 0.229 6.248
44 6 st 30 Matthew Ragan nissan 240sx 57.513 0.230 6.478
45 7 st 108 Scott Smith Ford Focus 57.974 0.461 6.939
46 4 nsm 1 Lacy Ingle Honda Civic 58.017 0.043 6.982
47 3 tss 77 Brandon Davis Corvette ZO6 58.064 0.047 7.029
48 2 sm 19 Mark Kilgore BMW 325i 58.162 0.098 7.127
49 2 hs 17 Michael Cholewa VW Rabbit 58.166 0.004 7.131
50 1 nstr 36 Chandler Hall 02 Honda S2000 58.182 0.016 7.147
51 1 am 11 Nick Gill Legends car 58.453 0.271 7.418
52 8 st 11 Zachary Hardiman Honda Civic Si 58.464 0.011 7.429
53 3 hs 7 Erik Brakhage VW Rabbit 58.500 0.036 7.465
54 3 sm 67 Josh Anderson 90 Nissan 240SX 58.762 0.262 7.727
55 9 st 54 Isaac Borrego 07 Honda Civic SI 58.827 0.065 7.792
56 2 nst 27 Jeremiah Hodgins Mitsubishi Eclipse 59.472 0.645 8.437
57 10 st 82 Joseph Brakhage Ford Focus 59.607 0.135 8.572
58 3 nstr 190 Ben Hardiman Mazda Miata 60.358 0.751 9.323
59 7 nsm 42 Juan Robledo MINI Cooper S 60.768 0.410 9.733
60 6 nstr 10 john jones mazda miata 61.493 0.725 10.458
61 4 hs 179 Daniel Chhit MGB GT 61.517 0.024 10.482
62 5 ngs 13 David Wright 06 Altima SCR 63.174 1.657 12.139
63 8 ncs 131 Terry White Porsche/Boxster 63.500 0.326 12.465
64 2 fsp 11 Jack Galentine 65 Cooper S 63.612 0.112 12.577
65 4 es 18 Frank Rosebery 1996 Mazda Miata 63.932 0.320 12.897
66 5 csp 7 Tom Turner 1984 Mazda RX7 64.108 0.176 13.073
67 9 ncs 54 Charles Wagner BMW Z4 64.614 0.506 13.579
68 11 nfp 89 donald laird datsun 280z 66.072 1.458 15.037
69 10 nesp 1 Mattew Pike 2004 Pontiac GTO 66.965 0.893 15.930
70 4 cs 7 Alfred Hopper Mazda Miata 69.407 2.442 18.372
71 1 fja 84 M Jory Coyote Free Roller 73.328 3.921 22.293
72 5 es 84 Kelly Sparks Mazda Miata 76.270 2.942 25.235
73 1 asp 68 Bernard Gomez Porsche dnf