Twickenham Auto Club

Final Raw Time Results - TVR 2 - Sat 05-08-2010
Timed Entries: 41


Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 csp 163 Branch, Alan Miata 51.658 48.792 100.450 0.000 0.000
2 2 csp 10 Waight, John Mazda Miata 52.431 49.248 101.679 1.229 1.229
3 3 csp 63 Engle, Darryl Mazda Miata 54.480 51.086 105.566 3.887 5.116
4 1 cs 16 Cayse, Robert Pontiac/Solstice 54.925 50.723 105.648 0.082 5.198
5 1 xgs 94 McCool, Clay Dodge SRT-4 54.555 51.553 106.108 0.460 5.658
6 1 ssm 104 James, Tristen S 2000 55.695 50.860 106.555 0.447 6.105
7 2 cs 9 Shurtz, Ric Mazda Miata 55.365 51.842 107.207 0.652 6.757
8 1 str 74 Cavanaugh, Michael Miata 55.877 51.651 107.528 0.321 7.078
9 1 bs 93 Clarke, John S2000 55.853 51.747 107.600 0.072 7.150
10 1 sm 19 Kilgore, Mark BMW 325i 55.699 52.694 108.393 0.793 7.943
11 3 cs 10 Strong, Mark Mazda RX-8 56.729 52.682 109.411 1.018 8.961
12 2 sm 9 Kilgore, John BMW/325i 56.567 53.374 109.941 0.530 9.491
13 2 bs 52 Allen, John Honda/S2000 57.827 52.287 110.114 0.173 9.664
14 2 xcs 8 DRAKE, LEON Miatia 56.816 53.361 110.177 0.063 9.727
15 1 sts 02 Branch, Matthew Miata 58.080 54.227 112.307 2.130 11.857
16 1 stu 18 Mehaffey, Sean BMW/M3 58.385 54.643 113.028 0.721 12.578
17 2 sts 74 Hamby, Richard Mazda Miata 57.742 55.413 113.155 0.127 12.705
18 1 hs 98 Brololiar, Steve Mazda 58.291 55.572 113.863 0.708 13.413
19 3 bs 37 Hathaway, David BMW z4 57.570 56.380 113.950 0.087 13.500
20 1 es 12 Anthoney, James Fiero 59.211 54.868 114.079 0.129 13.629
21 2 tbsp 31 Becker, Christopher Nissan 350Z 59.155 55.106 114.261 0.182 13.811
22 2 str 97 Pannell, Clayton Miata 59.915 54.573 114.488 0.227 14.038
23 1 fs 21 Clarke, Brad 04 Ford Mustang Mach 1 59.405 55.235 114.640 0.152 14.190
24 2 ssm 04 Deppensmith, Mark Honda S2000 59.655 55.111 114.766 0.126 14.316
25 1 tfs 42 fisher, edward Cadillac CTS-V 60.218 55.128 115.346 0.580 14.896
26 1 gs 85 Cather, Mark Acura/RSX 59.812 55.676 115.488 0.142 15.038
27 2 es 79 Aderholdt, Herb Mazda/Miata 58.859 56.639 115.498 0.010 15.048
28 1 ds 46 Freeman, Stephen Mini Cooper S 60.316 55.404 115.720 0.222 15.270
29 1 st 1 Hardiman, Rodney Honda Civic Si 60.485 55.336 115.821 0.101 15.371
30 1 dsp 68 Bradley, Austin BMW 60.114 55.984 116.098 0.277 15.648
31 3 es 6 Bishop, Jim Mazda Miata 60.823 57.337 118.160 2.062 17.710
32 1 nds 42 Wright, Paul Mazdaspeed3 62.744 56.789 119.533 1.373 19.083
33 1 fsp 99 Jamrog, Thomas Ford/Escort/Team Adrenaline 62.153 57.861 120.014 0.481 19.564
34 2 st 11 Hardiman, Zachary Honda Civic Si 61.827 59.028 120.855 0.841 20.405
35 4 cs 96 Hill, Thomas Porsche Boxster 62.459 58.887 121.346 0.491 20.896
36 4 es 1 Cavender, Terri Silver 63.087 58.755 121.842 0.496 21.392
37 3 nbs 33 Swift, Russell Porsche / Boxster S 63.449 59.227 122.676 0.834 22.226
38 4 nds 315 Keys, Dan BMW 330i 67.909 59.895 127.804 5.128 27.354
39 2 nhs 89 Brolliar, Breanna Mazda 67.029 62.170 129.199 1.395 28.749
40 5 ncs 007 Holt, Tom BMW 335i 72.524 65.828 138.352 9.153 37.902
41 6 nfs 24 Fisher, Teresa Cadillac CTS-V dns
42 7 nss 315 Keys, Dan BMW 330i dns
43 3 tcs 10 Strong, Mark Mazda RX-8 dns
44 1 as 11 Galentine, Jack Honda /S2000 dns
45 2 hs 49 McCool, Kristen Mazda 3 dns
46 3 hs 149 McCool, Kelly Mazda 3 dns
47 4 csp 40 Conrad, Steve Mazda Miata dns
48 5 csp 91 Jory, Edward Mazda Miata dns
49 2 fsp 42 Brewer, Tim Neon ACR dns
50 1 ep 16 Baker, Bill 92 Sentra dns
51 1 stx 10 pannell, richard wrx wagon dns
52 2 stx 81 Hudson, Brett 325is dns
53 1 fjb 84 Jory, M Coyote Free Roller dnf dns
54 3 xfs 21 Clarke, Brad Mustange dns
55 4 xssm 104 James, Tristen S 2000 dns