Twickenham Auto Club

Pax Time Results - TVR 2 - Sat 05-08-2010
Timed Entries: 41


Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 xgs 94 McCool, Clay Dodge SRT-4 44.298 41.861 106.108 *0.812 86.159 0.000 0.000
2 1 csp 163 Branch, Alan Miata 44.580 42.107 100.450 *0.863 86.688 0.529 0.529
3 2 csp 10 Waight, John Mazda Miata 45.248 42.501 101.679 *0.863 87.749 1.061 1.590
4 1 cs 16 Cayse, Robert Pontiac/Solstice 46.137 42.607 105.648 *0.840 88.744 0.995 2.585
5 2 cs 9 Shurtz, Ric Mazda Miata 46.506 43.547 107.207 *0.840 90.053 1.309 3.894
6 1 str 74 Cavanaugh, Michael Miata 47.048 43.490 107.528 *0.842 90.538 0.485 4.379
7 3 csp 63 Engle, Darryl Mazda Miata 47.016 44.087 105.566 *0.863 91.103 0.565 4.944
8 1 bs 93 Clarke, John S2000 47.307 43.829 107.600 *0.847 91.137 0.034 4.978
9 1 hs 98 Brololiar, Steve Mazda 46.807 44.624 113.863 *0.803 91.432 0.295 5.273
10 3 cs 10 Strong, Mark Mazda RX-8 47.652 44.252 109.411 *0.840 91.905 0.473 5.746
11 2 xcs 8 DRAKE, LEON Miatia 47.725 44.823 110.177 *0.840 92.548 0.643 6.389
12 1 sts 02 Branch, Matthew Miata 47.974 44.791 112.307 *0.826 92.765 0.217 6.606
13 2 bs 52 Allen, John Honda/S2000 48.979 44.287 110.114 *0.847 93.266 0.501 7.107
14 2 sts 74 Hamby, Richard Mazda Miata 47.694 45.771 113.155 *0.826 93.466 0.200 7.307
15 1 gs 85 Cather, Mark Acura/RSX 48.567 45.208 115.488 *0.812 93.776 0.310 7.617
16 1 ssm 104 James, Tristen S 2000 49.178 44.909 106.555 *0.883 94.088 0.312 7.929
17 1 es 12 Anthoney, James Fiero 49.085 45.485 114.079 *0.829 94.571 0.483 8.412
18 1 sm 19 Kilgore, Mark BMW 325i 48.848 46.212 108.393 *0.877 95.060 0.489 8.901
19 1 stu 18 Mehaffey, Sean BMW/M3 49.276 46.118 113.028 *0.844 95.395 0.335 9.236
20 1 st 1 Hardiman, Rodney Honda Civic Si 49.839 45.596 115.821 *0.824 95.436 0.041 9.277
21 1 ds 46 Freeman, Stephen Mini Cooper S 49.760 45.708 115.720 *0.825 95.469 0.033 9.310
22 2 es 79 Aderholdt, Herb Mazda/Miata 48.794 46.953 115.498 *0.829 95.747 0.278 9.588
23 1 fs 21 Clarke, Brad 04 Ford Mustang Mach 1 49.722 46.231 114.640 *0.837 95.953 0.206 9.794
24 2 str 97 Pannell, Clayton Miata 50.448 45.950 114.488 *0.842 96.398 0.445 10.239
25 2 sm 9 Kilgore, John BMW/325i 49.609 46.809 109.941 *0.877 96.418 0.020 10.259
26 3 bs 37 Hathaway, David BMW z4 48.761 47.753 113.950 *0.847 96.515 0.097 10.356
27 1 tfs 42 fisher, edward Cadillac CTS-V 50.402 46.142 115.346 *0.837 96.544 0.029 10.385
28 3 es 6 Bishop, Jim Mazda Miata 50.422 47.532 118.160 *0.829 97.954 1.410 11.795
29 1 dsp 68 Bradley, Austin BMW 51.036 47.530 116.098 *0.849 98.567 0.613 12.408
30 1 nds 42 Wright, Paul Mazdaspeed3 51.763 46.850 119.533 *0.825 98.614 0.047 12.455
31 2 tbsp 31 Becker, Christopher Nissan 350Z 51.169 47.666 114.261 *0.865 98.835 0.221 12.676
32 2 st 11 Hardiman, Zachary Honda Civic Si 50.945 48.639 120.855 *0.824 99.584 0.749 13.425
33 1 fsp 99 Jamrog, Thomas Ford/Escort/Team Adrenaline 52.084 48.487 120.014 *0.838 100.571 0.987 14.412
34 4 es 1 Cavender, Terri Silver 52.299 48.707 121.842 *0.829 101.007 0.436 14.848
35 2 ssm 04 Deppensmith, Mark Honda S2000 52.675 48.663 114.766 *0.883 101.338 0.331 15.179
36 4 cs 96 Hill, Thomas Porsche Boxster 52.465 49.465 121.346 *0.840 101.930 0.592 15.771
37 2 nhs 89 Brolliar, Breanna Mazda 53.824 49.922 129.199 *0.803 103.746 1.816 17.587
38 3 nbs 33 Swift, Russell Porsche / Boxster S 53.741 50.165 122.676 *0.847 103.906 0.160 17.747
39 4 nds 315 Keys, Dan BMW 330i 56.024 49.413 127.804 *0.825 105.438 1.532 19.279
40 5 ncs 007 Holt, Tom BMW 335i 60.920 55.295 138.352 *0.840 116.215 10.777 30.056
41 6 nfs 24 Fisher, Teresa Cadillac CTS-V dns *0.837 dns
42 7 nss 315 Keys, Dan BMW 330i dns *0.860 dns
43 3 tcs 10 Strong, Mark Mazda RX-8 dns *0.840 dns
44 1 as 11 Galentine, Jack Honda /S2000 dns *0.854 dns
45 2 hs 49 McCool, Kristen Mazda 3 dns *0.803 dns
46 3 hs 149 McCool, Kelly Mazda 3 dns *0.803 dns
47 4 csp 40 Conrad, Steve Mazda Miata dns *0.863 dns
48 5 csp 91 Jory, Edward Mazda Miata dns *0.863 dns
49 2 fsp 42 Brewer, Tim Neon ACR dns *0.838 dns
50 1 ep 16 Baker, Bill 92 Sentra dns *0.873 dns
51 1 stx 10 pannell, richard wrx wagon dns *0.830 dns
52 2 stx 81 Hudson, Brett 325is dns *0.830 dns
53 1 fjb 84 Jory, M Coyote Free Roller 7598.340 dns *0.834 dns
54 3 xfs 21 Clarke, Brad Mustange dns *0.837
55 4 xssm 104 James, Tristen S 2000 dns *0.883