Twickenham Auto Club

Final Raw Time Results - TAC 2 - Sun 04-25-2010
Timed Entries: 42


Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 tcs 10 Strong, Mark Mazda RX-8 53.179 0.000 0.000
2 1 str 74 Cavanaugh, Michael Miata 53.258 0.079 0.079
3 1 xgs 94 McCool, Clay SRT-4 53.351 0.093 0.172
4 1 ssm 04 Deppensmith, Mark Honda S2000 53.410 0.059 0.231
5 1 bs 52 Allen, John Honda/S2000 53.475 0.065 0.296
6 2 tss 93 Clarke, John Z06 53.542 0.067 0.363
7 1 stx 81 Hudson, Brett 325is 53.717 0.175 0.538
8 1 cs 43 Pessoney, Mike Mazda Miata 54.346 0.629 1.167
9 2 cs 16 Cayse, Robert Pontiac/Solstice 54.484 0.138 1.305
10 2 stx 10 pannell, richard wrx wagon! AKA: TURBOMOM! 55.102 0.618 1.923
11 1 es 12 Gattman, Anthony Pontiac Fierio 55.220 0.118 2.041
12 1 stu 68 Lugos, Ray BMW M3 55.278 0.058 2.099
13 1 dsp 187 Beavers, Robert SRT 55.603 0.325 2.424
14 1 fs 42 fisher, edward Cadillac CTS-V 55.809 0.206 2.630
15 2 stu 18 Mehaffey, Sean BMW/M3 56.336 0.527 3.157
16 2 es 79 Aderholdt, Herb Mazda/Miata 56.338 0.002 3.159
17 3 stx 97 Pannell, William 2004 WRX Wagon 56.389 0.051 3.210
18 3 tbsp 9 Shurtz, Ric Toyota MR 2 56.424 0.035 3.245
19 1 st 16 Robinson, Jonathan Acura Integra GSR 56.720 0.296 3.541
20 1 gs 85 Cather, Mark Accura/RSX 56.870 0.150 3.691
21 2 st 1 Bloodworth, John J Dodge Neon ACR 56.881 0.011 3.702
22 2 dsp 25 myers, daniel Accord [TA] 56.974 0.093 3.795
23 1 sm 1 Melton, Justin Honda Civic 57.129 0.155 3.950
24 1 ds 46 Freeman, Stephen Mini Cooper S 57.474 0.345 4.295
25 3 dsp 7 Kennedy, Alec Acura Intergra 57.496 0.022 4.317
26 2 ncs 53 Robinson, Michael Mazda Miata 57.563 0.067 4.384
27 1 sts 20 Drake, Steven BMW Z3 1.9 57.579 0.016 4.400
28 3 st 11 Bloodworth, John M Dodge Neon ACR 57.717 0.138 4.538
29 1 nds 42 Wright, Paul Mazdaspeed3 57.969 0.252 4.790
30 1 esp 86 Patterson, Chris Pontiac G8 58.445 0.476 5.266
31 3 ndsp 3 myers, david Honda Accord 58.801 0.356 5.622
32 3 cs 52 Thouin, Mike Mazda Miata MX5 58.913 0.112 5.734
33 2 fs 71 Davis, Brandon Infinity 59.061 0.148 5.882
34 4 nbs 33 Swift, Russell Porsche / Boxster S 59.953 0.892 6.774
35 3 es 7 Meacham, Terry Miatia 60.440 0.487 7.261
36 1 hs 81 Bradley, Davis Toyota Matrix 60.575 0.135 7.396
37 7 nfp 7 Vandiver, William Crown Vic 62.081 1.506 8.902
38 2 hs 6 Cavender, Terri Honda Fit 62.290 0.209 9.111
39 3 hs 2 Del Velle, Mario Honda Accord 63.514 1.224 10.335
40 5 nhs 15 Breitenbach, Lance Nissan Altima 2.5 63.633 0.119 10.454
41 6 nfs 2 stilwell, james Ford Crown Victoria PI 63.936 0.303 10.757
42 4 hs 4 Lewis, Joe Ford / Focus ST 69.791 5.855 16.612
47 12 nfs 24 Fisher, Teresa Cadillac CTS-V dns