Twickenham Auto Club

Final Raw Time Results - TAC School - Fri 03-19-2010
Timed Entries: 58


Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 15 istr 47 Cavanaugh, Josh 350 46.200 0.000 0.000
2 2 ibs 11 Cornelison, Dale Honda S2000 46.458 0.258 0.258
3 1 ihs 89 Brolliar, Steve 46.630 0.172 0.430
4 4 ics 9 Shurtz, Ric Mazda Miata 46.919 0.289 0.719
5 5 ibs 52 Allen, John Honda/S2000 47.205 0.286 1.005
6 3 istx 81 Hudson, Brett BMW 325is 47.295 0.090 1.095
7 16 istr 74 Cavenaugh, Mike 350Z 47.483 0.188 1.283
8 1 xcs 16 Cayse, Robert Pontiac Solstice 47.779 0.296 1.579
9m 6 xstr 111 Spalding, Chris S2000 48.095 0.316 1.895
10 7 ifs 2 Clarke, Brad Ford Mustang Mach 1 48.153 0.058 1.953
11 11 iss 93 Clarke, John Z06 48.302 0.149 2.102
12 8 ics 10 Strong, Mark Mazda RX-8 48.315 0.013 2.115
13 6 ist 16 Robinson, Jonathan Acura Integra GSR 48.343 0.028 2.143
14 1 stu 10 Rathgeber, Lee Mitsubishi Lancer Evolution X MR 48.732 0.389 2.532
15 10 ics 47 Kelley, Wendell Mazda Miata 49.003 0.271 2.803
16 12 idsp 187 Beaver, Robert STR4 49.160 0.157 2.960
17 1 sts 6 Bishop, Jim Miata 49.286 0.126 3.086
18 14 ibsp 314 Sandmeyer, Nathan Datsun 280ZX 49.341 0.055 3.141
19 1 dsp 7 Kennedy, Alec Integra 49.519 0.178 3.319
20 2 xst 85 Cather, Mark Accura/RSX 49.521 0.002 3.321
21 9 igs 15 Towns, Jordan Celica GTS 49.574 0.053 3.374
22 1 ss 30 Reeves, Christopher Lotus Exige 49.623 0.049 3.423
23 13 ics 43 Pessoney, Mike Mazda Miata 49.657 0.034 3.457
24m 1 fs 42 fisher, edward Cadillac CTS-V 49.691 0.034 3.491
25 1 ds 42 Wright, Paul Mazdaspeed3 50.169 0.478 3.969
26 3 xst 1 Bloodworth, John J Dodge Neon ACR 50.279 0.110 4.079
27 2 sts 108 Smith, Scott Ford Focus 50.281 0.002 4.081
28 1 cs 53 Robinson, Michael Mazda Miata 50.642 0.361 4.442
29 2 stu 7 McMahan, Dana Subaru STi 50.747 0.105 4.547
30 1 st 23 Kimbrough, Seth Acura Integra 50.787 0.040 4.587
31 1 gs 69 Couch, Philip Subaru Impreza 2.5 RS 51.140 0.353 4.940
32 4 xst 11 Bloodworth, John M Dodge Neon ACR 51.211 0.071 5.011
33 2 st 162 Webb, Austin Honda Civic 51.229 0.018 5.029
34 1 es 71 Meacham, Terry Miata 51.610 0.381 5.410
35 1 bs 08 Moss, Richard Honda S2000 51.910 0.300 5.710
36 2 fs 71 Davis, Brandon 07 Infinity 52.039 0.129 5.839
37 3 stu 18 Mehaffey, Sean BMW/M3 52.501 0.462 6.301
38 2 es 3 Glidewell, Jon Mazda Miata 52.610 0.109 6.410
39 5 xes 79 Aderholdt, Herb Mazda/Miata 52.621 0.011 6.421
40 1 hs 5 Bickley, Jared Elantra 53.287 0.666 7.087
41 2 hs 4 Mckeshnie, AJ Sentra SER 53.345 0.058 7.145
42 2 bs 99 Klatt, Daniel Honda S2000 53.791 0.446 7.591
43 1 esp 1 Patterson, Chris Pontaic G8 53.838 0.047 7.638
44 3 hs 98 Brolliar, Breanna 54.684 0.846 8.484
45 2 esp 8 Catlett, Tyler Ford Mustang GT 54.914 0.230 8.714
46 2 cs 74 Kelly, Donna Miata 55.468 0.554 9.268
47 4 hs 2 Del Valle, Mario 1993 Honda Accord 55.666 0.198 9.466
48 3 fs 24 Fisher, Teresa Cadilla CTS-V 56.199 0.533 9.999
49 1 csp 9 Stein, Cara Miata 56.489 0.290 10.289
50 5 hs 45 Harris, Steve Mustang GT 57.538 1.049 11.338
51 4 fs 2 Stilwell, James Crown Vic 57.884 0.346 11.684
52 3 st 06 Blazier, Steve Mazda/MX-5 58.141 0.257 11.941
53 4 st 123 Kimbrough, Elizabeth Integra 58.440 0.299 12.240
54 6 hs 3 Hawkins, Chris Ranger 59.528 1.088 13.328
55 7 hs 1 Spellerberg, Kristen Honda Civic 60.976 1.448 14.776
56 8 hs 007 Lewis, Joe Ford Focus ST 61.542 0.566 15.342
57 3 es 12 Spalding, Andrew Neon 64.181 2.639 17.981
58 9 hs 6 Harris, John Ford Mustang GT dnf
59 1 esc 72 Davis, Malcome 04 Z06 Corvette dns
60 2 esc 6 Downs, Cody 2007 Honda Civic SI dns
61 3 esc 5 Ryan, Michael 2009 Corvette dns
62 4 esc 3 Wishon, Jeffery 2010 Camaro dns
63 5 esc 10 Schnur, Ben Mazda Tribute dns
64 6 esc 75 Daily, Rob S2000 dns
70 2 lst 6 Webb, Cathy Honda/Civic dns
71 17 ifsp 42 Brewer, Tim Dodge Neon ACR dns
76 2 ss 1 Baeske, Glenn 993 dns
77 1 as 86 Helms, Keith Corvette dns
78 3 cs 13 Tedstrom, Raymond Honda S2000 dns
80 5 cs 25 Welden, Steve Nissan/350Z dns
81 4 es 18 Roseberry, Frank 1997 Mazda Miata dns
82 5 es 7 Cavanaugh, Sally 95 Miata dns
83 6 es 39 Glidewell, Courtney Mazda Miata dns
84 7 es 9 Cavender, Terri Mazda/Miata dns
85 8 es 1 Rosebery, Virginia Miata dns
86 9 es 8 Rosebery, Kristin Miata dns
87 2 gs 14 Simmons, Adam Acura TL dns
88 3 gs 71 Lewis, Jacob BMW 318i dns
89 4 gs 711 lewis, al BMW 318is dns
90 5 gs 7 Tritt, Callie Celica dns
91 6 gs 11 Helms, Aaron Corvette dns
92 7 gs 32 Teal, Zach Ford Mustang dns
93 10 hs 12 Campbell, Laura Acura RL dns