Twickenham Auto Club

Pax Time Results - TAC School - Fri 03-19-2010
Timed Entries: 58


Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ihs 89 Brolliar, Steve 46.630 *0.802000 37.397 0.000 0.000
2 2 ibs 11 Cornelison, Dale Honda S2000 46.458 *0.835000 38.792 1.395 1.395
3 3 istx 81 Hudson, Brett BMW 325is 47.295 *0.822000 38.876 0.084 1.479
4 4 ics 9 Shurtz, Ric Mazda Miata 46.919 *0.837000 39.271 0.395 1.874
5 5 ibs 52 Allen, John Honda/S2000 47.205 *0.835000 39.416 0.145 2.019
6 6 ist 16 Robinson, Jonathan Acura Integra GSR 48.343 *0.818000 39.544 0.128 2.147
7 1 xcs 16 Cayse, Robert Pontiac Solstice 47.779 *0.837 39.991 0.447 2.594
8 7 ifs 2 Clarke, Brad Ford Mustang Mach 1 48.153 *0.833000 40.111 0.120 2.714
9 1 sts 6 Bishop, Jim Miata 49.286 *0.820 40.414 0.303 3.017
10 8 ics 10 Strong, Mark Mazda RX-8 48.315 *0.837000 40.439 0.025 3.042
11 2 xst 85 Cather, Mark Accura/RSX 49.521 *0.818 40.508 0.069 3.111
12 9 igs 15 Towns, Jordan Celica GTS 49.574 *0.821000 40.700 0.192 3.303
13 1 stu 10 Rathgeber, Lee Mitsubishi Lancer Evolution X MR 48.732 *0.836 40.740 0.040 3.343
14 10 ics 47 Kelley, Wendell Mazda Miata 49.003 *0.837000 41.015 0.275 3.618
15 1 ds 42 Wright, Paul Mazdaspeed3 50.169 *0.819 41.088 0.073 3.691
16 3 xst 1 Bloodworth, John J Dodge Neon ACR 50.279 *0.818 41.128 0.040 3.731
17 2 sts 108 Smith, Scott Ford Focus 50.281 *0.820 41.230 0.102 3.833
18 11 iss 93 Clarke, John Z06 48.302 *0.856000 41.346 0.116 3.949
19 1 fs 42 fisher, edward Cadillac CTS-V 49.691 *0.833 41.392 0.046 3.995
20 12 idsp 187 Beaver, Robert STR4 49.160 *0.845000 41.540 0.148 4.143
21 1 st 23 Kimbrough, Seth Acura Integra 50.787 *0.818 41.543 0.003 4.146
22 13 ics 43 Pessoney, Mike Mazda Miata 49.657 *0.837000 41.562 0.019 4.165
23 1 dsp 7 Kennedy, Alec Integra 49.519 *0.845 41.843 0.281 4.446
24 4 xst 11 Bloodworth, John M Dodge Neon ACR 51.211 *0.818 41.890 0.047 4.493
25 2 st 162 Webb, Austin Honda Civic 51.229 *0.818 41.905 0.015 4.508
26 1 gs 69 Couch, Philip Subaru Impreza 2.5 RS 51.140 *0.821 41.985 0.080 4.588
27 14 ibsp 314 Sandmeyer, Nathan Datsun 280ZX 49.341 *0.859000 42.383 0.398 4.986
28 1 cs 53 Robinson, Michael Mazda Miata 50.642 *0.837 42.387 0.004 4.990
29 2 stu 7 McMahan, Dana Subaru STi 50.747 *0.836 42.424 0.037 5.027
30 1 es 71 Meacham, Terry Miata 51.610 *0.823 42.475 0.051 5.078
31 1 ss 30 Reeves, Christopher Lotus Exige 49.623 *0.856 42.477 0.002 5.080
32 1 hs 5 Bickley, Jared Elantra 53.287 *0.802 42.736 0.259 5.339
33 2 hs 4 Mckeshnie, AJ Sentra SER 53.345 *0.802 42.782 0.046 5.385
34 2 es 3 Glidewell, Jon Mazda Miata 52.610 *0.823 43.298 0.516 5.901
35 5 xes 79 Aderholdt, Herb Mazda/Miata 52.621 *0.823 43.307 0.009 5.910
36 1 bs 08 Moss, Richard Honda S2000 51.910 *0.835 43.344 0.037 5.947
37 2 fs 71 Davis, Brandon 07 Infinity 52.039 *0.833 43.348 0.004 5.951
38 3 hs 98 Brolliar, Breanna 54.684 *0.802 43.856 0.508 6.459
39 3 stu 18 Mehaffey, Sean BMW/M3 52.501 *0.836 43.890 0.034 6.493
40 4 hs 2 Del Valle, Mario 1993 Honda Accord 55.666 *0.802 44.644 0.754 7.247
41 2 bs 99 Klatt, Daniel Honda S2000 53.791 *0.835 44.915 0.271 7.518
42 1 esp 1 Patterson, Chris Pontaic G8 53.838 *0.846 45.547 0.632 8.150
43 5 hs 45 Harris, Steve Mustang GT 57.538 *0.802 46.145 0.598 8.748
44 15 istr 47 Cavanaugh, Josh 350 46.200 *1.000000 46.200 0.055 8.803
45 2 cs 74 Kelly, Donna Miata 55.468 *0.837 46.426 0.226 9.029
46 2 esp 8 Catlett, Tyler Ford Mustang GT 54.914 *0.846 46.457 0.031 9.060
47 3 fs 24 Fisher, Teresa Cadilla CTS-V 56.199 *0.833 46.813 0.356 9.416
48 16 istr 74 Cavenaugh, Mike 350Z 47.483 *1.000000 47.483 0.670 10.086
49 3 st 06 Blazier, Steve Mazda/MX-5 58.141 *0.818 47.559 0.076 10.162
50 6 hs 3 Hawkins, Chris Ranger 59.528 *0.802 47.741 0.182 10.344
51 4 st 123 Kimbrough, Elizabeth Integra 58.440 *0.818 47.803 0.062 10.406
52 6 xstr 111 Spalding, Chris S2000 48.095 *1.000 48.095 0.292 10.698
53 4 fs 2 Stilwell, James Crown Vic 57.884 *0.833 48.217 0.122 10.820
54 1 csp 9 Stein, Cara Miata 56.489 *0.862 48.693 0.476 11.296
55 7 hs 1 Spellerberg, Kristen Honda Civic 60.976 *0.802 48.902 0.209 11.505
56 8 hs 007 Lewis, Joe Ford Focus ST 61.542 *0.802 49.356 0.454 11.959
57 3 es 12 Spalding, Andrew Neon 64.181 *0.823 52.821 3.465 15.424
58 9 hs 6 Harris, John Ford Mustang GT dnf *0.802 -
59 1 esc 72 Davis, Malcome 04 Z06 Corvette dns *1.000
60 2 esc 6 Downs, Cody 2007 Honda Civic SI dns *1.000
61 3 esc 5 Ryan, Michael 2009 Corvette dns *1.000
62 4 esc 3 Wishon, Jeffery 2010 Camaro dns *1.000
63 5 esc 10 Schnur, Ben Mazda Tribute dns *1.000
64 6 esc 75 Daily, Rob S2000 dns *1.000
70 2 lst 6 Webb, Cathy Honda/Civic dns *0.818
71 17 ifsp 42 Brewer, Tim Dodge Neon ACR dns *0.831000
76 2 ss 1 Baeske, Glenn 993 dns *0.856
77 1 as 86 Helms, Keith Corvette dns *0.843
78 3 cs 13 Tedstrom, Raymond Honda S2000 dns *0.837
80 5 cs 25 Welden, Steve Nissan/350Z dns *0.837
81 4 es 18 Roseberry, Frank 1997 Mazda Miata dns *0.823
82 5 es 7 Cavanaugh, Sally 95 Miata dns *0.823
83 6 es 39 Glidewell, Courtney Mazda Miata dns *0.823
84 7 es 9 Cavender, Terri Mazda/Miata dns *0.823
85 8 es 1 Rosebery, Virginia Miata dns *0.823
86 9 es 8 Rosebery, Kristin Miata dns *0.823
87 2 gs 14 Simmons, Adam Acura TL dns *0.821
88 3 gs 71 Lewis, Jacob BMW 318i dns *0.821
89 4 gs 711 lewis, al BMW 318is dns *0.821
90 5 gs 7 Tritt, Callie Celica dns *0.821
91 6 gs 11 Helms, Aaron Corvette dns *0.821
92 7 gs 32 Teal, Zach Ford Mustang dns *0.821
93 10 hs 12 Campbell, Laura Acura RL dns *0.802