Twickenham Auto Club
Final Raw Time Results - TAC Night - Sat 10-30-2010
Timed Entries: 45
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xsm 12 Tristan James celica 33.894 0.000 0.000
2 1 tss 93 John Clarke Z06 33.961 0.067 0.067
3 1 dsp 187 Robert Beaver SRT-4 35.111 1.150 1.217
4 2 xsm 4 Leon Drake Celica 35.461 0.350 1.567
5 2 tstx 81 Brett Hudson BMW 35.662 0.201 1.768
6 1 nsm 18 Sean Mehaffey M3 36.036 0.374 2.142
7 1 ss 77 Brandon Davis Z06 Corvette 36.096 0.060 2.202
8 1 fs 04 Brad Clarke Ford Mustang Mach 1 36.135 0.039 2.241
9 1 ssm 0 richard pannell miata 36.470 0.335 2.576
10 2 ssm 47 Matt Hamby Miata 36.983 0.513 3.089
11 3 tes 9 Steve Brolliar Mazda Miata 37.407 0.424 3.513
12 2 fs 14 Nathan Sandmeyer Camaro SS 37.436 0.029 3.542
13 1 sm 68 Ramon Lugos M3 37.585 0.149 3.691
14 3 fs 24 Ed Fisher CTSV 37.713 0.128 3.819
15 1 str 111 Chris Spalding S2000 37.927 0.214 4.033
16 4 tcsp 40 Steve Conrad Mazda Miata 38.113 0.186 4.219
17 3 ssm 97 Clayton Pannell Mazda Miata 38.392 0.279 4.498
18 1 sts 74 Richard Hamby Mazda Miata 38.643 0.251 4.749
19 2 str 711 David Bellomy S2000 38.694 0.051 4.800
20 2 nstr 36 Chandler Hall Honda/S2000 38.738 0.044 4.844
21 1 fsp 19 Michelle Brown Ford Escort 38.935 0.197 5.041
22 3 nss 24 Rob Daily Lotus Elise 39.129 0.194 5.235
23 1 cs 53 Michael Robinson Mazda Miata 39.169 0.040 5.275
24 2 cs 47 Wendell Kelley Mazda Miata 39.237 0.068 5.343
25 1 lcs 74 Donna Kelley Mazda Miata 39.577 0.340 5.683
26 1 st 108 Scott Smith Ford Focus Saleen 39.579 0.002 5.685
27 3 cs 43 Mike Pessoney Mazda Miata 39.929 0.350 6.035
28 2 dsp 5 daniel myers Accord [TA] 39.989 0.060 6.095
29 1 es 18 Frank Rosebery Miata 40.230 0.241 6.336
30 4 nbs 90 Tarek Turki S2000 40.404 0.174 6.510
31 1 hs 89 Breanna Brolliar Mazda Protege5 40.951 0.547 7.057
32 7 ncp 95 Sam Keel 1995 Mustang GT 41.090 0.139 7.196
33 2 es 1 Terri Cavender Miata 41.707 0.617 7.813
34 5 nds 13 Patrick O'Leary Subaru Legacy GT 41.899 0.192 8.005
35 5 tbs 2 Nick Gill jaguar xkr 41.930 0.031 8.036
36 8 ncsp 3 Chris Blackwell Mazda Rx7 41.974 0.044 8.080
37 2 hs 12 Katherin Hurley Protege 43.137 1.163 9.243
38 6 ngs 7 Callie Tritt Celica 43.194 0.057 9.300
39 9 nfs 2 james stilwell Ford Crown Victoria PI 43.390 0.196 9.496
40 6 tesp 1 Randy Smith 90 Mustang 43.731 0.341 9.837
41 10 nfsp 89 donald laird datsun 280z 43.937 0.206 10.043
42 4 fs 4 Glenn Sandmeyer Camaro SS 45.111 1.174 11.217
43 11 ngs 17 Lucas Hering Toyota Supra 47.585 2.474 13.691
44 3 hs 007 Joe Lewis Ford / Focus ST 48.624 1.039 14.730
45 12 ncsp 31 michael blackwell Mazda RX7 48.844 0.220 14.950
48 2 sm 18 Frank Rosebery Miata dns