Twickenham Auto Club

Final Raw Time Results, #9 - TAC 9 - Sun 11-22-2009
Timed Entries: 50


Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xsts 47 McCrispin, Allen Miata 46.905 0.000 0.000
2 1 sm 141 Van Cleaf, Eric STI 47.797 0.892 0.892
3 1 cs 9 Shurtz, Ric Mazda Miata 47.891 0.094 0.986
4 1 dsp 187 Beaver, Robert SRT-4 [TA] StaticX 48.181 0.290 1.276
5 2 tas 93 Clarke, John S2000 48.431 0.250 1.526
6m 1 ths 98 Brolliar, Steve Mazda Protege5 48.915 0.484 2.010
7 2 cs 16 Cayse, Robert Pontiac/Solstice 49.227 0.312 2.322
8 1 fs 21 Clarke, Brad Ford Mustang Mach 1 49.271 0.044 2.366
9 3 cs 19 Cayse, Brian Solstace 49.354 0.083 2.449
10 1 csp 7 Conrad, Steve Mazda Miata 49.446 0.092 2.541
11 2 csp 10 Waight, John Mazda Miata 49.450 0.004 2.545
12 1 ssm 74 Hamby, Ric Mazda Miata 49.514 0.064 2.609
13 2 sm 4 Drake, Leon Celica 49.678 0.164 2.773
14 3 tbs 74 Cavanaugh, Michael 350Z 50.032 0.354 3.127
15 1 stx 81 Hudson, Brett 325is 50.087 0.055 3.182
16 4 tbs 10 Strong, Mark Mazda RX-8 50.126 0.039 3.221
17 2 xfsp 42 Brewer, Tim Dodge Neon ACR 50.359 0.233 3.454
18 1 ds 11 Scheiern, Tim Mazda 3 50.390 0.031 3.485
19 1 st 17 Brakhge, Erik Focus 50.763 0.373 3.858
20 1 stu 68 Lugos, Ray BMW M3 51.160 0.397 4.255
21 1 sts 16 Robinson, Jonathan Acura Integra GSR 51.448 0.288 4.543
22 3 ncs 74 Kennedy, Alec Miata 51.761 0.313 4.856
23 1 nst 1 Bloodworth, John J Dodge Neon ACR 51.819 0.058 4.914
24 1 as 5 Hornbuckle, Matt Honda S2000 51.885 0.066 4.980
25 4 cs 47 Kelley, Wendell Mazda Miata 51.895 0.010 4.990
26 2 st 85 Cather, Mark Accura/RSX 52.074 0.179 5.169
27 1 fsp 99 Jamrog, Thomas Ford/Escort/Team Adrenaline 52.164 0.090 5.259
28 2 nst 11 Bloodworth, John M Dodge Neon ACR 52.607 0.443 5.702
29 2 as 11 Cornelison, Dale Honda S2000 52.664 0.057 5.759
30 2 fs 95 Hicks, Alan Ford Mustang GT 52.675 0.011 5.770
31 2 dsp 25 myers, daniel Accord [TA] 52.845 0.170 5.940
32 1 bsp 314 Sandmeyer, Nathan Datsun 280ZX 53.082 0.237 6.177
33 5 cs 019 Robinson, Michael Mazda Miata 53.153 0.071 6.248
34 1 esc 221 Kistler, Charles Trooper 53.487 0.334 6.582
35 4 nes 7 Meacham, Terry Miata 53.649 0.162 6.744
36 3 as 111 Towns, Taylor Jordan s2000 53.762 0.113 6.857
37 3 sm 41 Lattos, Mike STI 53.883 0.121 6.978
38 1 es 78 Aderholdt, Herb Mazda Miata 54.139 0.256 7.234
39 2 esc 13 Pruitt, Billy Trooper 54.516 0.377 7.611
40 3 esc 50 Saltzman, Matt HPD 54.964 0.448 8.059
41 4 esc 69 Eason, Lane HPD 55.258 0.294 8.353
42 6 cs 52 Thouin, Mike Mazda Miata MX5 55.565 0.307 8.660
43 3 st 22 Reed, John Satur 56.687 1.122 9.782
44 4 st 221 Reed, Jeff Saturn 57.146 0.459 10.241
45 5 esc 389 Fox, Jason Trooper 57.220 0.074 10.315
46 6 esc 9 Rutherford, Stacey Deputy 58.478 1.258 11.573
47 7 esc 12 Bryant, Chad HPD 58.639 0.161 11.734
48 8 esc 805 Gray, Greg Deputy 59.580 0.941 12.675
49 9 esc 1 Dogg, Deputy Deputy 60.006 0.426 13.101
50 1 hs 007 Lewis, Joe Focus 63.264 3.258 16.359
57 1 lfsp 19 Brown, Michelle Ford Escort dns
61 2 es 9 Cavender, Terri Mazda/Miata dns