Twickenham Auto Club

Final Raw Time Results - TAC 6 - Sat 08-08-2009
Timed Entries: 59


Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 csp 10 John Waight Mazda Miata 47.886 0.000 0.000
2 1 stx 81 Brett hudson 325 48.829 0.943 0.943
3 1 sm 4 Leon Drake Toyota Celica 49.729 0.900 1.843
4 1 ssm 37 Cory McKee Nissan 300zx 49.794 0.065 1.908
5 1 cs 16 Robert Cayse Pontiac/Solstice 49.842 0.048 1.956
6 1 as 54 David Hathaway BMW Z4 49.941 0.099 2.055
7 1 stu 13 matheww thompson s 49.944 0.003 2.058
8 1 xp 62 Tim Boyett 1995 Subaru Impreva 49.967 0.023 2.081
9 1 xfsp 42 Tim Brewer neon 50.063 0.096 2.177
10 2 cs 9 Ric shurtz miata 50.149 0.086 2.263
11 2 ssm 74 Ric Hamby Mazda Miata 50.333 0.184 2.447
12 2 tss 93 John Clarke Z06 50.657 0.324 2.771
13 1 esp 8 Matthew Pfrommer Chevrolet Camaro 50.756 0.099 2.870
14 1 bsp 96 tom hill Chevrolet Corvette 50.777 0.021 2.891
15 2 csp 27 Charles Wright Mazda RallyX-7 50.833 0.056 2.947
16 3 csp 40 Steve Conrad Mazda Miata 50.905 0.072 3.019
17 1 tbs 10 Mark Strong Mazda RX-8 50.984 0.079 3.098
18 1 dsp 187 Robert Beaver SRT-4 [TA] StaticX 51.000 0.016 3.114
19 2 stx 65 Bruce Holliday Mini S JCW 51.019 0.019 3.133
20 2 bsp 26 Randy Lee wrx sti 51.459 0.440 3.573
21 1 sts 16 Jonathan Robinson Acura Integra GSR 51.717 0.258 3.831
22 1 ds 11 Tim Scheiern Mazdaspeed3 51.864 0.147 3.978
23 2 ds 711 Al Lewis Subaru 51.881 0.017 3.995
24 3 cs 52 Mike Thouin Mazda Miata MX5 52.225 0.344 4.339
25 3 ssm 04 Mark Deppensmith Honda S2000, Team Adrenaline 52.447 0.222 4.561
26 1 ldsp 19 michelle brown neon srt4 52.573 0.126 4.687
27 2 dsp 25 daniel myers Accord [TA] Static X 52.606 0.033 4.720
28 1 fs 21 Brad Clarke 2004 Mustang Mach 1 52.609 0.003 4.723
29 1 es 78 Herb Aderholdt Mazda Miata 52.787 0.178 4.901
30 5 ncsp 11 Joe Gatherer 01 Mazda Miata 52.826 0.039 4.940
31 1 gs 46 Stephen Freeman Mini/Cooper S 52.891 0.065 5.005
32 2 gs 85 Mark Cather Accura/RSX 52.970 0.079 5.084
33 4 cs 47 Wendell Kelley Mazda Miata 52.994 0.024 5.108
34 1 nbs 007 Mike Thompson Boxster 53.469 0.475 5.583
35 3 dsp 3 Elon Hayes Nissan Maxima 53.619 0.150 5.733
36 3 ndsp 5 George Myers honda/accord 53.768 0.149 5.882
37 2 sts 39 Cody Bellomy Honda CRX 54.106 0.338 6.220
38 9 ncsp 1 Jim Gatherer 01 Mazda Miata 54.342 0.236 6.456
39 2 nst 1 John J Bloodworth Dodge Neon ACR 54.741 0.399 6.855
40 3 sts 15 Byron Phillips Ford Probe 54.866 0.125 6.980
41 7 ncs 74 alec kennedy miata 55.122 0.256 7.236
42 2 es 6 Jim Bishop Mazda Miata 55.291 0.169 7.405
43 4 sts 51 Jerry Phillips Ford Probe 55.377 0.086 7.491
44 4 nst 11 John M Bloodworth Dodge Neon ACR 55.661 0.284 7.775
45 8 nfs 1 Jordan Townsend Ford/Mustang GT 56.080 0.419 8.194
46 6 nst 36 Mike Bellomy CRX 56.340 0.260 8.454
47 2 fs 09 Mark Zogg Ford Mustang GT Premium 56.933 0.593 9.047
48 3 les 11 huyen le miata 57.419 0.486 9.533
49 10 ngs 37 Jason Gurley Mini Cooper S 57.445 0.026 9.559
50 12 nsm 73 Brian King Chevrolet / Camaro 57.756 0.311 9.870
51 3 gs 36 Austin Bradley 1973 Porsche 914 57.820 0.064 9.934
52 11 nfs 12 Robert Hall Nissan 280ZXT 58.212 0.392 10.326
53 2 lhs 90 Veronica Franklin Hyundai Tiburon 58.320 0.108 10.434
54 4 gs 13 Michael Beatty mustang 59.043 0.723 11.157
55 4 lcsp 7 Barbara Wright rx7 62.637 3.594 14.751
56 15 ncsp 9 Cara Gall Miata 63.102 0.465 15.216
57 13 nhs 5 Joseph Buriss Saturn 63.437 0.335 15.551
58 14 ncs 41 Charles Lewis Mazda Miata MX-5 63.815 0.378 15.929
59 3 ds 34 Murray Walker 325i 67.268 3.453 19.382
69 16 nfsp 13 Matt Thompson Subaru Impreza WRX STi dns