Twickenham Auto Club

Pax Time Results - TAC 6 - Sat 08-08-2009
Timed Entries: 59


Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 stx 81 Brett hudson 325 48.829 *0.822 40.137 0.000 0.000
2 1 csp 10 John Waight Mazda Miata 47.886 *0.862 41.277 1.140 1.140
3 1 xfsp 42 Tim Brewer neon 50.063 *0.831 41.602 0.325 1.465
4 1 cs 16 Robert Cayse Pontiac/Solstice 49.842 *0.837 41.717 0.115 1.580
5 1 stu 13 matheww thompson s 49.944 *0.836 41.753 0.036 1.616
6 2 stx 65 Bruce Holliday Mini S JCW 51.019 *0.822 41.937 0.184 1.800
7 2 cs 9 Ric shurtz miata 50.149 *0.837 41.974 0.037 1.837
8 1 as 54 David Hathaway BMW Z4 49.941 *0.843 42.100 0.126 1.963
9 1 sts 16 Jonathan Robinson Acura Integra GSR 51.717 *0.820 42.407 0.307 2.270
10 1 ds 11 Tim Scheiern Mazdaspeed3 51.864 *0.819 42.476 0.069 2.339
11 2 ds 711 Al Lewis Subaru 51.881 *0.819 42.490 0.014 2.353
12 1 tbs 10 Mark Strong Mazda RX-8 50.984 *0.835 42.571 0.081 2.434
13 1 esp 8 Matthew Pfrommer Chevrolet Camaro 50.756 *0.846 42.939 0.368 2.802
14 1 dsp 187 Robert Beaver SRT-4 [TA] StaticX 51.000 *0.845 43.095 0.156 2.958
15 1 sm 4 Leon Drake Toyota Celica 49.729 *0.867 43.115 0.020 2.978
16 2 tss 93 John Clarke Z06 50.657 *0.856 43.362 0.247 3.225
17 1 gs 46 Stephen Freeman Mini/Cooper S 52.891 *0.821 43.423 0.061 3.286
18 1 es 78 Herb Aderholdt Mazda Miata 52.787 *0.823 43.443 0.020 3.306
19 2 gs 85 Mark Cather Accura/RSX 52.970 *0.821 43.488 0.045 3.351
20 1 bsp 96 tom hill Chevrolet Corvette 50.777 *0.859 43.617 0.129 3.480
21 1 ssm 37 Cory McKee Nissan 300zx 49.794 *0.876 43.619 0.002 3.482
22 3 cs 52 Mike Thouin Mazda Miata MX5 52.225 *0.837 43.712 0.093 3.575
23 2 csp 27 Charles Wright Mazda RallyX-7 50.833 *0.862 43.818 0.106 3.681
24 1 fs 21 Brad Clarke 2004 Mustang Mach 1 52.609 *0.833 43.823 0.005 3.686
25 3 csp 40 Steve Conrad Mazda Miata 50.905 *0.862 43.880 0.057 3.743
26 1 xp 62 Tim Boyett 1995 Subaru Impreva 49.967 *0.882 44.070 0.190 3.933
27 2 ssm 74 Ric Hamby Mazda Miata 50.333 *0.876 44.091 0.021 3.954
28 2 bsp 26 Randy Lee wrx sti 51.459 *0.859 44.203 0.112 4.066
29 4 cs 47 Wendell Kelley Mazda Miata 52.994 *0.837 44.356 0.153 4.219
30 2 sts 39 Cody Bellomy Honda CRX 54.106 *0.820 44.366 0.010 4.229
31 1 ldsp 19 michelle brown neon srt4 52.573 *0.845 44.424 0.058 4.287
32 2 dsp 25 daniel myers Accord [TA] Static X 52.606 *0.845 44.452 0.028 4.315
33 1 nbs 007 Mike Thompson Boxster 53.469 *0.835 44.646 0.194 4.509
34 2 nst 1 John J Bloodworth Dodge Neon ACR 54.741 *0.818 44.778 0.132 4.641
35 3 sts 15 Byron Phillips Ford Probe 54.866 *0.820 44.990 0.212 4.853
36 3 dsp 3 Elon Hayes Nissan Maxima 53.619 *0.845 45.308 0.318 5.171
37 4 sts 51 Jerry Phillips Ford Probe 55.377 *0.820 45.409 0.101 5.272
38 3 ndsp 5 George Myers honda/accord 53.768 *0.845 45.434 0.025 5.297
39 2 es 6 Jim Bishop Mazda Miata 55.291 *0.823 45.504 0.070 5.367
40 4 nst 11 John M Bloodworth Dodge Neon ACR 55.661 *0.818 45.530 0.026 5.393
41 5 ncsp 11 Joe Gatherer 01 Mazda Miata 52.826 *0.862 45.536 0.006 5.399
42 3 ssm 04 Mark Deppensmith Honda S2000, Team Adrenaline 52.447 *0.876 45.943 0.407 5.806
43 6 nst 36 Mike Bellomy CRX 56.340 *0.818 46.086 0.143 5.949
44 7 ncs 74 alec kennedy miata 55.122 *0.837 46.137 0.051 6.000
45 8 nfs 1 Jordan Townsend Ford/Mustang GT 56.080 *0.833 46.714 0.577 6.577
46 2 lhs 90 Veronica Franklin Hyundai Tiburon 58.320 *0.802 46.772 0.058 6.635
47 9 ncsp 1 Jim Gatherer 01 Mazda Miata 54.342 *0.862 46.842 0.070 6.705
48 10 ngs 37 Jason Gurley Mini Cooper S 57.445 *0.821 47.162 0.320 7.025
49 3 les 11 huyen le miata 57.419 *0.823 47.255 0.093 7.118
50 2 fs 09 Mark Zogg Ford Mustang GT Premium 56.933 *0.833 47.425 0.170 7.288
51 3 gs 36 Austin Bradley 1973 Porsche 914 57.820 *0.821 47.470 0.045 7.333
52 4 gs 13 Michael Beatty mustang 59.043 *0.821 48.474 1.004 8.337
53 11 nfs 12 Robert Hall Nissan 280ZXT 58.212 *0.833 48.490 0.016 8.353
54 12 nsm 73 Brian King Chevrolet / Camaro 57.756 *0.867 50.074 1.584 9.937
55 13 nhs 5 Joseph Buriss Saturn 63.437 *0.802 50.876 0.802 10.739
56 14 ncs 41 Charles Lewis Mazda Miata MX-5 63.815 *0.837 53.413 2.537 13.276
57 4 lcsp 7 Barbara Wright rx7 62.637 *0.862 53.993 0.580 13.856
58 15 ncsp 9 Cara Gall Miata 63.102 *0.862 54.393 0.400 14.256
59 3 ds 34 Murray Walker 325i 67.268 *0.819 55.092 0.699 14.955
69 16 nfsp 13 Matt Thompson Subaru Impreza WRX STi dns *0.831