Twickenham Auto Club

Final Raw Time Results, #4 - TAC 4 - Invalid DateTime
Timed Entries: 64


Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xbsp 38 Robert Boyett Pontiac Solstice GXP 73.224 0.000 0.000
2 1 as 25 Alan McCrispin Honda/S2000 73.344 0.120 0.120
3 1 cs 9 Ric Shurtz Mazda Miata 75.399 2.055 2.175
4 1 sm 4 LEON DRAKE Toyota Celica GTS 75.744 0.345 2.520
5 1 stx 81 Brett Hudson BMW 325is 76.170 0.426 2.946
6 2 as 11 Dale Cornelison Honda S2000 76.681 0.511 3.457
7 2 tss 93 John Clarke Z06 76.819 0.138 3.595
8 2 stx 555 Bryce Anderson Subaru Impreza WRX 77.128 0.309 3.904
9 2 xbs 74 Michael Cavanaugh 350Z 77.219 0.091 3.995
10 1 cm 95 Bruce Funderburg Spec Racer Ford 77.595 0.376 4.371
11 1 csp 40 Steve Conrad Mazda Miata 78.089 0.494 4.865
12 1 tbs 10 Mark Strong Mazda RX-8 78.321 0.232 5.097
13 1 fs 21 Brad Clarke Ford Mustang Mach 1 78.655 0.334 5.431
14 2 cs 16 Robert Cayse Pontiac/Solstice 78.657 0.002 5.433
15 1 ssm 74 Ric Hamby Mazda Miata 78.756 0.099 5.532
16 1 ds 11 Tim Scheiern Mazdaspeed3 79.193 0.437 5.969
17 2 csp 11 Jim Gatherer 2001 Miata 79.216 0.023 5.992
18 2 ssm 04 Mark Deppensmith Honda S2000, Team Adrenaline 79.217 0.001 5.993
19 1 bsp 96 tom hill Chevrolet Corvette 79.264 0.047 6.040
20 1 dsp 187 Robert Beaver SRT-4 [TA] 79.581 0.317 6.357
21 3 as 52 John Allen Honda/S2000 79.723 0.142 6.499
22 2 dsp 25 daniel myers Accord [TA] 79.972 0.249 6.748
23 2 nesp 8 Matthew Pfrommer Chevrolet Camaro 80.208 0.236 6.984
24 2 ds 711 al lewis subaru wrx 80.860 0.652 7.636
25 1 gs 46 Stephen Freeman Mini/Cooper S 81.083 0.223 7.859
26 1 sts 16 Jonathan Robinson Acura Integra GSR 81.168 0.085 7.944
27 2 fs 38 Paul Chassay 1987 Firebird 81.714 0.546 8.490
28 3 fs 95 Alan Hicks Ford Mustang GT 81.799 0.085 8.575
29 2 gs 85 Mark Cather Accura/RSX 81.883 0.084 8.659
30 2 sm 5 Byron Phillips Ford Mustang 81.995 0.112 8.771
31 3 cs 47 Wendell Kelley 1999 Miata 81.998 0.003 8.774
32 4 as 69 Gregg Hanks 2005 Audi S4 82.152 0.154 8.928
33 1 nst 1 John J Bloodworth Dodge Neon ACR 82.266 0.114 9.042
34 2 sts 51 Jerry Phillips Ford Probe 82.301 0.035 9.077
35 1 lfsp 19 Michelle Brown Ford Escort 82.364 0.063 9.140
36 1 es 78 Herb Aderholdt Mazda Miata 82.908 0.544 9.684
37 5 ndsp 5 George Myers honda/accord 83.414 0.506 10.190
38 3 sts 39 David Bellony 1991 CRX 83.647 0.233 10.423
39 4 ncs 96 Daniel Chhit 2003 Toyota MR2 83.844 0.197 10.620
40 6 nesp 81 Timothy Knueven Camaro 84.064 0.220 10.840
41 3 sm 44 Daniel Evans Mitsubishi Lancer 84.110 0.046 10.886
42 4 cs 52 Mike Thouin Mazda Miata MX5 84.160 0.050 10.936
43 4 sts 19 Mike Robinson Acura Integra GSR 84.322 0.162 11.098
44 3 nst 11 John M Bloodworth Dodge Neon ACR 84.615 0.293 11.391
45 4 sm 00 David Junghans 98 Mustang GT 85.254 0.639 12.030
46 1 esp 52 Philip Brewer Mustang 85.281 0.027 12.057
47 1 fsp 99 Thomas Jamrog Ford/Escort/Team Adrenaline 85.397 0.116 12.173
48 3 ds 314 John Magee Audi TT 85.548 0.151 12.324
49 4 fs 1 Mark Doering 1991 Pontiac Firebird 85.813 0.265 12.589
50 3 dsp 68 Austin Bradley BMW 318is 86.334 0.521 13.110
51 12 nam 73 Jamie Blasingame Datsun 280zx 86.920 0.586 13.696
52 7 nds 7 alec kennedy nissan 300zx 86.990 0.070 13.766
53 8 nsts 36 Mike Bellony 1991 CRX 89.577 2.587 16.353
54 9 ngs 77 Alex McCool Nissan 240SX 89.728 0.151 16.504
55 2 lhs 90 Veronica Franklin Hyundai Tiburon 90.332 0.604 17.108
56 2 es 123 Billy Martin MR2 90.609 0.277 17.385
57 5 fs 2 Keith Jones 91 Pontiac Firebird 90.845 0.236 17.621
58 11 ncs 41 Charles Lewis Mazda Miata MX-5 95.555 4.710 22.331
59 10 nhs 007 Joe Lewis Ford Focus ST 98.252 2.697 25.028
60 13 nsm 88 Justin Moore Lancer EVO 103.722 5.470 30.498
61 6 fs 5 Barry Hicks Mustang GT 106.750 3.028 33.526
62 14 nhs 9 Cara Gall Honda CRX 112.853 6.103 39.629
63 4 ds 50 Casey Johnson Mazda Speed 3 dnf
64 5 sm 1 Hank Smith Volkswagen GTi dnf