Twickenham Auto Club

Pax Time Results, #4 - TAC 4 - Invalid DateTime
Timed Entries: 64


Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 as 25 Alan McCrispin Honda/S2000 73.344 *0.843 61.829 0.000 0.000
2 1 stx 81 Brett Hudson BMW 325is 76.170 *0.822 62.611 0.782 0.782
3 1 xbsp 38 Robert Boyett Pontiac Solstice GXP 73.224 *0.859 62.899 0.288 1.070
4 1 cs 9 Ric Shurtz Mazda Miata 75.399 *0.837 63.109 0.210 1.280
5 2 stx 555 Bryce Anderson Subaru Impreza WRX 77.128 *0.822 63.399 0.290 1.570
6 2 xbs 74 Michael Cavanaugh 350Z 77.219 *0.835 64.477 1.078 2.648
7 2 as 11 Dale Cornelison Honda S2000 76.681 *0.843 64.642 0.165 2.813
8 1 ds 11 Tim Scheiern Mazdaspeed3 79.193 *0.819 64.859 0.217 3.030
9 1 tbs 10 Mark Strong Mazda RX-8 78.321 *0.835 65.398 0.539 3.569
10 1 fs 21 Brad Clarke Ford Mustang Mach 1 78.655 *0.833 65.519 0.121 3.690
11 1 sm 4 LEON DRAKE Toyota Celica GTS 75.744 *0.867 65.670 0.151 3.841
12 2 tss 93 John Clarke Z06 76.819 *0.856 65.757 0.087 3.928
13 2 cs 16 Robert Cayse Pontiac/Solstice 78.657 *0.837 65.835 0.078 4.006
14 2 ds 711 al lewis subaru wrx 80.860 *0.819 66.224 0.389 4.395
15 1 sts 16 Jonathan Robinson Acura Integra GSR 81.168 *0.820 66.557 0.333 4.728
16 1 gs 46 Stephen Freeman Mini/Cooper S 81.083 *0.821 66.569 0.012 4.740
17 3 as 52 John Allen Honda/S2000 79.723 *0.843 67.206 0.637 5.377
18 2 gs 85 Mark Cather Accura/RSX 81.883 *0.821 67.225 0.019 5.396
19 1 dsp 187 Robert Beaver SRT-4 [TA] 79.581 *0.845 67.245 0.020 5.416
20 1 nst 1 John J Bloodworth Dodge Neon ACR 82.266 *0.818 67.293 0.048 5.464
21 1 csp 40 Steve Conrad Mazda Miata 78.089 *0.862 67.312 0.019 5.483
22 2 sts 51 Jerry Phillips Ford Probe 82.301 *0.820 67.486 0.174 5.657
23 2 dsp 25 daniel myers Accord [TA] 79.972 *0.845 67.576 0.090 5.747
24 2 nesp 8 Matthew Pfrommer Chevrolet Camaro 80.208 *0.846 67.856 0.280 6.027
25 2 fs 38 Paul Chassay 1987 Firebird 81.714 *0.833 68.067 0.211 6.238
26 1 bsp 96 tom hill Chevrolet Corvette 79.264 *0.859 68.087 0.020 6.258
27 3 fs 95 Alan Hicks Ford Mustang GT 81.799 *0.833 68.138 0.051 6.309
28 1 es 78 Herb Aderholdt Mazda Miata 82.908 *0.823 68.233 0.095 6.404
29 2 csp 11 Jim Gatherer 2001 Miata 79.216 *0.862 68.284 0.051 6.455
30 1 lfsp 19 Michelle Brown Ford Escort 82.364 *0.831 68.444 0.160 6.615
31 3 sts 39 David Bellony 1991 CRX 83.647 *0.820 68.590 0.146 6.761
32 3 cs 47 Wendell Kelley 1999 Miata 81.998 *0.837 68.632 0.042 6.803
33 1 ssm 74 Ric Hamby Mazda Miata 78.756 *0.876 68.990 0.358 7.161
34 4 sts 19 Mike Robinson Acura Integra GSR 84.322 *0.820 69.144 0.154 7.315
35 3 nst 11 John M Bloodworth Dodge Neon ACR 84.615 *0.818 69.215 0.071 7.386
36 4 as 69 Gregg Hanks 2005 Audi S4 82.152 *0.843 69.254 0.039 7.425
37 2 ssm 04 Mark Deppensmith Honda S2000, Team Adrenaline 79.217 *0.876 69.394 0.140 7.565
38 3 ds 314 John Magee Audi TT 85.548 *0.819 70.063 0.669 8.234
39 4 ncs 96 Daniel Chhit 2003 Toyota MR2 83.844 *0.837 70.177 0.114 8.348
40 1 cm 95 Bruce Funderburg Spec Racer Ford 77.595 *0.907 70.378 0.201 8.549
41 4 cs 52 Mike Thouin Mazda Miata MX5 84.160 *0.837 70.441 0.063 8.612
42 5 ndsp 5 George Myers honda/accord 83.414 *0.845 70.484 0.043 8.655
43 1 fsp 99 Thomas Jamrog Ford/Escort/Team Adrenaline 85.397 *0.831 70.964 0.480 9.135
44 2 sm 5 Byron Phillips Ford Mustang 81.995 *0.867 71.089 0.125 9.260
45 6 nesp 81 Timothy Knueven Camaro 84.064 *0.846 71.118 0.029 9.289
46 7 nds 7 alec kennedy nissan 300zx 86.990 *0.819 71.244 0.126 9.415
47 4 fs 1 Mark Doering 1991 Pontiac Firebird 85.813 *0.833 71.482 0.238 9.653
48 1 esp 52 Philip Brewer Mustang 85.281 *0.846 72.147 0.665 10.318
49 2 lhs 90 Veronica Franklin Hyundai Tiburon 90.332 *0.802 72.446 0.299 10.617
50 3 sm 44 Daniel Evans Mitsubishi Lancer 84.110 *0.867 72.923 0.477 11.094
51 3 dsp 68 Austin Bradley BMW 318is 86.334 *0.845 72.952 0.029 11.123
52 8 nsts 36 Mike Bellony 1991 CRX 89.577 *0.820 73.453 0.501 11.624
53 9 ngs 77 Alex McCool Nissan 240SX 89.728 *0.821 73.666 0.213 11.837
54 4 sm 00 David Junghans 98 Mustang GT 85.254 *0.867 73.915 0.249 12.086
55 2 es 123 Billy Martin MR2 90.609 *0.823 74.571 0.656 12.742
56 5 fs 2 Keith Jones 91 Pontiac Firebird 90.845 *0.833 75.673 1.102 13.844
57 10 nhs 007 Joe Lewis Ford Focus ST 98.252 *0.802 78.798 3.125 16.969
58 11 ncs 41 Charles Lewis Mazda Miata MX-5 95.555 *0.837 79.979 1.181 18.150
59 12 nam 73 Jamie Blasingame Datsun 280zx 86.920 *1.000 86.920 6.941 25.091
60 6 fs 5 Barry Hicks Mustang GT 106.750 *0.833 88.922 2.002 27.093
61 13 nsm 88 Justin Moore Lancer EVO 103.722 *0.867 89.927 1.005 28.098
62 14 nhs 9 Cara Gall Honda CRX 112.853 *0.802 90.508 0.581 28.679
63 4 ds 50 Casey Johnson Mazda Speed 3 dnf *0.819 -
64 5 sm 1 Hank Smith Volkswagen GTi dnf *0.867 -