ALSCCA

Final Raw Time Results, #9 - ALSCCA Solo #9 - 2009-10-25
Timed Entries: 71


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m CSP 163 163 Alan Branch Miata 45.477 0.000 0.000
2m CSP 2 2 Mark McWilliams 94 Mazda Miata 45.953 0.476 0.476
3m CSP 6 6 Lyle Cain 1994 Mazda Miata 46.175 0.222 0.698
4m CS 1 1 Charles Wright Mazda Miata 46.419 0.244 0.942
5m FSP 42 42 Tim Brewer Neon ACR 46.424 0.005 0.947
6m CSP 63 63 Darryl Engle Mazda Miata 46.815 0.391 1.338
7m BS 74 74 Michael Cavanaugh 350Z 47.100 0.285 1.623
8m CSP 57 57 wally lacey mazda miata 47.257 0.157 1.780
9m HS 194 194 Clay McCool Mazda3 47.386 0.129 1.909
10m CSP 10 10 John Waight Mazda Miata 47.458 0.072 1.981
11m BS 47 47 Josh Cavanaugh Nissan 350Z 47.505 0.047 2.028
12m CSP 91 91 jim sheehy Mazda Miata Red / ELEY FARMS RACING 47.528 0.023 2.051
13m SM 11 11 Sara Tongsuvone Mitsubishi Evo Viii 48.106 0.578 2.629
14m HS 42 42 Sean Yoder 48.297 0.191 2.820
15m CS 91 91 Eric Edwards Mazda Miata 48.527 0.230 3.050
16m THS 89 89 Steve Brolliar Mazda 3 48.645 0.118 3.168
17m AS 52 52 John Allen Honda/S2000 48.732 0.087 3.255
18m XP 8 8 DAVID MCFALL chevrolet/c5 corvette 48.887 0.155 3.410
19m CS 16 16 Robert Cayse Pontiac/Solstice 48.995 0.108 3.518
20 NST 6 6 Sean Finley 2000 Honda Civic Si 49.011 0.016 3.534
21m ST 19 19 Mark Kilgore BMW 325i 49.083 0.072 3.606
22m CSP 157 157 David Branch Wally's Miata 49.097 0.014 3.620
23m CS 90 90 Rodney Hardiman Mazda Miata 49.154 0.057 3.677
24m TAS 45 45 Trey Williams Honda S2000 49.184 0.030 3.707
25m SSM 74 74 Richard Hamby Mazda Miata 49.226 0.042 3.749
26m CS 9 9 Ric Shurtz Mazda Miata 49.300 0.074 3.823
27m CSP 40 40 Steve Conrad Mazda Miata 49.420 0.120 3.943
28m SSM 27 27 Brian Wilson Lotus Elise 49.427 0.007 3.950
29m SM 18 18 Matt Williams Mitsubishi Lancer Evolution IX MR 49.553 0.126 4.076
30m BSP 5 5 Chaisit Tongsuvone Mitsu Evo VIII 49.618 0.065 4.141
31m CS 19 19 Debbi Eley Mazda-miata 49.799 0.181 4.322
32m FM 90 90 Mark Rothermel Caracal C FV 49.812 0.013 4.335
33m XP 56 56 Jeff Gordon Porsche 914 49.883 0.071 4.406
34m STS 4 4 Manuel Mota 95 Mazda Miata 49.885 0.002 4.408
35m SS 07 07 eric hunter BMW M3 50.403 0.518 4.926
36m ST 8 8 Chris Warren ACURA/INTEGRA 50.474 0.071 4.997
37m STX 81 81 Brett Hudson BMW 325i 50.629 0.155 5.152
38m HS 17 17 Michael Cholewa VW Rabbit 50.645 0.016 5.168
39m TAS 11 11 Dale Cornelison Honda S2000 50.978 0.333 5.501
40 NBSP 33 33 David Black 350Z 51.236 0.258 5.759
41m FS 21 21 Brad Clarke Ford Mustang Mach 1 51.382 0.146 5.905
42m SM 9 9 John Kilgore BMW/325i 51.516 0.134 6.039
43m BSP 37 37 Jamie Holladay Lancer Evolution 51.828 0.312 6.351
44 NDS 7 7 Alec Kennedy Nissan 300ZX 51.916 0.088 6.439
45m NAS 11 11 Matthew Lewis 2004 Honda S2000 52.019 0.103 6.542
46 NBSP 28 28 Davis Nguien Evo 52.064 0.045 6.587
47 NST 15 15 Griffin Bukett Honda Civic 52.408 0.344 6.931
48m GS 30 30 Ricky Ragan Toyota Celica GTX 52.419 0.011 6.942
49m NSTS 7 7 Vincent Coker 1987 Mazda RX-7 52.567 0.148 7.090
50 SM 17 17 Joey Kim Evolution RS 52.598 0.031 7.121
51m CS 77 77 chris katechis mazda mx5 53.149 0.551 7.672
52m NST 11 11 Zachary Hardiman Honda Civic Si 53.467 0.318 7.990
53 NES 7 7 Terry Meacham Mazda Miata 53.755 0.288 8.278
54m NST 82 82 Joseph Brakhage Ford Focus 53.981 0.226 8.504
55 NXP 73 73 Chris Hatley Honda Odyssey 54.000 0.019 8.523
56 NDS 3 3 Jon Glidewell Mazda Mazdaspeed3 54.068 0.068 8.591
57m HS 111 111 Paul Ballance Subaru impreza 54.624 0.556 9.147
58m ES 16 16 Carson Greene Mazda Miata 54.807 0.183 9.330
59m NHS 149 149 Kristen McCool Mazda Protege 54.866 0.059 9.389
60m NHS 34 34 Beau Helton 03 Civic 55.109 0.243 9.632
61m XP 156 156 Jordan Towns Porsche 55.594 0.485 10.117
62m NFS 42 42 edward fisher Cadillac CTS-V 56.225 0.631 10.748
63 NCS 5 5 Diana Kennedy 2001 Mazda Miata 57.257 1.032 11.780
64 NGS 8 8 Katie Williams Volkswagen GTI 58.490 1.233 13.013
65 NCS 27 27 Eli Castillo Mazdaspeed Miata 58.827 0.337 13.350
66 NGS 29 29 Jerry Sahagun 06 GTI 58.971 0.144 13.494
67m ES 4 4 Eric Harris 1990 Mazda Miata 59.261 0.290 13.784
68 NHS 42 42 Aaron Banks Volkswagen Passat 59.289 0.028 13.812
69m NBSP 41 41 Katherine Chahrouri Porsche Carrera 911 59.767 0.478 14.290
70m NHS 49 49 Kelly McCool Mazda Protege 59.832 0.065 14.355
71 NST 7 7 Vince Rosenthal 92 Acura Integra DNF
72 SS 7 7 James Kane 08 Lexus IS-F DNS
73m CSP 02 02 Mark McWilliams Miata DNS