Tennessee Valley Region SCCA

Final Raw Time Results, #2 - TVR 2 - Invalid DateTime
Timed Entries: 75


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m XFM 57 Vern Lyle KBS 45.348 0.000 0.000
2m XASP 199 Jason Collett Corvette 45.656 0.308 0.308
3m XSM2 93 Dan Chadwick Mazda RX7 46.631 0.975 1.283
4m ASP 99 Andrew Cowden Corvette 46.895 0.264 1.547
5m XSS 183 Brian Whitmire Lotus Exige 47.036 0.141 1.688
6m XSS 83 Drew Boyles Lotus Exige 47.366 0.330 2.018
7m XSS 6 Jerry Onks 2002 Z06 47.397 0.031 2.049
8 AM 8 Mark York Formula Special 47.557 0.160 2.209
9m XBS 81 Dennis Sparks Mazda RX-8 47.818 0.261 2.470
10m AS 38 Robby Boyett Pontiac Solstice GXP 48.012 0.194 2.664
11m CSP 10 John Waight Mazda Miata 48.126 0.114 2.778
12m XES 97 Brian Johns Miata 48.227 0.101 2.879
13 CSP 6 Robert Cain Mazda MX-5 48.287 0.060 2.939
14m XSS 16 Kevin Burch Z06 48.387 0.100 3.039
15m ES 97 Tara Johns Miata 48.448 0.061 3.100
16 CSP 163 Alan Branch Mazda Miata 48.677 0.229 3.329
17m XBS 46 Michael Cavanaugh 350Z 48.996 0.319 3.648
18m BS 47 Josh Cavanaugh Nissan 350z 49.092 0.096 3.744
19m XDSP 42 Tim Brewer Dodge Neon ACR 49.342 0.250 3.994
20m CSP 94 Charles Wright Mazda RX-7 49.393 0.051 4.045
21m XDS 12 Des Toups Subaru WRX 49.453 0.060 4.105
22m CSP 57 wally lacey mazda miata 49.576 0.123 4.228
23m XHS 194 Clay McCool Mazda3 49.665 0.089 4.317
24m CSP 63 Darryl Engle Mazda Miata 49.876 0.211 4.528
25m XSTS 89 Brian Bell honda civic 49.991 0.115 4.643
26m SM 20 kerry puckett Mini Cooper S 50.037 0.046 4.689
27 STX 14 Matt Blackwood BMW/325is 50.127 0.090 4.779
28m CS 16 Rob Cayse Pontiac/Solstice 50.176 0.049 4.828
29m XHS 42 Sean Yoder Mini / Cooper 50.662 0.486 5.314
30m SM2 42 Bill Fleet Mazda Miata 50.778 0.116 5.430
31m SM 4 LEON DRAKE Toyota Celica GTS 50.873 0.095 5.525
32m CS 19 Debbi Eley Mazda-Miata 50.946 0.073 5.598
33m STS 89 Meredith Najewicz Honda Civic Si 51.062 0.116 5.714
34m AS 54 David Hathaway BMW/Z4 51.120 0.058 5.772
35m TCS 197 richard pannell miata 51.134 0.014 5.786
36m CSP 93 John Clarke Toyota MR2 51.183 0.049 5.835
37m CS 40 Steve Conrad 02 Mazda Miata 51.229 0.046 5.881
38 CS 23 John Pessoney Mazda Miata 51.366 0.137 6.018
39m AS 52 John Allen S2000 51.405 0.039 6.057
40m XSTS 189 jeff bradley honda civic 51.499 0.094 6.151
41m STX 81 Brett Hudson 325is 51.528 0.029 6.180
42m CS 43 Mike Pessoney Mazda Miata 51.768 0.240 6.420
43 ES 12 Anthony Gattman 88 Pontiac Fiero 51.883 0.115 6.535
44m GS 3 Ricky Ragan Nissan 240SX 52.042 0.159 6.694
45 TCS 97 Clayton Pannel Miata 52.131 0.089 6.783
46m CSP 194 Shelton Wright Mazda RX-7 52.524 0.393 7.176
47 NAS 11 Dale Cornelison Honda S2000 52.709 0.185 7.361
48 STX 46 Thomas Barnickel 04 VW Golf 52.844 0.135 7.496
49m STS 189 jodi bradley honda civic 53.013 0.169 7.665
50 NCSP 60 Carter West 99 Miata 53.209 0.196 7.861
51m GS 56 Jamie "Jack" McKinnell Mini Cooper S 54.245 1.036 8.897
52m ES 77 Herb Aderholdt Mazda Miata 54.255 0.010 8.907
53m GS 76 Mark Strong Super Cooper 54.449 0.194 9.101
54 AS 11 Matt Thompson Subaru STi 54.512 0.063 9.164
55m GS 59 Karin McKinnell Mini Cooper S 54.626 0.114 9.278
56 GS 46 Stephen Freeman Mini/Cooper S 54.882 0.256 9.534
57 STS 16 Jonathan Robinson Acura Integra GSR 54.909 0.027 9.561
58m GS 15 Taylor Jordan Towns Toyota Celica GT-S 55.019 0.110 9.671
59 STS2 20 Steven Drake BMW Z3 1.9 55.194 0.175 9.846
60m FS 007 Brad Clarke Ford Mustang Mach 1 55.462 0.268 10.114
61m STU 86 Steven Hicox Mazda Speed6 55.489 0.027 10.141
62 DSP 1 Elon Hayes Nissan Maxima 55.538 0.049 10.190
63 CS 71 Woody Branch 2000 Miata 55.704 0.166 10.356
64m CS 18 Frank Rosebery Mazda Miata 55.735 0.031 10.387
65m STS2 21 David Branch Mazda Miata LE 55.830 0.095 10.482
66 HS 66 Brian Cayse Toyota/Corolla 56.074 0.244 10.726
67 LCS 96 Heather Stanbery MAZDA/MIATA 56.159 0.085 10.811
68 NBS 1 Kris Coffell 06 350Z 56.208 0.049 10.860
69m NSTS 85 Mark Cather Acura/RSX 56.229 0.021 10.881
70 NDS 27 David Paulk VW Turbo GTI 57.808 1.579 12.460
71 NCS 1 Trevor Compton Toyota MR2 Spyder 58.715 0.907 13.367
72 HS 2 Patrick Phillips 01 Saturn SL2 59.304 0.589 13.956
73m ES 123 Billy Martin MR2 60.829 1.525 15.481
74 HS 22 John Reed Saturn SL 61.829 1.000 16.481
75m STU 12 Kenneth Wagner MazdaSpeed6 DNF