Tennessee Valley Region SCCA

Pax Time Results, #2 - TVR 2 - Invalid DateTime
Timed Entries: 75


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m XHS 194 Clay McCool Mazda3 49.665 *0.792 39.334 0.000 0.000
2m XASP 199 Jason Collett Corvette 45.656 *0.862 39.355 0.021 0.021
3m XES 97 Brian Johns Miata 48.227 *0.817 39.401 0.046 0.067
4m ES 97 Tara Johns Miata 48.448 *0.817 39.582 0.181 0.248
5m XBS 81 Dennis Sparks Mazda RX-8 47.818 *0.832 39.784 0.202 0.450
6m XSS 183 Brian Whitmire Lotus Exige 47.036 *0.852 40.074 0.290 0.740
7m XHS 42 Sean Yoder Mini / Cooper 50.662 *0.792 40.124 0.050 0.790
8m XDS 12 Des Toups Subaru WRX 49.453 *0.812 40.155 0.031 0.821
9m XSS 83 Drew Boyles Lotus Exige 47.366 *0.852 40.355 0.200 1.021
10m XSS 6 Jerry Onks 2002 Z06 47.397 *0.852 40.382 0.027 1.048
11m ASP 99 Andrew Cowden Corvette 46.895 *0.862 40.423 0.041 1.089
12m AS 38 Robby Boyett Pontiac Solstice GXP 48.012 *0.842 40.426 0.003 1.092
13m XSM2 93 Dan Chadwick Mazda RX7 46.631 *0.867 40.429 0.003 1.095
14m XFM 57 Vern Lyle KBS 45.348 *0.895 40.586 0.157 1.252
15m XBS 46 Michael Cavanaugh 350Z 48.996 *0.832 40.764 0.178 1.430
16m XSTS 89 Brian Bell honda civic 49.991 *0.816 40.792 0.028 1.458
17m BS 47 Josh Cavanaugh Nissan 350z 49.092 *0.832 40.844 0.052 1.510
18 STX 14 Matt Blackwood BMW/325is 50.127 *0.820 41.104 0.260 1.770
19m CSP 10 John Waight Mazda Miata 48.126 *0.856 41.195 0.091 1.861
20m XSS 16 Kevin Burch Z06 48.387 *0.852 41.225 0.030 1.891
21 CSP 6 Robert Cain Mazda MX-5 48.287 *0.856 41.333 0.108 1.999
22m XDSP 42 Tim Brewer Dodge Neon ACR 49.342 *0.843 41.595 0.262 2.261
23m STS 89 Meredith Najewicz Honda Civic Si 51.062 *0.816 41.666 0.071 2.332
24 CSP 163 Alan Branch Mazda Miata 48.677 *0.856 41.667 0.001 2.333
25m CS 16 Rob Cayse Pontiac/Solstice 50.176 *0.831 41.696 0.029 2.362
26m XSTS 189 jeff bradley honda civic 51.499 *0.816 42.023 0.327 2.689
27m STX 81 Brett Hudson 325is 51.528 *0.820 42.253 0.230 2.919
28m CSP 94 Charles Wright Mazda RX-7 49.393 *0.856 42.280 0.027 2.946
29m CS 19 Debbi Eley Mazda-Miata 50.946 *0.831 42.336 0.056 3.002
30 ES 12 Anthony Gattman 88 Pontiac Fiero 51.883 *0.817 42.388 0.052 3.054
31m GS 3 Ricky Ragan Nissan 240SX 52.042 *0.815 42.414 0.026 3.080
32m CSP 57 wally lacey mazda miata 49.576 *0.856 42.437 0.023 3.103
33m TCS 197 richard pannell miata 51.134 *0.831 42.492 0.055 3.158
34m CS 40 Steve Conrad 02 Mazda Miata 51.229 *0.831 42.571 0.079 3.237
35 CS 23 John Pessoney Mazda Miata 51.366 *0.831 42.685 0.114 3.351
36m CSP 63 Darryl Engle Mazda Miata 49.876 *0.856 42.693 0.008 3.359
37m CS 43 Mike Pessoney Mazda Miata 51.768 *0.831 43.019 0.326 3.685
38m SM 20 kerry puckett Mini Cooper S 50.037 *0.860 43.031 0.012 3.697
39m AS 54 David Hathaway BMW/Z4 51.120 *0.842 43.043 0.012 3.709
40m STS 189 jodi bradley honda civic 53.013 *0.816 43.258 0.215 3.924
41m AS 52 John Allen S2000 51.405 *0.842 43.283 0.025 3.949
42 TCS 97 Clayton Pannel Miata 52.131 *0.831 43.320 0.037 3.986
43 STX 46 Thomas Barnickel 04 VW Golf 52.844 *0.820 43.332 0.012 3.998
44m SM 4 LEON DRAKE Toyota Celica GTS 50.873 *0.860 43.750 0.418 4.416
45m CSP 93 John Clarke Toyota MR2 51.183 *0.856 43.812 0.062 4.478
46m SM2 42 Bill Fleet Mazda Miata 50.778 *0.867 44.024 0.212 4.690
47m GS 56 Jamie "Jack" McKinnell Mini Cooper S 54.245 *0.815 44.209 0.185 4.875
48m ES 77 Herb Aderholdt Mazda Miata 54.255 *0.817 44.326 0.117 4.992
49m GS 76 Mark Strong Super Cooper 54.449 *0.815 44.375 0.049 5.041
50 NAS 11 Dale Cornelison Honda S2000 52.709 *0.842 44.381 0.006 5.047
51 HS 66 Brian Cayse Toyota/Corolla 56.074 *0.792 44.410 0.029 5.076
52m GS 59 Karin McKinnell Mini Cooper S 54.626 *0.815 44.520 0.110 5.186
53 GS 46 Stephen Freeman Mini/Cooper S 54.882 *0.815 44.728 0.208 5.394
54 STS 16 Jonathan Robinson Acura Integra GSR 54.909 *0.816 44.805 0.077 5.471
55m GS 15 Taylor Jordan Towns Toyota Celica GT-S 55.019 *0.815 44.840 0.035 5.506
56m CSP 194 Shelton Wright Mazda RX-7 52.524 *0.856 44.960 0.120 5.626
57 STS2 20 Steven Drake BMW Z3 1.9 55.194 *0.818 45.148 0.188 5.814
58m FS 007 Brad Clarke Ford Mustang Mach 1 55.462 *0.821 45.534 0.386 6.200
59 NCSP 60 Carter West 99 Miata 53.209 *0.856 45.546 0.012 6.212
60m STS2 21 David Branch Mazda Miata LE 55.830 *0.818 45.668 0.122 6.334
61m NSTS 85 Mark Cather Acura/RSX 56.229 *0.816 45.882 0.214 6.548
62 AS 11 Matt Thompson Subaru STi 54.512 *0.842 45.899 0.017 6.565
63m STU 86 Steven Hicox Mazda Speed6 55.489 *0.830 46.055 0.156 6.721
64 CS 71 Woody Branch 2000 Miata 55.704 *0.831 46.290 0.235 6.956
65m CS 18 Frank Rosebery Mazda Miata 55.735 *0.831 46.315 0.025 6.981
66 LCS 96 Heather Stanbery MAZDA/MIATA 56.159 *0.831 46.668 0.353 7.334
67 NBS 1 Kris Coffell 06 350Z 56.208 *0.832 46.765 0.097 7.431
68 DSP 1 Elon Hayes Nissan Maxima 55.538 *0.843 46.818 0.053 7.484
69 NDS 27 David Paulk VW Turbo GTI 57.808 *0.812 46.940 0.122 7.606
70 HS 2 Patrick Phillips 01 Saturn SL2 59.304 *0.792 46.968 0.028 7.634
71 AM 8 Mark York Formula Special 47.557 *1.000 47.557 0.589 8.223
72 NCS 1 Trevor Compton Toyota MR2 Spyder 58.715 *0.831 48.792 1.235 9.458
73 HS 22 John Reed Saturn SL 61.829 *0.792 48.968 0.176 9.634
74m ES 123 Billy Martin MR2 60.829 *0.817 49.697 0.729 10.363
75m STU 12 Kenneth Wagner MazdaSpeed6 DNF *0.830 -