Final Raw Time Results, #8 - Ho Ho Ho - Sun 12-14-2008
Timed Entries: 48


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 xstx 67 Samuel Krauss Eagle Talon 34.910 0.000 0.000
2 tss 93 John Clarke Z06 36.393 1.483 1.483
3 xds 12 Des Toups Subaru WRX 36.428 0.035 1.518
4 sm 4 LEON DRAKE Toyota Celica GTS 36.693 0.265 1.783
5 sm 113 Sean Yoder subaru WRX STi 36.755 0.062 1.845
6 stu 81 Brett Hudson Mitsu Evo 36.802 0.047 1.892
7 stu 28 Bruce Funderburg Scoobaru 36.990 0.188 2.080
8 csp 10 John Waight Mazda Miata 37.003 0.013 2.093
9 tbs 46 Michael Cavanaugh 350Z 37.043 0.040 2.133
10 xdsp 42 Tim Brewer Dodge Neon ACR 37.095 0.052 2.185
11 cs 40 Steve Conrad 02 Mazda Miata 37.188 0.093 2.278
12 sm 13 Ervin Carder subaru WRX STi 37.352 0.164 2.442
13 xcs 9 Ric Shurtz Mazda Miata 37.475 0.123 2.565
14 cs 11 Tim Scheiern 02 Mazda Miata 37.559 0.084 2.649
15 xsts2 74 Ric Hamby Mazda Miata 37.581 0.022 2.671
16 xbs 81 Dennis Sparks Mazda RX-8 37.709 0.128 2.799
17 cs 16 Rob Cayse Pontiac/Solstice 37.870 0.161 2.960
18 nas 11 Dale Cornelison Honda S2000 37.980 0.110 3.070
19 csp 72 Charles Wright Mazda RX-7 38.007 0.027 3.097
20 tbs 76 Mark Strong Mazda RX-8 38.013 0.006 3.103
21 sm 20 kerry puckett Mini cooper S 38.121 0.108 3.211
22 nesp 17 Chris Tyra Ford Mustang GT 38.279 0.158 3.369
23 sts2 20 Matthew Branch (cashforgold.com) Miata 38.328 0.049 3.418
24 cs 4 Mark Rothermel Something Borrowed 38.346 0.018 3.436
25 stu 12 tristan james Mitsu Evo 38.442 0.096 3.532
26 sts 16 Jonathan Robinson Acura Integra GSR 38.509 0.067 3.599
27 dsp 187 Robert Beaver SRT-4 [TA] 38.586 0.077 3.676
28 gs 46 Stephen Freeman Mini/Cooper S 38.900 0.314 3.990
29 tsm2 25 Patrick Hutto Mazda Rx-7 38.935 0.035 4.025
30 csp 63 Darryl Engle Mazda Miata 39.218 0.283 4.308
31 tcs 47 Wendell Kelley Mazda Miata 39.558 0.340 4.648
32 ds 57 Mike Nazary Audi TT 39.656 0.098 4.746
33 es 77 Herb Aderholdt Mazda Miata 39.750 0.094 4.840
34 es 12 Anthony Gattman Pontiac Fiero 39.946 0.196 5.036
35 ncs 52 Michael Thouin Mazda Miata 40.032 0.086 5.122
36 sts2 21 David Branch (the elder) Mazda Miata LE 40.214 0.182 5.304
37 sts 19 Michael Robinson Acura Integra 40.461 0.247 5.551
38 dsp 25 Daniel Myers Honda Accord 40.517 0.056 5.607
39 ngs 17 Andrew Holdbrooks Toyota Supra 41.022 0.505 6.112
40 ncsp 5 Jacob Tritt 1997 BMW Z3 Roadster 41.093 0.071 6.183
41 nbs 8 Tom Havir Mazda Rx-8 41.903 0.810 6.993
42 tfs 64 Aaron M Infinity G35 42.187 0.284 7.277
43 ngs 11 Nick Holdbrooks 01 Ford Mustang 42.546 0.359 7.636
44 ncs 911 Tom Scheiern 02 Mazda Miata 42.885 0.339 7.975
45 ngs 24 Alex McCool Toyota Supra 43.030 0.145 8.120
46 cs 8 Austin Bradley BMW 318is 43.894 0.864 8.984
47 tfs 94 Beth M Infinity G35 44.603 0.709 9.693
48 ngs 1 Pradels Saul 86 Nissan 300ZX 44.648 0.045 9.738