Twickenham Auto Club

Final Raw Time Results, #5 - TAC 5 - 2008-08-10
Timed Entries: 96


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 XASP 199 Jason Collett Corvette 41.573 0.000 0.000
2 XBSP 95 Randall Wilcox BMW M3 43.099 1.526 1.526
3 XFM 57 Vern Lyle F-mod 43.151 0.052 1.578
4 AM 8 Mark York Formula Special 43.604 0.453 2.031
5 XASP 99 Andrew Cowden Corvette 43.668 0.064 2.095
6 SM2 93 Dan Chadwick Mazda RX-7 43.816 0.148 2.243
7 XES 97 Brian Johns Miata 43.937 0.121 2.364
8 CSP 10 John Waight Mazda Miata 44.333 0.396 2.760
9 SM 91 Richard Darnell 44.611 0.278 3.038
10 BS 46 Michael Cavanaugh 350Z 44.859 0.248 3.286
11 XDSP 42 Tim Brewer Dodge Neon ACR 45.121 0.262 3.548
12 XP 52 jim bennett 45.364 0.243 3.791
13 ES 97 Tara Johns Miata 45.519 0.155 3.946
14 SM 4 LEON DRAKE Toyota Celica GTS 45.537 0.018 3.964
15 CSP 94 Charles Wright Mazda RX-7 45.839 0.302 4.266
16 SM2 9 Ric Shurtz Toyota MR2 45.955 0.116 4.382
17 XP 152 leif bennett 240SX 46.211 0.256 4.638
18 CS 23 John Pessoney Miata 46.377 0.166 4.804
19 SM 20 kerry puckett Mini cooper S 46.432 0.055 4.859
20 TAS 81 Brett (Evil Clone) 46.478 0.046 4.905
21 AS 52 John Allen Honda/S2000 46.597 0.119 5.024
22 CSP 194 Shelton Wright Mazda RX-7 46.737 0.140 5.164
23 TBSP 55 Michael Comte subaru/ wrx sti 47.049 0.312 5.476
24 STU 28 Bruce Funderburg Subaru WRX STi 47.287 0.238 5.714
25 STS2 19 Alan Branch Mazda Miata 47.318 0.031 5.745
26 CS 19 Debbi Eley Mazda-Miata 47.371 0.053 5.798
27 NSM 16 ARNOLD FULLER 92 HONDA CIVIC 47.423 0.052 5.850
28 CS 16 Rob Cayse Pontiac/Solstice 47.550 0.127 5.977
29 TESP 555 Bryce Anderson Subaru Impreza WRX 47.568 0.018 5.995
30 STX 81 Brett Hudson 325is 47.626 0.058 6.053
31 CS 61 Brian Cayse Pontiac/Solstice 47.631 0.005 6.058
32 CSP 93 John Clarke Toyota MR2 47.649 0.018 6.076
33 XBSP 74 alan mcrispin rx-8 47.682 0.033 6.109
34 CS 11 Tim Scheiern Mazda Miata 47.756 0.074 6.183
35 CS 43 Mike Pessoney Mazda Miata 47.916 0.160 6.343
36 XSTS2 74 Ric Hamby Mazda Miata 48.005 0.089 6.432
37 SM 44 richard pannell mazda rx3 48.050 0.045 6.477
38 STX 6 Steve Banks MINI Cooper S JCW 48.140 0.090 6.567
39 SM 46 Thomas Barnickel Golf R32 48.150 0.010 6.577
40 ES 77 Herb Aderholdt Mazda Miata 48.543 0.393 6.970
41 STS 2 todd anderson Acura Rsx Type S 48.639 0.096 7.066
42 ES 12 Anthony Gattman 48.648 0.009 7.075
43 DSP 16 Greg Marvin Volkswagen/Jetta Sport 49.197 0.549 7.624
44 NAS 11 Dale Cornelison Honda S2000 49.259 0.062 7.686
45 ASP 1 Matt Blackwood Lotus Europa, 49.276 0.017 7.703
46 STS2 20 Matthew Branch Miata 49.405 0.129 7.832
47 NFS 00 David Junghans 08 Mustang GT 49.608 0.203 8.035
48 ESP 52 Philip Brewer Mustang GT 49.627 0.019 8.054
49 FS 7 Brad Clarke Ford Mustang Mach 1 49.783 0.156 8.210
50 DSP 14 Gleb Scosyrev Nissan S14 49.793 0.010 8.220
51 NSTX 65 Bruce Holliday Mini S JCW 49.794 0.001 8.221
52 DSP 1 Elon Hayes Nissan Maxima 49.901 0.107 8.328
53 BSP 47 Wendell Kelley Mazda RX-8 50.078 0.177 8.505
54 STS 15 Byron Phillips Ford Probe 50.102 0.024 8.529
55 STS 16 Jonathan Robinson Integra GSR 50.136 0.034 8.563
56 BS 11 Steve Fruner RX-8 50.148 0.012 8.575
57 STS2 21 David A Branch, Sr. Miata LE 50.158 0.010 8.585
58 DSP 187 Robert Beaver Dodge SRT-4 50.496 0.338 8.923
59 DSP 25 Daniel Myers 94 Honda Accord 50.612 0.116 9.039
60 FS 38 Paul Chassay Pontiac/Firebird 50.709 0.097 9.136
61 NESP 17 Chris Tyra Mustang GT 51.044 0.335 9.471
62 STS 51 Jerry Phillips Probe GT 51.080 0.036 9.507
63 GS 46 Stephen Freeman Mini/Cooper S 51.094 0.014 9.521
64 STS2 5 Dan Hollenbaugh 95 Mazda Miata 51.259 0.165 9.686
65 DS 57 Mike Nazary Audi TT 51.355 0.096 9.782
66 LCS 96 Heather Stanbery Mazda Miata 51.515 0.160 9.942
67 SM 97 Clayton Pannell Mazda RX-3 51.611 0.096 10.038
68 TCS 82 Jimmy Webster Miata 51.660 0.049 10.087
69 NFS 95 Alan Hicks Ford Mustang GT 51.737 0.077 10.164
70 SS 1 Gerry Hardt 98 Corvette 52.094 0.357 10.521
71 NSTS 85 Mark Cather Acura/RSX 52.486 0.392 10.913
72 LHS 19 Michelle Brown Ford Escort 52.597 0.111 11.024
73 CS 77 chris katechis mazda mx5 52.800 0.203 11.227
74 NCS 19 Thomas Scheiern Mazda Miata 53.192 0.392 11.619
75 BP 77 Ken Blackwood Factory Five Roadster (cobra Replica) 53.201 0.009 11.628
76 CSP 5 Jacob Tritt BMW Z3 53.325 0.124 11.752
77 DSP 10 Michael DiNardo Lexus Is 300 53.376 0.051 11.803
78 BSP 314 Nathan Sandmeyer Datsun 280ZX 53.581 0.205 12.008
79 BM 1 Billy Pruitt taurus 53.961 0.380 12.388
80 HS 99 Thomas Jamrog Ford Escort/Team Adrenaline 54.007 0.046 12.434
81 BM 2 Charles Kister taurus 54.014 0.007 12.441
82 BM 9 Calvin Hadden taurus 54.922 0.908 13.349
83 LDS 1 Jenny Johnson Speed6 55.113 0.191 13.540
84 NHS 21 Jeff Reed Satrun 55.275 0.162 13.702
85 BM 5 Tyler Eason taurus 55.321 0.046 13.748
86 BM 7 Mike Hines taurus 55.678 0.357 14.105
87 BM 6 Tommy Mayo taurus 55.774 0.096 14.201
88 DSP 18 Frank Rosebery BMW 2002 56.741 0.967 15.168
89 NDS 99 Scott Bradley porshe 914 56.882 0.141 15.309
90 BM 4 Lane Eason taurus 56.891 0.009 15.318
91 NHS 2 John Reed Satrun 57.011 0.120 15.438
92 STS 75 Mark Taylor Probe GT 57.033 0.022 15.460
93 NDS 65 Austin Bradley bmw 318is 57.431 0.398 15.858
94 BM 3 Glenn Odom taurus 57.622 0.191 16.049
95 ES 123 Billy Martin MR2 57.664 0.042 16.091
96 BM 8 David Northcutt taurus 58.583 0.919 17.010
97 DS 16 Jonathan Robison Integra DNS