Twickenham Auto Club

Pax Time Results, #5 - TAC 5 - 2008-08-10
Timed Entries: 96


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 XASP 199 Jason Collett Corvette 41.573 *0.862 35.835 0.000 0.000
2 XES 97 Brian Johns Miata 43.937 *0.817 35.896 0.061 0.061
3 XBSP 95 Randall Wilcox BMW M3 43.099 *0.858 36.978 1.082 1.143
4 ES 97 Tara Johns Miata 45.519 *0.817 37.189 0.211 1.354
5 BS 46 Michael Cavanaugh 350Z 44.859 *0.832 37.322 0.133 1.487
6 XASP 99 Andrew Cowden Corvette 43.668 *0.862 37.641 0.319 1.806
7 CSP 10 John Waight Mazda Miata 44.333 *0.856 37.949 0.308 2.114
8 SM2 93 Dan Chadwick Mazda RX-7 43.816 *0.867 37.988 0.039 2.153
9 XDSP 42 Tim Brewer Dodge Neon ACR 45.121 *0.843 38.037 0.049 2.202
10 SM 91 Richard Darnell 44.611 *0.860 38.365 0.328 2.530
11 CS 23 John Pessoney Miata 46.377 *0.831 38.539 0.174 2.704
12 XFM 57 Vern Lyle F-mod 43.151 *0.895 38.620 0.081 2.785
13 STS2 19 Alan Branch Mazda Miata 47.318 *0.818 38.706 0.086 2.871
14 STX 81 Brett Hudson 325is 47.626 *0.820 39.053 0.347 3.218
15 TAS 81 Brett (Evil Clone) 46.478 *0.842 39.134 0.081 3.299
16 SM 4 LEON DRAKE Toyota Celica GTS 45.537 *0.860 39.161 0.027 3.326
17 AS 52 John Allen Honda/S2000 46.597 *0.842 39.234 0.073 3.399
18 CSP 94 Charles Wright Mazda RX-7 45.839 *0.856 39.238 0.004 3.403
19 STU 28 Bruce Funderburg Subaru WRX STi 47.287 *0.830 39.248 0.010 3.413
20 XSTS2 74 Ric Hamby Mazda Miata 48.005 *0.818 39.268 0.020 3.433
21 CS 19 Debbi Eley Mazda-Miata 47.371 *0.831 39.365 0.097 3.530
22 STX 6 Steve Banks MINI Cooper S JCW 48.140 *0.820 39.474 0.109 3.639
23 CS 16 Rob Cayse Pontiac/Solstice 47.550 *0.831 39.514 0.040 3.679
24 CS 61 Brian Cayse Pontiac/Solstice 47.631 *0.831 39.581 0.067 3.746
25 ES 77 Herb Aderholdt Mazda Miata 48.543 *0.817 39.659 0.078 3.824
26 CS 11 Tim Scheiern Mazda Miata 47.756 *0.831 39.685 0.026 3.850
27 STS 2 todd anderson Acura Rsx Type S 48.639 *0.816 39.689 0.004 3.854
28 ES 12 Anthony Gattman 48.648 *0.817 39.745 0.056 3.910
29 CS 43 Mike Pessoney Mazda Miata 47.916 *0.831 39.818 0.073 3.983
30 SM2 9 Ric Shurtz Toyota MR2 45.955 *0.867 39.843 0.025 4.008
31 SM 20 kerry puckett Mini cooper S 46.432 *0.860 39.931 0.088 4.096
32 TESP 555 Bryce Anderson Subaru Impreza WRX 47.568 *0.841 40.004 0.073 4.169
33 CSP 194 Shelton Wright Mazda RX-7 46.737 *0.856 40.006 0.002 4.171
34 XP 52 jim bennett 45.364 *0.882 40.011 0.005 4.176
35 TBSP 55 Michael Comte subaru/ wrx sti 47.049 *0.858 40.368 0.357 4.533
36 STS2 20 Matthew Branch Miata 49.405 *0.818 40.413 0.045 4.578
37 NFS 00 David Junghans 08 Mustang GT 49.608 *0.821 40.728 0.315 4.893
38 XP 152 leif bennett 240SX 46.211 *0.882 40.758 0.030 4.923
39 NSM 16 ARNOLD FULLER 92 HONDA CIVIC 47.423 *0.860 40.783 0.025 4.948
40 CSP 93 John Clarke Toyota MR2 47.649 *0.856 40.787 0.004 4.952
41 NSTX 65 Bruce Holliday Mini S JCW 49.794 *0.820 40.831 0.044 4.996
42 FS 7 Brad Clarke Ford Mustang Mach 1 49.783 *0.821 40.871 0.040 5.036
43 STS 15 Byron Phillips Ford Probe 50.102 *0.816 40.883 0.012 5.048
44 STS 16 Jonathan Robinson Integra GSR 50.136 *0.816 40.911 0.028 5.076
45 XBSP 74 alan mcrispin rx-8 47.682 *0.858 40.911 0.000 5.076
46 STS2 21 David A Branch, Sr. Miata LE 50.158 *0.818 41.029 0.118 5.194
47 SM 44 richard pannell mazda rx3 48.050 *0.860 41.323 0.294 5.488
48 SM 46 Thomas Barnickel Golf R32 48.150 *0.860 41.409 0.086 5.574
49 DSP 16 Greg Marvin Volkswagen/Jetta Sport 49.197 *0.843 41.473 0.064 5.638
50 NAS 11 Dale Cornelison Honda S2000 49.259 *0.842 41.476 0.003 5.641
51 FS 38 Paul Chassay Pontiac/Firebird 50.709 *0.821 41.632 0.156 5.797
52 GS 46 Stephen Freeman Mini/Cooper S 51.094 *0.815 41.641 0.009 5.806
53 LHS 19 Michelle Brown Ford Escort 52.597 *0.792 41.656 0.015 5.821
54 STS 51 Jerry Phillips Probe GT 51.080 *0.816 41.681 0.025 5.846
55 DS 57 Mike Nazary Audi TT 51.355 *0.812 41.700 0.019 5.865
56 BS 11 Steve Fruner RX-8 50.148 *0.832 41.723 0.023 5.888
57 ESP 52 Philip Brewer Mustang GT 49.627 *0.841 41.736 0.013 5.901
58 STS2 5 Dan Hollenbaugh 95 Mazda Miata 51.259 *0.818 41.929 0.193 6.094
59 DSP 14 Gleb Scosyrev Nissan S14 49.793 *0.843 41.975 0.046 6.140
60 DSP 1 Elon Hayes Nissan Maxima 49.901 *0.843 42.066 0.091 6.231
61 ASP 1 Matt Blackwood Lotus Europa, 49.276 *0.862 42.475 0.409 6.640
62 NFS 95 Alan Hicks Ford Mustang GT 51.737 *0.821 42.476 0.001 6.641
63 DSP 187 Robert Beaver Dodge SRT-4 50.496 *0.843 42.568 0.092 6.733
64 DSP 25 Daniel Myers 94 Honda Accord 50.612 *0.843 42.665 0.097 6.830
65 HS 99 Thomas Jamrog Ford Escort/Team Adrenaline 54.007 *0.792 42.773 0.108 6.938
66 LCS 96 Heather Stanbery Mazda Miata 51.515 *0.831 42.809 0.036 6.974
67 NSTS 85 Mark Cather Acura/RSX 52.486 *0.816 42.828 0.019 6.993
68 NESP 17 Chris Tyra Mustang GT 51.044 *0.841 42.928 0.100 7.093
69 TCS 82 Jimmy Webster Miata 51.660 *0.831 42.929 0.001 7.094
70 BSP 47 Wendell Kelley Mazda RX-8 50.078 *0.858 42.966 0.037 7.131
71 AM 8 Mark York Formula Special 43.604 *1.000 43.604 0.638 7.769
72 NHS 21 Jeff Reed Satrun 55.275 *0.792 43.777 0.173 7.942
73 CS 77 chris katechis mazda mx5 52.800 *0.831 43.876 0.099 8.041
74 NCS 19 Thomas Scheiern Mazda Miata 53.192 *0.831 44.202 0.326 8.367
75 SS 1 Gerry Hardt 98 Corvette 52.094 *0.852 44.384 0.182 8.549
76 SM 97 Clayton Pannell Mazda RX-3 51.611 *0.860 44.385 0.001 8.550
77 LDS 1 Jenny Johnson Speed6 55.113 *0.812 44.751 0.366 8.916
78 DSP 10 Michael DiNardo Lexus Is 300 53.376 *0.843 44.996 0.245 9.161
79 NHS 2 John Reed Satrun 57.011 *0.792 45.152 0.156 9.317
80 CSP 5 Jacob Tritt BMW Z3 53.325 *0.856 45.646 0.494 9.811
81 BSP 314 Nathan Sandmeyer Datsun 280ZX 53.581 *0.858 45.972 0.326 10.137
82 BP 77 Ken Blackwood Factory Five Roadster (cobra Replica) 53.201 *0.866 46.072 0.100 10.237
83 NDS 99 Scott Bradley porshe 914 56.882 *0.812 46.188 0.116 10.353
84 STS 75 Mark Taylor Probe GT 57.033 *0.816 46.538 0.350 10.703
85 NDS 65 Austin Bradley bmw 318is 57.431 *0.812 46.634 0.096 10.799
86 ES 123 Billy Martin MR2 57.664 *0.817 47.111 0.477 11.276
87 DSP 18 Frank Rosebery BMW 2002 56.741 *0.843 47.832 0.721 11.997
88 BM 1 Billy Pruitt taurus 53.961 *0.937 50.561 2.729 14.726
89 BM 2 Charles Kister taurus 54.014 *0.937 50.611 0.050 14.776
90 BM 9 Calvin Hadden taurus 54.922 *0.937 51.461 0.850 15.626
91 BM 5 Tyler Eason taurus 55.321 *0.937 51.835 0.374 16.000
92 BM 7 Mike Hines taurus 55.678 *0.937 52.170 0.335 16.335
93 BM 6 Tommy Mayo taurus 55.774 *0.937 52.260 0.090 16.425
94 BM 4 Lane Eason taurus 56.891 *0.937 53.306 1.046 17.471
95 BM 3 Glenn Odom taurus 57.622 *0.937 53.991 0.685 18.156
96 BM 8 David Northcutt taurus 58.583 *0.937 54.892 0.901 19.057
97 DS 16 Jonathan Robison Integra DNS *0.812