Twickenham Auto Club

Final Raw Time Results, #3 - TAC 3 - 2008-05-10
Timed Entries: 91


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 AM 8 8 Mark York Formula Special 42.878 0.000 0.000
2 FM 57 57 Vern Lyle KBS Mark 7 43.126 0.248 0.248
3 XBS 81 81 Dennis Sparks Mazda RX-8 44.159 1.033 1.281
4 XAS 25 25 Alan McCrispin S2000 44.879 0.720 2.001
5 XAS 38 38 Robby Boyett Pontiac Solstice GXP 44.905 0.026 2.027
6 XDSP 42 42 Tim Brewer Dodge Neon ACR 45.425 0.520 2.547
7 CSP 94 94 Charles Wright Mazda RX-7 45.844 0.419 2.966
8 XBS 46 46 Michael Cavanaugh 350Z 45.915 0.071 3.037
9 CSP 10 10 John Waight Mazda Miata 45.943 0.028 3.065
10 SM2 9 9 Ric Shurtz Toyota MR2 46.393 0.450 3.515
11 CSP 63 63 Darryl Engle Mazda Miata 46.735 0.342 3.857
12 SM 3 3 Ricky Ragan nissan 240sxse 47.051 0.316 4.173
13 SM 4 4 LEON DRAKE Toyota Celica GTS 47.086 0.035 4.208
14 XDSP 2 2 Matt Blackwood BMW 325 47.190 0.104 4.312
15 CS 40 40 Steve Conrad 02 Mazda Miata 47.454 0.264 4.576
16 SM 311 311 Sara Rannow Mitsubishi Evo Viii 47.525 0.071 4.647
17 AS 52 52 John Allen Honda/S2000 47.533 0.008 4.655
18 STX 81 81 Brett Hudson 325is 47.641 0.108 4.763
19 CS 43 43 Mike Pessoney Miata 48.210 0.569 5.332
20 XES 74 74 Ric Hamby Mazda Miata 48.266 0.056 5.388
21 CS 16 16 Rob Cayse Pontiac/Solstice 48.359 0.093 5.481
22 STU 28 28 Bruce Funderburg Subaru WRX STi 48.375 0.016 5.497
23 SM 20 20 kerry puckett Mini cooper S 48.475 0.100 5.597
24 CS 61 61 Brian Cayse Pontiac/Solstice 48.538 0.063 5.660
25 SM2 14 14 Ervin Carder Toyota MR2 48.565 0.027 5.687
26 STX 555 555 Bryce Anderson Subaru Impreza WRX 48.612 0.047 5.734
27 TSS 31 31 John Clarke Z06 48.695 0.083 5.817
28 CS 19 19 Debbi Eley Mazda-Miata 48.730 0.035 5.852
29 STX 6 6 Steve Banks MINI Cooper S JCW 49.025 0.295 6.147
30 ES 12 12 Anthony Gattman Fierro 49.059 0.034 6.181
31 SM 44 44 richard pannell mazda rx3 49.285 0.226 6.407
32 CSP 12 12 tristan james mazda miata 49.530 0.245 6.652
33 SM 144 144 Clayton Pannell Mazda RX-3 49.705 0.175 6.827
34 AS 54 54 David Hathaway BMW/Z4 49.877 0.172 6.999
35 BS 6 6 Tony Rainoldi Nissan 350z 50.032 0.155 7.154
36 SM2 47 47 Matt Hamby Mazda Miata 50.076 0.044 7.198
37 ES 77 77 Herb Aderholdt Mazda Miata 50.245 0.169 7.367
38 BS 11 11 Steve Fruner RX8 50.428 0.183 7.550
39 STX 32 32 Jerome Breche VW R32 50.453 0.025 7.575
40 STX 111 111 Jeffrey Saunders Subaru WRX 50.551 0.098 7.673
41 NAS 11 11 Dale Cornelison Honda S2000 50.597 0.046 7.719
42 FS 314 314 Nathan Sandmeyer Pontiac Trans Am 50.689 0.092 7.811
43 STX 181 181 Hai Nguyen BMW 325is 50.945 0.256 8.067
44 DSP 1 1 Elon Hayes Nissan Maxima 50.949 0.004 8.071
45 STS2 17 17 Eric Edwards Mazda Miata 51.020 0.071 8.142
46 NCS 1 1 John Boardman Mazda Miata 51.078 0.058 8.200
47 NAS 25 25 Robert Cobbs Pontiac Solstice GXP 51.199 0.121 8.321
48 STS 32 32 Byron Phillips Ford Probe 51.354 0.155 8.476
49 CSP 21 21 Wendell Kelley Mazda Miata 51.372 0.018 8.494
50 NES 6 6 Jim Bishop Mazda Miata 51.419 0.047 8.541
51 NSTX 23 23 Benoit Breche VW R32 51.442 0.023 8.564
52 LHS 19 19 Michelle Brown Ford Escort 51.459 0.017 8.581
53 GS 46 46 Stephen Freeman Mini/Cooper S 51.619 0.160 8.741
54 CSP 17 17 Mark Guagenti RX-7 51.633 0.014 8.755
55 STS 23 23 Jerry Phillips Ford Probe 51.674 0.041 8.796
56 NGS 1 1 Matt Looney Mini S 51.799 0.125 8.921
57 CS 82 82 Jimmy Webster Mazda/Miata 51.839 0.040 8.961
58 SM2 04 04 Mark Deppensmith Honda S2000, Team Adrenaline 51.960 0.121 9.082
59 TSS 90 90 David Schram Corvette Z06 52.076 0.116 9.198
60 STX 76 76 Mark Strong Alfa Romeo Milano 52.270 0.194 9.392
61 STX 8 8 Stan Hudson '90 BMW M3 52.380 0.110 9.502
62 ESP 52 52 Philip Brewer Mustang GT 52.616 0.236 9.738
63 NCS 141 141 Brian Boardman Miata 52.617 0.001 9.739
64 DS 57 57 Mike Nazary Audi TT 52.660 0.043 9.782
65 NCS 21 21 Micheal Thouin 06 Miata 52.785 0.125 9.907
66 GS 47 47 Scott Lawrence Nissan/ Sentra SE-R Spec V 52.889 0.104 10.011
67 GS 12 12 Katherine Hurley Mini Cooper S 52.968 0.079 10.090
68 FM 7 7 David Aycock Red Devil 53.007 0.039 10.129
69 LCS 96 96 Heather Stanbery Mazda Miata 53.039 0.032 10.161
70 NSTS 3 3 Tommy Phillips Ford Probe 53.316 0.277 10.438
71 CS 77 77 chris katechis mx5 53.406 0.090 10.528
72 THS 089 089 matt sledge mini cooper 53.416 0.010 10.538
73 ES 9 9 Terri Cavender Mazda/Miata 53.608 0.192 10.730
74 XASP 218 218 skyler smith BMW M3 GTR 53.766 0.158 10.888
75 NSTU 86 86 Steven Hicox Mazda/MazdaSpeed6 53.925 0.159 11.047
76 NFS 95 95 Alan Hicks Ford Mustang GT 54.054 0.129 11.176
77 NFSP 17 17 Chris Tyra Ford Mustang GT 54.100 0.046 11.222
78 STS2 117 117 mike wenning miata 54.486 0.386 11.608
79 NCSP 5 5 Jacob Tritt BMW Z3 54.521 0.035 11.643
80 NDS 7 7 Charles McCollum Neon SRT-4 54.733 0.212 11.855
81 NCSP 13 13 David Tritt BMW Z3 55.313 0.580 12.435
82 NSTS 25 25 John Huto VW GTI 55.763 0.450 12.885
83 NHS 99 99 Thomas Jamrog escort 55.800 0.037 12.922
84 NBS 20 20 Ron Litzenberger Porsche 944 Turbo S 55.852 0.052 12.974
85 BSP 54 54 Ivan Witbracht '88 Porshe 911 56.516 0.664 13.638
86 NBS 47 47 Shannon Pell Nissan 350Z 56.528 0.012 13.650
87 NES 9 9 Aaron Stanfeild '96 Miata 56.591 0.063 13.713
88 HS 2 2 Patrick Phillips 2001 Saturn SL2 56.980 0.389 14.102
89 ES 123 123 Billy Martin MR2 58.005 1.025 15.127
90 NGS 446 446 Caassini Tubbs Mini/Cooper S 59.109 1.104 16.231
91 LDS 1 1 Jenny Johnson MazdaSpeed 6 59.743 0.634 16.865
92 CS 12 12 billy blevens miata DNS
93 XBS 6 6 Tony Rainoldi Nissan 350z DNS
94 LCS 9 9 Teresa York Mazda Miata DNS