Tennessee Valley Region SCCA

Final Raw Time Results, #4 - TVR #4 - 2007-07-14
Timed Entries: 53


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 am 8 Mark York 99 Special Formula Special 57.267 0.000 0.000
2 es 97 Brian Johns 95 Mazda Miata 57.901 0.634 0.634
3 csp 194 Shelton Wright 79 Mazda Rx-7 58.006 0.105 0.739
4 em 19 Alan Branch 90 Mazda Miata 58.139 0.133 0.872
5 csp 16 Sean Yoder 94 Mazda Miata 58.215 0.076 0.948
6 csp 94 Charles Wright 79 Mazda Rx-7 58.483 0.268 1.216
7 dm 14 Bruce Funderburg 65 Lotus/Mazda 7R 58.787 0.304 1.520
8 csp 6 Lyle Cain 94 Mazda Miata 58.967 0.180 1.700
9 sts 148 Heyward Wagner 89 Honduh Cibic Si 59.112 0.145 1.845
10 bs 47 Josh Cavanaugh 07 Nissan 350z 59.165 0.053 1.898
11 es 197 Tara Johns 95 Mazda Miata 59.349 0.184 2.082
12 as 31 John Clarke 01 Honda S2000 59.406 0.057 2.139
13 cs 98 James McCool 99 Mazda Miata 59.521 0.115 2.254
14 stu 166 Trey Davis 04 Subaru WRX STi 59.609 0.088 2.342
15 cs 198 Clay McCool 99 Mazda Miata 59.614 0.005 2.347
16 bs 46 Mike Cavanaugh 07 Nissan 350z 59.623 0.009 2.356
17 csp 8 Thomas Shuman 86 Honda /crxCivic Hb 59.671 0.048 2.404
18 csp 84 Dennis Sparks 91 Mazda Miata 59.834 0.163 2.567
19 stu 66 Chris Harp 04 Subaru Impreza WRX STi 59.922 0.088 2.655
20 gp 77 Chris Katechis 68 Triumph Spitfire 60.266 0.344 2.999
21 csp 10 John Waight 92 Mazda Miata 60.347 0.081 3.080
22 as 3 Brad Clarke 04 Ford Mustang Mach 1 60.366 0.019 3.099
23 dsp 42 Tim Brewer 97 Dodge Neon ACR 60.503 0.137 3.236
24 stu 81 Brett Hudson 05 Subaru STI 60.730 0.227 3.463
25 cs 9 Ric Shurtz 99 Mazda Miata 61.469 0.739 4.202
26 sts 48 Dave Hardy 89 Civic 61.493 0.024 4.226
27 sm2 44 Richard Pannell 85 Mazda rx7 61.883 0.390 4.616
28 sts 53 Kristo Kukk 89 Honda Civic Si 61.932 0.049 4.665
29 sts 99 Derek Kunkewitz 89 Honda Civic Si 61.946 0.014 4.679
30 hs 40 Greg Lee Lee 02 Mini Cooper 61.981 0.035 4.714
31 stx 555 Bryce Anderson 05 Subaru Impreza 62.041 0.060 4.774
32 as 54 David Hathaway 03 BMW Z4 62.211 0.170 4.944
33 sm 11 Sara Rannow 03 Mitsubishi Evolution 62.291 0.080 5.024
34 as 81 Tom Rothrock 00 Porsche 986sc 62.346 0.055 5.079
35 fm 90 Mark Rothermel 83 Caracal C 62.379 0.033 5.112
36 hs 76 Mark Strong 06 Mini on Skinnies 62.382 0.003 5.115
37 cs 83 John Darrow 00 Mazda Miata 62.569 0.187 5.302
38 stx 11 Matt Blackwood 90 BMW 325is 62.863 0.294 5.596
39 stu 8 Stan Hudson 05 Subaru STI 63.001 0.138 5.734
40 es 96 Alan McCrispin 91 Mazda Miata 63.267 0.266 6.000
41 cs 16 Rob Cayse 06 Pontiac Solstice 63.431 0.164 6.164
42 as 52 John Allen 03 Honda S2000 63.944 0.513 6.677
43 stx 97 Clayton Pannell 05 Subaru Wrx Wagon 64.043 0.099 6.776
44 es 12 Anthony Gattman 88 Pontiac Fiero 64.053 0.010 6.786
45 cs 116 Brian Cayse 06 Pontiac Solstice 64.419 0.366 7.152
46 fjb 9 Jesse Seeley 06 Maverick Cadet 64.945 0.526 7.678
47 em 119 David Branch, Sr 90 Mazda Miata 65.028 0.083 7.761
48 sm 59 Gabriel McNair 05 Mitso Evo 66.105 1.077 8.838
49 hs 72 Christopher Olson 03 Mazdaspeed Protege 66.971 0.866 9.704
50 ds 46 Thomas Barnickel VW Golf R32 Blue 67.755 0.784 10.488
51 es 6 Jim Bishop 93 Mazda Miata 67.866 0.111 10.599
52 sm 50 Gregory Beach Neon SRT4 05 68.019 0.153 10.752
53 esl 96 Heather Stanbery 91 Mazda Miata Red 72.818 4.799 15.551
54 sts2 19 Jim Cavender 92 Mazda Miata dns