Twickenham Auto Club

Final Raw Time Results, #6 - TAC #6 - 2007-11-18
Timed Entries: 59


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m am 8 8 Mark York Formula Special 45.002 0.000 0.000
2 gp 77 77 Jim Sheehy Austin Healey Sprite 45.019 0.017 0.017
3m stu 81 81 Brett Hudson Subaru Impreza WRX STi 45.658 0.639 0.656
4m dsp 42 42 Tim Brewer Dodge Neon ACR 46.743 1.085 1.741
5 fm 5 5 Matt Hornbuckle Red Devil F500 47.216 0.473 2.214
6m tbs 46 46 Mike Cavanaugh 350Z 47.275 0.059 2.273
7 csp 10 10 John Waight Mazda Miata 47.593 0.318 2.591
8m stx 555 555 Bryce Anderson Subaru Impreza WRX 47.958 0.365 2.956
9 stx 32 32 Jerome Breche VW R32 48.001 0.043 2.999
10m sm2 74 74 Ric Hamby Mazda Miata 48.030 0.029 3.028
11m sm 20 20 Kerry Puckett Mini Cooper S 48.354 0.324 3.352
12 cs 1 1 Alan McCrispin Miata 48.386 0.032 3.384
13m cs 91 91 Debbi Eley 99 Mazda Miata Red 48.584 0.198 3.582
14m cs 11 11 Tim Scheiern Mazda Miata 48.629 0.045 3.627
15m cs 9 9 Ric Shurtz Mazda Miata 48.706 0.077 3.704
16m csp 72 72 Charles Wright Mazda RX-7 48.833 0.127 3.831
17m dm 68 68 Jim Burruss Lotus Super 7 Clone 49.077 0.244 4.075
18m ss 31 31 John Clarke Z06 49.134 0.057 4.132
19 fm 50 50 William Hornbuckle Red Devil F500 49.209 0.075 4.207
20m cs 40 40 Steve Conrad 02 Mazda Miata 49.457 0.248 4.455
21 nas 52 52 John Allen Honda/S2000 49.509 0.052 4.507
22 dsp 1 1 Elon Hayes Nissan Maxima 49.602 0.093 4.600
23 asp 51 51 Tristan James Honda S2000 49.636 0.034 4.634
24m tcs 197 197 Richard Pannell Mazda Miata 49.681 0.045 4.679
25 tbs 6 6 Tony Rainoldi Nissan 350z 49.865 0.184 4.863
26m dsp 16 16 Greg Marvin VW Jetta 49.968 0.103 4.966
27m ths 76 76 Mark Strong MINI Cooper 49.976 0.008 4.974
28 fs 38 38 Paul Chassey Pontiac Firebird 50.165 0.189 5.163
29m tcs 97 97 Clayton Pannell Mazda Miata 50.437 0.272 5.435
30 fsp 4 4 Leon Drake Toyota Celica GTS 50.443 0.006 5.441
31 dsp 7 7 Gleb Scosyrev Nissan S14 50.578 0.135 5.576
32m fs 7 7 Brad Clarke Ford Mustang Mach 1 50.689 0.111 5.687
33m tsm 5 5 George Cieutat Subaru WRX 50.957 0.268 5.955
34 gs 46 46 Stephen Freeman Mini Cooper 51.197 0.240 6.195
35 cs 82 82 Jimmy Webster Miata 51.715 0.518 6.713
36m cs 21 21 Scott Millhouse Mazda/MX-5 Miata 51.738 0.023 6.736
37m es 76 76 Herb Aderholdt Mazda Miata 51.955 0.217 6.953
38 asp 15 15 BJ Calvert Honda S2000 52.100 0.145 7.098
39 ds 37 37 Mike Wenning BMW 325 52.133 0.033 7.131
40 tsm 11 11 Bernard Phillips Ford Escort 52.194 0.061 7.192
41m cs 16 16 Rob Cayse Pontiac/Solstice 52.255 0.061 7.253
42m cs 19 19 Brian Cayse Pontiac Solstice 52.278 0.023 7.276
43 ngs 59 59 Ginger McKinnell Mini/Cooper S 52.590 0.312 7.588
44 ncsp 19 19 Keith Duquette Miata 52.836 0.246 7.834
45 tgs 4X 4X Dennis Hunt Ford Mustang 52.839 0.003 7.837
46 ngs 56 56 James \"Jack\" McKinnell Mini Cooper S 52.842 0.003 7.840
47m les 6 6 Terri Cavender Mazda/Miata 53.269 0.427 8.267
48 em 26 26 DK Morard 92 240SX 53.429 0.160 8.427
49 nhs 010 010 Jon Ramsden Mazda6i 53.472 0.043 8.470
50m nes 6 6 Jim Cavender Mazda/Miata 53.600 0.128 8.598
51 esp 12 12 Bryan Millhouse Mitsubushi/ Eclipse 54.008 0.408 9.006
52 dsp 777 777 Justin Loyd Nissan 240 54.423 0.415 9.421
53 fm 37 37 David Aycock Red Devil 54.858 0.435 9.856
54 lbs 08 08 Donna Kelley Mazda Rx8 Red 54.921 0.063 9.919
55m les 96 96 Heather Stanbery Mazda/Miata 54.994 0.073 9.992
56 hs 13 Nov Stephen Watson Honda Civic 55.318 0.324 10.316
57 ncs 20 Nov Brian Boardman 99 Mazda Miata 55.458 0.140 10.456
58m tesp 52 52 Philip Brewer F150 58.105 2.647 13.103
59 es 21 21 Stephanie Millhouse Mazda/Miata 59.031 0.926 14.029
60m fsp 91 91 Edward Jory VW Rabbit GTI dns
61 fm 57 57 Vernon Lyle KBS dns
62 nhs 13 Nov Stephen Watson Honda Civic dns