Twickenham Auto Club

Day 2 - Pax Time Results, #6 - TAC #6 - 2007-11-18
Timed Entries: 59


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m stu 81 81 Brett Hudson Subaru Impreza WRX STi 45.658 *0.821 37.485 0.000 0.000
2 gp 77 77 Jim Sheehy Austin Healey Sprite 45.019 *0.847 38.131 0.646 0.646
3m stx 555 555 Bryce Anderson Subaru Impreza WRX 47.958 *0.808 38.750 0.619 1.265
4 stx 32 32 Jerome Breche VW R32 48.001 *0.808 38.784 0.034 1.299
5m dsp 42 42 Tim Brewer Dodge Neon ACR 46.743 *0.836 39.077 0.293 1.592
6m tbs 46 46 Mike Cavanaugh 350Z 47.275 *0.828 39.143 0.066 1.658
7m ths 76 76 Mark Strong MINI Cooper 49.976 *0.789 39.431 0.288 1.946
8 cs 1 1 Alan McCrispin Miata 48.386 *0.822 39.773 0.342 2.288
9m cs 91 91 Debbi Eley 99 Mazda Miata Red 48.584 *0.822 39.936 0.163 2.451
10m cs 11 11 Tim Scheiern Mazda Miata 48.629 *0.822 39.973 0.037 2.488
11m cs 9 9 Ric Shurtz Mazda Miata 48.706 *0.822 40.036 0.063 2.551
12 csp 10 10 John Waight Mazda Miata 47.593 *0.845 40.216 0.180 2.731
13 fs 38 38 Paul Chassey Pontiac Firebird 50.165 *0.809 40.583 0.367 3.098
14m cs 40 40 Steve Conrad 02 Mazda Miata 49.457 *0.822 40.653 0.070 3.168
15m tcs 197 197 Richard Pannell Mazda Miata 49.681 *0.822 40.837 0.184 3.352
16m fs 7 7 Brad Clarke Ford Mustang Mach 1 50.689 *0.809 41.007 0.170 3.522
17 gs 46 46 Stephen Freeman Mini Cooper 51.197 *0.803 41.111 0.104 3.626
18m csp 72 72 Charles Wright Mazda RX-7 48.833 *0.845 41.263 0.152 3.778
19 tbs 6 6 Tony Rainoldi Nissan 350z 49.865 *0.828 41.288 0.025 3.803
20m sm 20 20 Kerry Puckett Mini Cooper S 48.354 *0.856 41.391 0.103 3.906
21m sm2 74 74 Ric Hamby Mazda Miata 48.030 *0.862 41.401 0.010 3.916
22m tcs 97 97 Clayton Pannell Mazda Miata 50.437 *0.822 41.459 0.058 3.974
23 dsp 1 1 Elon Hayes Nissan Maxima 49.602 *0.836 41.467 0.008 3.982
24 nas 52 52 John Allen Honda/S2000 49.509 *0.838 41.488 0.021 4.003
25 fsp 4 4 Leon Drake Toyota Celica GTS 50.443 *0.823 41.514 0.026 4.029
26m ss 31 31 John Clarke Z06 49.134 *0.848 41.665 0.151 4.180
27m dsp 16 16 Greg Marvin VW Jetta 49.968 *0.836 41.773 0.108 4.288
28 ds 37 37 Mike Wenning BMW 325 52.133 *0.804 41.914 0.141 4.429
29 fm 5 5 Matt Hornbuckle Red Devil F500 47.216 *0.890 42.022 0.108 4.537
30m es 76 76 Herb Aderholdt Mazda Miata 51.955 *0.812 42.187 0.165 4.702
31 nhs 010 010 Jon Ramsden Mazda6i 53.472 *0.789 42.189 0.002 4.704
32 ngs 59 59 Ginger McKinnell Mini/Cooper S 52.590 *0.803 42.229 0.040 4.744
33 dsp 7 7 Gleb Scosyrev Nissan S14 50.578 *0.836 42.283 0.054 4.798
34 tgs 4X 4X Dennis Hunt Ford Mustang 52.839 *0.803 42.429 0.146 4.944
35 ngs 56 56 James \"Jack\" McKinnell Mini Cooper S 52.842 *0.803 42.432 0.003 4.947
36 cs 82 82 Jimmy Webster Miata 51.715 *0.822 42.509 0.077 5.024
37m cs 21 21 Scott Millhouse Mazda/MX-5 Miata 51.738 *0.822 42.528 0.019 5.043
38 asp 51 51 Tristan James Honda S2000 49.636 *0.858 42.587 0.059 5.102
39m cs 16 16 Rob Cayse Pontiac/Solstice 52.255 *0.822 42.953 0.366 5.468
40m cs 19 19 Brian Cayse Pontiac Solstice 52.278 *0.822 42.972 0.019 5.487
41m les 6 6 Terri Cavender Mazda/Miata 53.269 *0.812 43.254 0.282 5.769
42m nes 6 6 Jim Cavender Mazda/Miata 53.600 *0.812 43.523 0.269 6.038
43m tsm 5 5 George Cieutat Subaru WRX 50.957 *0.856 43.619 0.096 6.134
44m dm 68 68 Jim Burruss Lotus Super 7 Clone 49.077 *0.889 43.629 0.010 6.144
45 hs 13 Nov Stephen Watson Honda Civic 55.318 *0.789 43.645 0.016 6.160
46 fm 50 50 William Hornbuckle Red Devil F500 49.209 *0.890 43.796 0.151 6.311
47 ncsp 19 19 Keith Duquette Miata 52.836 *0.845 44.646 0.850 7.161
48m les 96 96 Heather Stanbery Mazda/Miata 54.994 *0.812 44.655 0.009 7.170
49 tsm 11 11 Bernard Phillips Ford Escort 52.194 *0.856 44.678 0.023 7.193
50 asp 15 15 BJ Calvert Honda S2000 52.100 *0.858 44.701 0.023 7.216
51m am 8 8 Mark York Formula Special 45.002 *1.000 45.002 0.301 7.517
52 esp 12 12 Bryan Millhouse Mitsubushi/ Eclipse 54.008 *0.834 45.042 0.040 7.557
53 lbs 08 08 Donna Kelley Mazda Rx8 Red 54.921 *0.828 45.474 0.432 7.989
54 dsp 777 777 Justin Loyd Nissan 240 54.423 *0.836 45.497 0.023 8.012
55 ncs 20 Nov Brian Boardman 99 Mazda Miata 55.458 *0.822 45.586 0.089 8.101
56 em 26 26 DK Morard 92 240SX 53.429 *0.879 46.964 1.378 9.479
57 es 21 21 Stephanie Millhouse Mazda/Miata 59.031 *0.812 47.933 0.969 10.448
58m tesp 52 52 Philip Brewer F150 58.105 *0.834 48.459 0.526 10.974
59 fm 37 37 David Aycock Red Devil 54.858 *0.890 48.823 0.364 11.338
60m fsp 91 91 Edward Jory VW Rabbit GTI dns *0.823
61 fm 57 57 Vernon Lyle KBS dns *0.890
62 nhs 13 Nov Stephen Watson Honda Civic dns *0.789