Twickenham Auto Club

Final Raw Time Results, #5 - TAC #5
Timed Entries: 65


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 STU 81 Brett Hudson 41.781 0.000 0.000
2 AM 8 Mark York Formula Special 42.214 0.433 0.433
3 FM 5 Matt Hornbuckel 42.214 0.000 0.433
4 AS 38 Robby Boyett Pontiac Solstice GXP 42.711 0.497 0.930
5 SM 77 Matt Sutton 05 Subaru Impreza RS 43.011 0.300 1.230
6 CSP 194 Shelton Wright 43.044 0.033 1.263
7 DSP 42 Tim Brewer Dodge Neon ACR 43.176 0.132 1.395
8 DM 14 Bruce Funderburg 43.306 0.130 1.525
9 XP 62 Tim Boyett 43.483 0.177 1.702
10 STU 24 Donour Sizemore Mitsu Lancer 43.573 0.090 1.792
11 CSP 94 Charles Wright Mazda RX-7 43.577 0.004 1.796
12 TBS 46 Mike Cavanaugh 350z 43.733 0.156 1.952
13 STX 32 Jerome Breche 43.758 0.025 1.977
14 TBS 8 Dennis Sparks rx-8 43.766 0.008 1.985
15 SS 31 John Clarke Z06 43.865 0.099 2.084
16 STU 181 Hia Nygen 44.191 0.326 2.410
17 BS 47 Josh Cavanaugh 350z 44.215 0.024 2.434
18 NAS 52 John Allen Honda S2000 44.220 0.005 2.439
19 SM2 74 Ric Hamby Mazda Miata 44.336 0.116 2.555
20 SM 44 Richard Pannell 44.410 0.074 2.629
21 SM 20 kerry puckett Mini cooper S 44.927 0.517 3.146
22 SM 97 Clayton Pannel 45.670 0.743 3.889
23 DSP 1 Elon Hayes Nissan Maxima 45.888 0.218 4.107
24 AS 54 David Hathaway BMW/Z4 45.996 0.108 4.215
25 TSTX 6 Steve Banks MINI Cooper S JCW 46.052 0.056 4.271
26 DSP 14 Gleb Scosyrev 46.097 0.045 4.316
27 FM 50 Gene Hornbuckel 46.151 0.054 4.370
28 THS 76 Mark Strong MINI Cooper 46.203 0.052 4.422
29 CS 47 Wendell Kelley Mazda Miata 46.244 0.041 4.463
30 SM 29 Karr Marquez Subaru WRX STi 46.482 0.238 4.701
31 DS 46 Thomas Barnickel VW Golf R32 46.682 0.200 4.901
32 FSP 4 LEON DRAKE Toyota Celica GTS 46.862 0.180 5.081
33 CS 9 Ric Shurtz Mazda Miata 47.041 0.179 5.260
34 CS 82 Jimmy Webster Mazda/Miata 47.093 0.052 5.312
35 ASP 04 Mark Deppensmith 47.125 0.032 5.344
36 TGS 46 Steven Freeman 47.153 0.028 5.372
37 CS 6 Brian Cayse 47.243 0.090 5.462
38 CS 51 Wyatt Eppinett 47.269 0.026 5.488
39 FSP 86 Chris McGinty toyota corolla 47.347 0.078 5.566
40 CS 15 Ken Eppinett 47.390 0.043 5.609
41 BS 11 Steve Fruner 47.466 0.076 5.685
42 BS 08 Sasqwatch Caldwell 47.468 0.002 5.687
43 FS 88 Ervin Carder 06 GTO 47.670 0.202 5.889
44 ES 76 Herb Aderholdt Mazda Miata 47.732 0.062 5.951
45 CS 7 Scott Millhouse 06 Miata 47.747 0.015 5.966
46 GS 3 Matt Barron 47.864 0.117 6.083
47 FS 7 Brad Clarke Ford Mustang Mach 1 47.907 0.043 6.126
48 ES 22 Huyen Le 48.069 0.162 6.288
49 SM2 174 Matt Hamby Mazda Miata 48.153 0.084 6.372
50 CSP 12 tristan james mazda miata 48.164 0.011 6.383
51 NCSP 21 Harry Barker Nissan Sentra 48.443 0.279 6.662
52 ES 86 Rick Ahlgren Mazda Miata 48.705 0.262 6.924
53 LBS 8 Donna Kelley RX8 48.967 0.262 7.186
54 STS 15 Byron Phillips 1993 Ford Probe 49.319 0.352 7.538
55 NCSP 19 Keith Duquette 49.327 0.008 7.546
56 CS 18 Frank Rosebery 49.363 0.036 7.582
57 NFS 64 Nicolas Richard Mustang GT 49.428 0.065 7.647
58 BS 80 Mike Burleson Mazda RX8 49.936 0.508 8.155
59 STS 51 Jerry Phillips 93 Probe 50.022 0.086 8.241
60 NFS 27 Daniel Houston 50.029 0.007 8.248
61 EM 26 Ryan Morard 50.738 0.709 8.957
62 ES 68 Chris Sallis 50.886 0.148 9.105
63 NFSP 6 Patrick Marcum Honda Civic EX 52.773 1.887 10.992
64 LBS 11 Rhedda Mckown 53.459 0.686 11.678
65 FM 37 David Aycock 54.820 1.361 13.039
66 CS 11 Tim Scheiern Mazda Miata dns
67 CS 19 Debbi Eley Mazda-Miata dns
68 HS 22 Kevin Drake Toyota Camry I-4 dns
69 STS2 20 Steven Drake BMW Z3 1.9 dns
70 LSTS2 6 Terri Cavender Mazda/Miata dns
71 TSM 55 George Cieutat Subaru WRX dns
72 NSTS2 6 Jim Cavender Mazda/Miata dns
73 NGS 56 James \"Jack\" McKinnell Mini Cooper S dns