Twickenham Auto Club

Pax Final Results, #5 - TAC #5
Timed Entries: 65


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 STU 81 Brett Hudson 41.781 *0.821 34.302 0.000 0.000
2 STX 32 Jerome Breche 43.758 *0.808 35.356 1.054 1.054
3 STU 24 Donour Sizemore Mitsu Lancer 43.573 *0.821 35.773 0.417 1.471
4 AS 38 Robby Boyett Pontiac Solstice GXP 42.711 *0.838 35.791 0.018 1.489
5 DSP 42 Tim Brewer Dodge Neon ACR 43.176 *0.836 36.095 0.304 1.793
6 TBS 46 Mike Cavanaugh 350z 43.733 *0.828 36.210 0.115 1.908
7 TBS 8 Dennis Sparks rx-8 43.766 *0.828 36.238 0.028 1.936
8 STU 181 Hia Nygen 44.191 *0.821 36.280 0.042 1.978
9 CSP 194 Shelton Wright 43.044 *0.845 36.372 0.092 2.070
10 THS 76 Mark Strong MINI Cooper 46.203 *0.789 36.454 0.082 2.152
11 BS 47 Josh Cavanaugh 350z 44.215 *0.828 36.610 0.156 2.308
12 SM 77 Matt Sutton 05 Subaru Impreza RS 43.011 *0.856 36.817 0.207 2.515
13 CSP 94 Charles Wright Mazda RX-7 43.577 *0.845 36.822 0.005 2.520
14 NAS 52 John Allen Honda S2000 44.220 *0.838 37.056 0.234 2.754
15 SS 31 John Clarke Z06 43.865 *0.848 37.197 0.141 2.895
16 TSTX 6 Steve Banks MINI Cooper S JCW 46.052 *0.808 37.210 0.013 2.908
17 DS 46 Thomas Barnickel VW Golf R32 46.682 *0.804 37.532 0.322 3.230
18 FM 5 Matt Hornbuckel 42.214 *0.890 37.570 0.038 3.268
19 TGS 46 Steven Freeman 47.153 *0.803 37.863 0.293 3.561
20 XP 62 Tim Boyett 43.483 *0.874 38.004 0.141 3.702
21 CS 47 Wendell Kelley Mazda Miata 46.244 *0.822 38.012 0.008 3.710
22 SM 44 Richard Pannell 44.410 *0.856 38.015 0.003 3.713
23 SM2 74 Ric Hamby Mazda Miata 44.336 *0.862 38.217 0.202 3.915
24 DSP 1 Elon Hayes Nissan Maxima 45.888 *0.836 38.362 0.145 4.060
25 GS 3 Matt Barron 47.864 *0.803 38.434 0.072 4.132
26 SM 20 kerry puckett Mini cooper S 44.927 *0.856 38.457 0.023 4.155
27 DM 14 Bruce Funderburg 43.306 *0.889 38.499 0.042 4.197
28 DSP 14 Gleb Scosyrev 46.097 *0.836 38.537 0.038 4.235
29 AS 54 David Hathaway BMW/Z4 45.996 *0.838 38.544 0.007 4.242
30 FS 88 Ervin Carder 06 GTO 47.670 *0.809 38.565 0.021 4.263
31 FSP 4 LEON DRAKE Toyota Celica GTS 46.862 *0.823 38.567 0.002 4.265
32 CS 9 Ric Shurtz Mazda Miata 47.041 *0.822 38.667 0.100 4.365
33 CS 82 Jimmy Webster Mazda/Miata 47.093 *0.822 38.710 0.043 4.408
34 FS 7 Brad Clarke Ford Mustang Mach 1 47.907 *0.809 38.756 0.046 4.454
35 ES 76 Herb Aderholdt Mazda Miata 47.732 *0.812 38.758 0.002 4.456
36 CS 6 Brian Cayse 47.243 *0.822 38.833 0.075 4.531
37 CS 51 Wyatt Eppinett 47.269 *0.822 38.855 0.022 4.553
38 CS 15 Ken Eppinett 47.390 *0.822 38.954 0.099 4.652
39 FSP 86 Chris McGinty toyota corolla 47.347 *0.823 38.966 0.012 4.664
40 ES 22 Huyen Le 48.069 *0.812 39.032 0.066 4.730
41 SM 97 Clayton Pannel 45.670 *0.856 39.093 0.061 4.791
42 CS 7 Scott Millhouse 06 Miata 47.747 *0.822 39.248 0.155 4.946
43 BS 11 Steve Fruner 47.466 *0.828 39.301 0.053 4.999
44 BS 08 Sasqwatch Caldwell 47.468 *0.828 39.303 0.002 5.001
45 ES 86 Rick Ahlgren Mazda Miata 48.705 *0.812 39.548 0.245 5.246
46 STS 15 Byron Phillips 1993 Ford Probe 49.319 *0.805 39.701 0.153 5.399
47 SM 29 Karr Marquez Subaru WRX STi 46.482 *0.856 39.788 0.087 5.486
48 NFS 64 Nicolas Richard Mustang GT 49.428 *0.809 39.987 0.199 5.685
49 STS 51 Jerry Phillips 93 Probe 50.022 *0.805 40.267 0.280 5.965
50 ASP 04 Mark Deppensmith 47.125 *0.858 40.433 0.166 6.131
51 NFS 27 Daniel Houston 50.029 *0.809 40.473 0.040 6.171
52 LBS 8 Donna Kelley RX8 48.967 *0.828 40.544 0.071 6.242
53 CS 18 Frank Rosebery 49.363 *0.822 40.576 0.032 6.274
54 CSP 12 tristan james mazda miata 48.164 *0.845 40.698 0.122 6.396
55 NCSP 21 Harry Barker Nissan Sentra 48.443 *0.845 40.934 0.236 6.632
56 FM 50 Gene Hornbuckel 46.151 *0.890 41.074 0.140 6.772
57 ES 68 Chris Sallis 50.886 *0.812 41.319 0.245 7.017
58 BS 80 Mike Burleson Mazda RX8 49.936 *0.828 41.347 0.028 7.045
59 SM2 174 Matt Hamby Mazda Miata 48.153 *0.862 41.507 0.160 7.205
60 NCSP 19 Keith Duquette 49.327 *0.845 41.681 0.174 7.379
61 AM 8 Mark York Formula Special 42.214 *1.000 42.214 0.533 7.912
62 NFSP 6 Patrick Marcum Honda Civic EX 52.773 *0.823 43.432 1.218 9.130
63 LBS 11 Rhedda Mckown 53.459 *0.828 44.264 0.832 9.962
64 EM 26 Ryan Morard 50.738 *0.879 44.598 0.334 10.296
65 FM 37 David Aycock 54.820 *0.890 48.789 4.191 14.487
66 CS 11 Tim Scheiern Mazda Miata dns *0.822
67 CS 19 Debbi Eley Mazda-Miata dns *0.822
68 HS 22 Kevin Drake Toyota Camry I-4 dns *0.789
69 STS2 20 Steven Drake BMW Z3 1.9 dns *0.806
70 LSTS2 6 Terri Cavender Mazda/Miata dns *0.806
71 TSM 55 George Cieutat Subaru WRX dns *0.856
72 NSTS2 6 Jim Cavender Mazda/Miata dns *0.806
73 NGS 56 James \"Jack\" McKinnell Mini Cooper S dns *0.803