Twickenham Auto Club

Final Raw Time Results, #2 - TAC #2 - 2007-07-01
Timed Entries: 59


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m dm 14 Bruce F 04 Lotus/Mazda 7R 50.389 0.000 0.000
2m csp 84 Dennis S 91 Mazda Miata 52.167 1.778 1.778
3 gp 77 Jim S 67 Austin Healy Sprite 52.653 0.486 2.264
4m as 38 Robby B 07 Pontiac Solstice GXP 53.107 0.454 2.718
5 csp 48 Scott M 91 Mazda Miata 53.147 0.040 2.758
6m dsp 42 Tim B 97 Dodge Neon ACR 53.259 0.112 2.870
7m ss 31 John C 03 Chevy Corvette Z06 53.519 0.260 3.130
8m csp 164 Nathan F 90 Mazda Miata 53.556 0.037 3.167
9m stx 61 Mike F 2002 Subaru WRX 54.204 0.648 3.815
10m cs 9 Ric S 99 Mazda Miata 54.523 0.319 4.134
11m dsp 62 Tim B 94 Honda Civic HB 54.558 0.035 4.169
12m stu 81 Brett H 05 Subaru STI 54.757 0.199 4.368
13m cs 40 Steve C 02 Mazda Miata 54.791 0.034 4.402
14m sm 20 Kerry P 04 Mini Cooper S 55.523 0.732 5.134
15m dsp 11 Matt B 90 BWM 325is 55.572 0.049 5.183
16m es 5 Alan M 91 Mazda Miata 55.754 0.182 5.365
17m csp 74 Charles W 81 Mazda Rx-7 55.801 0.047 5.412
18 sm 82 Shea S 03 Subaru WRX 55.826 0.025 5.437
19 sts2 11 Rob C 90 Mazda Miata 56.089 0.263 5.700
20m fp 6 Randy L 05 Subaru Sti 56.314 0.225 5.925
21m csp 64 Jennifer G 90 Mazda Miata 56.369 0.055 5.980
22m dsp 142 John B 74 Opel Manta 56.540 0.171 6.151
23m csp 20 Tristan J 03 Mazda Miata 56.552 0.012 6.163
24m es 12 Anthony G 88 Pontiac Fiero 56.806 0.254 6.417
25m sm2 74 Ric H 96 Mazda Miata 57.028 0.222 6.639
26 stx 6 Steve B 06 Mini Cooper S JCW 57.453 0.425 7.064
27m es 76 Herb A 95 Mazda Miata 57.544 0.091 7.155
28m fs 7 Brad C 04 Ford Mustang Mach 1 57.852 0.308 7.463
29 as 54 David H 03 BMW Z4 57.919 0.067 7.530
30m csp 2 Hai N 03 Mazda Miata 58.068 0.149 7.679
31m dsp 7 Gleb S 02 Lexus is 300 58.293 0.225 7.904
32m fs 35 James L 05 Ford Mustang 58.474 0.181 8.085
33m sts2 5 Dan H 95 Mazda Miata White 58.607 0.133 8.218
34m fs 38 Paul C 87 Pontiac Firebird 58.616 0.009 8.227
35 asp 21 BJ C 04 Honda S2000 59.132 0.516 8.743
36 sm 29 Karr M 06 Subaru Wrx Sti 59.390 0.258 9.001
37 as 25 Robert C 07 Pontiac Solstice GXP 59.944 0.554 9.555
38 stu 21 Bryan M 96 Mitushibi Eclipse 60.323 0.379 9.934
39m dsp 1 Elon H 02 Nissan Maxima 60.349 0.026 9.960
40m cs 18 Frank R 02 Mazda Miata 60.599 0.250 10.210
41m sm 55 George C 03 Subaru WRX 60.826 0.227 10.437
42 nstx 42 Michael T 06 Mini Cooper S 60.904 0.078 10.515
43 fsp 1 Leon D 85 Toyota Celica GTS 61.147 0.243 10.758
44 tcs 47 Wendell K 99 Mazda Miata 61.167 0.020 10.778
45m hs 8 Mark Y 81 VW Rabbit 61.307 0.140 10.918
46 nds 46 Thomas B 04 VW Golf R32 61.983 0.676 11.594
47m gs 13 Michael B 04 Ford Mustang Black 61.997 0.014 11.608
48 lasp 12 Nov Donna K 04 Honda S2000 62.822 0.825 12.433
49 nsts2 9 Jim C 92 Mazda Miata 64.412 1.590 14.023
50 ngs 24 Ken L 97 bmw 318ti 64.861 0.449 14.472
51m tesp 52 Philip B 94 Ford F150 65.913 1.052 15.524
52m lsts2 9 Terri C 92 Mazda Miata 66.044 0.131 15.655
53m les 5 Heather S 91 Mazda Miata 67.049 1.005 16.660
54 gs 38 Jesse H 92 Honda Prelude White 68.000 0.951 17.611
55 nsts2 6 Jim B 93 Mazda Miata 68.914 0.914 18.525
56 as 52 John A 03 Honda S2000 dnf
57 cs 48 Bob D 06 Mazda Miata Green dnf
58 es 21 Scott M 96 Mazda Miata dnf
59 fm 37 David A 90 Red Devil F440 dnf