Twickenham Auto Club

Pax Final Results, #2 - TAC #2 - 2007-07-01
Timed Entries: 59


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m stx 61 Mike F 2002 Subaru WRX 54.204 *0.808 43.796 0.000 0.000
2m csp 84 Dennis S 91 Mazda Miata 52.167 *0.845 44.081 0.285 0.285
3m as 38 Robby B 07 Pontiac Solstice GXP 53.107 *0.838 44.503 0.422 0.707
4m dsp 42 Tim B 97 Dodge Neon ACR 53.259 *0.836 44.524 0.021 0.728
5 gp 77 Jim S 67 Austin Healy Sprite 52.653 *0.847 44.597 0.073 0.801
6m dm 14 Bruce F 04 Lotus/Mazda 7R 50.389 *0.889 44.795 0.198 0.999
7m cs 9 Ric S 99 Mazda Miata 54.523 *0.822 44.817 0.022 1.021
8 csp 48 Scott M 91 Mazda Miata 53.147 *0.845 44.909 0.092 1.113
9m stu 81 Brett H 05 Subaru STI 54.757 *0.821 44.955 0.046 1.159
10m cs 40 Steve C 02 Mazda Miata 54.791 *0.822 45.038 0.083 1.242
11 sts2 11 Rob C 90 Mazda Miata 56.089 *0.806 45.207 0.169 1.411
12m csp 164 Nathan F 90 Mazda Miata 53.556 *0.845 45.254 0.047 1.458
13m es 5 Alan M 91 Mazda Miata 55.754 *0.812 45.272 0.018 1.476
14m ss 31 John C 03 Chevy Corvette Z06 53.519 *0.848 45.384 0.112 1.588
15m dsp 62 Tim B 94 Honda Civic HB 54.558 *0.836 45.610 0.226 1.814
16m es 12 Anthony G 88 Pontiac Fiero 56.806 *0.812 46.126 0.516 2.330
17 stx 6 Steve B 06 Mini Cooper S JCW 57.453 *0.808 46.422 0.296 2.626
18m dsp 11 Matt B 90 BWM 325is 55.572 *0.836 46.458 0.036 2.662
19m es 76 Herb A 95 Mazda Miata 57.544 *0.812 46.725 0.267 2.929
20m fs 7 Brad C 04 Ford Mustang Mach 1 57.852 *0.809 46.802 0.077 3.006
21m csp 74 Charles W 81 Mazda Rx-7 55.801 *0.845 47.151 0.349 3.355
22m sts2 5 Dan H 95 Mazda Miata White 58.607 *0.806 47.237 0.086 3.441
23m dsp 142 John B 74 Opel Manta 56.540 *0.836 47.267 0.030 3.471
24m fs 35 James L 05 Ford Mustang 58.474 *0.809 47.305 0.038 3.509
25m fs 38 Paul C 87 Pontiac Firebird 58.616 *0.809 47.420 0.115 3.624
26m sm 20 Kerry P 04 Mini Cooper S 55.523 *0.856 47.527 0.107 3.731
27m csp 64 Jennifer G 90 Mazda Miata 56.369 *0.845 47.631 0.104 3.835
28m csp 20 Tristan J 03 Mazda Miata 56.552 *0.845 47.786 0.155 3.990
29 sm 82 Shea S 03 Subaru WRX 55.826 *0.856 47.787 0.001 3.991
30m hs 8 Mark Y 81 VW Rabbit 61.307 *0.789 48.371 0.584 4.575
31 as 54 David H 03 BMW Z4 57.919 *0.838 48.536 0.165 4.740
32m dsp 7 Gleb S 02 Lexus is 300 58.293 *0.836 48.732 0.196 4.936
33m fp 6 Randy L 05 Subaru Sti 56.314 *0.868 48.880 0.148 5.084
34m csp 2 Hai N 03 Mazda Miata 58.068 *0.845 49.067 0.187 5.271
35m sm2 74 Ric H 96 Mazda Miata 57.028 *0.862 49.158 0.091 5.362
36 nstx 42 Michael T 06 Mini Cooper S 60.904 *0.808 49.210 0.052 5.414
37 stu 21 Bryan M 96 Mitushibi Eclipse 60.323 *0.821 49.525 0.315 5.729
38m gs 13 Michael B 04 Ford Mustang Black 61.997 *0.803 49.783 0.258 5.987
39m cs 18 Frank R 02 Mazda Miata 60.599 *0.822 49.812 0.029 6.016
40 nds 46 Thomas B 04 VW Golf R32 61.983 *0.804 49.834 0.022 6.038
41 as 25 Robert C 07 Pontiac Solstice GXP 59.944 *0.838 50.233 0.399 6.437
42 tcs 47 Wendell K 99 Mazda Miata 61.167 *0.822 50.279 0.046 6.483
43 fsp 1 Leon D 85 Toyota Celica GTS 61.147 *0.823 50.324 0.045 6.528
44m dsp 1 Elon H 02 Nissan Maxima 60.349 *0.836 50.451 0.127 6.655
45 asp 21 BJ C 04 Honda S2000 59.132 *0.858 50.735 0.284 6.939
46 sm 29 Karr M 06 Subaru Wrx Sti 59.390 *0.856 50.837 0.102 7.041
47 nsts2 9 Jim C 92 Mazda Miata 64.412 *0.806 51.916 1.079 8.120
48m sm 55 George C 03 Subaru WRX 60.826 *0.856 52.067 0.151 8.271
49 ngs 24 Ken L 97 bmw 318ti 64.861 *0.803 52.083 0.016 8.287
50m lsts2 9 Terri C 92 Mazda Miata 66.044 *0.806 53.231 1.148 9.435
51 lasp 12 Nov Donna K 04 Honda S2000 62.822 *0.858 53.901 0.670 10.105
52m les 5 Heather S 91 Mazda Miata 67.049 *0.812 54.443 0.542 10.647
53 gs 38 Jesse H 92 Honda Prelude White 68.000 *0.803 54.604 0.161 10.808
54m tesp 52 Philip B 94 Ford F150 65.913 *0.834 54.971 0.367 11.175
55 nsts2 6 Jim B 93 Mazda Miata 68.914 *0.806 55.544 0.573 11.748
56 as 52 John A 03 Honda S2000 dnf *0.838 -
57 cs 48 Bob D 06 Mazda Miata Green dnf *0.822 -
58 es 21 Scott M 96 Mazda Miata dnf *0.812 -
59 fm 37 David A 90 Red Devil F440 dnf *0.890 -