Twickenham Auto Club/Tennessee Valley Region

Final Raw Time Results - 2006 Crow Mountain Hillclimb - 09/30/2006
Timed Entries: 44


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 DSR 95 Richard Felis LeGrand 117.115 0.000 0.000
2 GT1 82 Rich Shafer Camaro 117.140 0.025 0.025
3 SPO 82 Rich Shafer Camaro 118.785 1.645 1.670
4m CSR 36 Craig Farr 74 LeGrand Mk18 124.335 5.550 7.220
5 FSP 2 Chirstiana Moore TR6 126.730 2.395 9.615
6m SPO 76 Howard Bennett 90 Ford Mustang 128.375 1.645 11.260
7 AS 14 David Hester Mustang 128.551 0.176 11.436
8 GT3 20 J.K. Jackson TR6 128.658 0.107 11.543
9 SMOD 1 David McDaniel Miata 128.786 0.128 11.671
10 FS 47 Jason Hawkins VanDieman 130.594 1.808 13.479
11 ESP 67 Jay Murray Mustang 130.774 0.180 13.659
12 SPU 62 Tim Boyett Honda 131.838 1.064 14.723
13 DSP 16 Greg Marvin Jetta 132.151 0.313 15.036
14 ITC 36 Will Perry Honda 132.192 0.041 15.077
15m SMOD 8 Mark York 99 Mine Fast 132.357 0.165 15.242
16 EP 39 Charles Lovelady ??? 132.677 0.320 15.562
17 SPO 99 Ronald Hurst Tbird 132.793 0.116 15.678
18 CSP 57 Wally Lacey Miata 132.898 0.105 15.783
19m CSP 54 John Haff 91 Mazda Miata 133.194 0.296 16.079
20 ITS 39 Charles Lovelady ??? 133.886 0.692 16.771
21m FV 90 Mark Rothermel 73 Caldwell D13 135.091 1.205 17.976
22m G5 74 John Barnett 80 VW Scirocco 135.562 0.471 18.447
23m SMOD 16 Andy Tow 92 Mazda Miata 135.673 0.111 18.558
24 CSP 20 David Glodowski Miata 136.149 0.476 19.034
25 FV 02 Neil Cox Protoform 137.426 1.277 20.311
26 SSB 02 Sid Brayton Miata 137.948 0.522 20.833
27m ITC 25 Robert Qualls 80 VW Scirocco 138.590 0.642 21.475
28m CSP 111 Mark Seiler 91 Mazda Miata 139.791 1.201 22.676
29 FV 32 Mike Chandler Predator 140.056 0.265 22.941
30 SSB 49 Hank Bayles Miata 140.989 0.933 23.874
31 FSP 40 Steve Conrad Miata 141.669 0.680 24.554
32 CSP 63 John Waight Miata 142.734 1.065 25.619
33 ITA 10 Trey Forres RX7 144.012 1.278 26.897
34 SPU 210 Marty Williams Rabbitt 144.185 0.173 27.070
35 GT2 9 Darryl Desmarteau 240Z 145.124 0.939 28.009
36m ITA 44 Clayton Pannell 73 Mazda Rx 3 145.193 0.069 28.078
37 SSC 6 Jerry Vogel Miata 145.355 0.162 28.240
38 EP 36 John Prater MGB 145.921 0.566 28.806
39 ITB 174 Eddie Jory Scirocco 147.330 1.409 30.215
40 GP 13 JD Kemp MGB 147.441 0.111 30.326
41 EP 10 Danny Boyd TR6 150.088 2.647 32.973
42 ITA 94 Ed Forest AMC Spirit 150.851 0.763 33.736
43 CSP 7 Mark Guagenti RX7 153.623 2.772 36.508
44 SM 50 Susan Clayburn Miata 156.983 3.360 39.868
45 FP 39 JR Prescott MGBGT dns