Twickenham Auto Club

Final Raw Time Results, #6 - TAC #6 - 11/18/2006
Timed Entries: 48


Open Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 F125 96 Nov Nathan F 00 Trackmagic Demon 55.372 0.000 0.000
2m SS 31 John C 03 Chevy Corvette Z06 58.568 3.196 3.196
3m BS 84 Dennis S 04 Mazda Rx-8 59.107 0.539 3.735
4m STU 80 Brett H 05 Subaru STI 59.396 0.289 4.024
5 AS 81 Tom R 00 Porsche Boxster S 59.433 0.037 4.061
6m BS 46 Mike C 03 Nissan 350z 59.778 0.345 4.406
7m BS 4 Josh C 03 Nissan 350z 60.059 0.281 4.687
8 CSP 10 John W 92 Mazda Miata 60.480 0.421 5.108
9m STU 28 Bruce F 04 Subaru WRX STi 60.623 0.143 5.251
10m STX 555 Bryce A 05 Subaru Impreza 60.791 0.168 5.419
11m BS 184 Shelton W 04 Mazda Rx-8 60.835 0.044 5.463
12 STU 12 Hai N 05 Subaru Impreza WRX STi 61.131 0.296 5.759
13m STX 55 Dena A 05 Subaru Impreza 62.205 1.074 6.833
14 CSP 12 Nov Tristan J 03 Mazda Miata 62.373 0.168 7.001
15m CSP 44 Richard P 73 Mazda Rx3 62.859 0.486 7.487
16m CSP 27 Charles W 84 Mazda Rx-7 62.879 0.020 7.507
17m CS 18 Debbi E 99 Mazda Miata 63.015 0.136 7.643
18m DSP 11 Steven F 98 Dodge Neon 63.017 0.002 7.645
19m ES 70 Herb A 95 Mazda Miata 63.298 0.281 7.926
20m CS 9 Ric S 99 Mazda Miata 63.472 0.174 8.100
21m HS 90 Mark R 88 Toyota Corolla 64.002 0.530 8.630
22m CSP 97 Clayton P 73 Mazda Rx3 64.105 0.103 8.733
23m CS 16 Rob C 06 Pontiac Solstice 64.167 0.062 8.795
24m CSP 33 Casey D 90 Mazda Miata 64.286 0.119 8.914
25m BSP 17 Paul B 72 Datsun 240 64.346 0.060 8.974
26m LCSP 64 Jennifer G 90 Mazda Miata 64.390 0.044 9.018
27m FS 7 Brad C 04 Ford Mustang Mach 1 64.415 0.025 9.043
28 STX 6 Nov Steve B 06 Mini Cooper 64.617 0.202 9.245
29m STX 21 Bryan M 96 Mitsu Eclipse 64.651 0.034 9.279
30m CS 91 Nov Joseph C 06 Pontiac Solstice 64.816 0.165 9.444
31m CS 19 Brian C 06 Ponitac Solstice 65.122 0.306 9.750
32 ESP 32 Nov Jerome B 04 VW R32 65.176 0.054 9.804
33 HS 76 Strong M The Slalom Wagon 65.375 0.199 10.003
34 CSP 17 Austin W 95 Mazda Miata 65.387 0.012 10.015
35m FSP 40 Steve C 84 VW Scirocco 66.142 0.755 10.770
36 AM 8 Mark Y 99 Formula Special 66.151 0.009 10.779
37m STU 15 Michael N 04 Subaru Forester XT 66.462 0.311 11.090
38 STX 42 Nov Michael T 06 Mini Cooper S 67.032 0.570 11.660
39m ES 12 Scott M 96 Mazda Miata 67.372 0.340 12.000
40 CS 5 Nov Wyatt E 06 Mazda Miata 68.142 0.770 12.770
41 ESP 1 Nov John M 92 Ford Mustang 69.271 1.129 13.899
42 CS 22 Nov Robert (Bob) E 06 Pontiac Solstice 69.811 0.540 14.439
43 CS 95 Nov Art M 99 Mazda Miata 71.120 1.309 15.748
44 CS 15 Nov Ken E 06 Mazda Miata 72.006 0.886 16.634
45 BSP 1 Nov Jerry F 88 Ford Escort 73.007 1.001 17.635
46m LES 21 Stephanie M 96 Mazda Miata 76.330 3.323 20.958
47 CS 122 Nov Robert (Bob) E 06 Pontiac Solstice DNF
48 STX 39 Nov Michael C 97 Honda Prelude DNF