Twickenham Auto Club

Pax Final Results, #6 - TAC #6 - 11/18/2006
Timed Entries: 48


Open Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m BS 84 Dennis S 04 Mazda Rx-8 59.107 *0.822 48.586 0.000 0.000
2m STU 80 Brett H 05 Subaru STI 59.396 *0.820 48.704 0.118 0.118
3m STX 555 Bryce A 05 Subaru Impreza 60.791 *0.804 48.876 0.172 0.290
4m BS 46 Mike C 03 Nissan 350z 59.778 *0.822 49.137 0.261 0.551
5m SS 31 John C 03 Chevy Corvette Z06 58.568 *0.840 49.197 0.060 0.611
6m BS 4 Josh C 03 Nissan 350z 60.059 *0.822 49.368 0.171 0.782
7 AS 81 Tom R 00 Porsche Boxster S 59.433 *0.831 49.388 0.020 0.802
8m STU 28 Bruce F 04 Subaru WRX STi 60.623 *0.820 49.710 0.322 1.124
9m HS 90 Mark R 88 Toyota Corolla 64.002 *0.780 49.921 0.211 1.335
10m BS 184 Shelton W 04 Mazda Rx-8 60.835 *0.822 50.006 0.085 1.420
11m STX 55 Dena A 05 Subaru Impreza 62.205 *0.804 50.012 0.006 1.426
12 STU 12 Hai N 05 Subaru Impreza WRX STi 61.131 *0.820 50.127 0.115 1.541
13 CSP 10 John W 92 Mazda Miata 60.480 *0.838 50.682 0.555 2.096
14 HS 76 Strong M The Slalom Wagon 65.375 *0.780 50.992 0.310 2.406
15m ES 70 Herb A 95 Mazda Miata 63.298 *0.806 51.018 0.026 2.432
16m CS 18 Debbi E 99 Mazda Miata 63.015 *0.813 51.231 0.213 2.645
17m CS 9 Ric S 99 Mazda Miata 63.472 *0.813 51.602 0.371 3.016
18m FS 7 Brad C 04 Ford Mustang Mach 1 64.415 *0.805 51.854 0.252 3.268
19 F125 96 Nov Nathan F 00 Trackmagic Demon 55.372 *0.937 51.883 0.029 3.297
20 STX 6 Nov Steve B 06 Mini Cooper 64.617 *0.804 51.952 0.069 3.366
21m STX 21 Bryan M 96 Mitsu Eclipse 64.651 *0.804 51.979 0.027 3.393
22m CS 16 Rob C 06 Pontiac Solstice 64.167 *0.813 52.167 0.188 3.581
23m DSP 11 Steven F 98 Dodge Neon 63.017 *0.829 52.241 0.074 3.655
24 CSP 12 Nov Tristan J 03 Mazda Miata 62.373 *0.838 52.268 0.027 3.682
25m CSP 44 Richard P 73 Mazda Rx3 62.859 *0.838 52.675 0.407 4.089
26m CSP 27 Charles W 84 Mazda Rx-7 62.879 *0.838 52.692 0.017 4.106
27m CS 91 Nov Joseph C 06 Pontiac Solstice 64.816 *0.813 52.695 0.003 4.109
28m CS 19 Brian C 06 Ponitac Solstice 65.122 *0.813 52.944 0.249 4.358
29m CSP 97 Clayton P 73 Mazda Rx3 64.105 *0.838 53.720 0.776 5.134
30m FSP 40 Steve C 84 VW Scirocco 66.142 *0.814 53.839 0.119 5.253
31m CSP 33 Casey D 90 Mazda Miata 64.286 *0.838 53.871 0.032 5.285
32 STX 42 Nov Michael T 06 Mini Cooper S 67.032 *0.804 53.893 0.022 5.307
33m LCSP 64 Jennifer G 90 Mazda Miata 64.390 *0.838 53.958 0.065 5.372
34 ESP 32 Nov Jerome B 04 VW R32 65.176 *0.828 53.965 0.007 5.379
35m BSP 17 Paul B 72 Datsun 240 64.346 *0.843 54.243 0.278 5.657
36m ES 12 Scott M 96 Mazda Miata 67.372 *0.806 54.301 0.058 5.715
37m STU 15 Michael N 04 Subaru Forester XT 66.462 *0.820 54.498 0.197 5.912
38 CSP 17 Austin W 95 Mazda Miata 65.387 *0.838 54.794 0.296 6.208
39 CS 5 Nov Wyatt E 06 Mazda Miata 68.142 *0.813 55.399 0.605 6.813
40 CS 22 Nov Robert (Bob) E 06 Pontiac Solstice 69.811 *0.813 56.756 1.357 8.170
41 ESP 1 Nov John M 92 Ford Mustang 69.271 *0.828 57.356 0.600 8.770
42 CS 95 Nov Art M 99 Mazda Miata 71.120 *0.813 57.820 0.464 9.234
43 CS 15 Nov Ken E 06 Mazda Miata 72.006 *0.813 58.540 0.720 9.954
44m LES 21 Stephanie M 96 Mazda Miata 76.330 *0.806 61.522 2.982 12.936
45 BSP 1 Nov Jerry F 88 Ford Escort 73.007 *0.843 61.544 0.022 12.958
46 AM 8 Mark Y 99 Formula Special 66.151 *1.000 66.151 4.607 17.565
47 CS 122 Nov Robert (Bob) E 06 Pontiac Solstice DNF *0.813 -
48 STX 39 Nov Michael C 97 Honda Prelude DNF *0.804 -