Twickenham Auto Club/Tennessee Valley Region

Final Raw Time Results - TAC #3 - 07/23/2006
Timed Entries: 77


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 F125 70 Jason Frank 2000 Track Magic 34.608 0.000 0.000
2 F125 96 Nathan Fowler 00 Trackmagic Demon 35.504 0.896 0.896
3m BM 48 Craig Farr 95 Mazda Miata 38.430 2.926 3.822
4m SS 31 John Clarke 03 Chevy Corvette Z06 39.011 0.581 4.403
5m BS 46 Mike Cavanaugh 03 Nissan 350z 39.725 0.714 5.117
6m CSP 66 Chuck Olson 91 Honda Civic 40.234 0.509 5.626
7m BS 47 Josh Cavanaugh 03 Nissan 350z 40.269 0.035 5.661
8m STU 28 Bruce Funderburg 04 Subaru WRX STi 40.387 0.118 5.779
9m CSP 33 Casey Dorneman 90 Mazda Miata 40.447 0.060 5.839
10 STU 26 Randy lee 05 Subaru sti 40.597 0.150 5.989
11 CS 91 Debbie Eley 99 Mazda Miata 40.750 0.153 6.142
12 ASP 6 Byron Pugh 97 Porsche Boxster 41.132 0.382 6.524
13 ASP 16 Matt Pugh 97 Porsche Boxster 41.230 0.098 6.622
14m AS 54 David Hathaway 03 BMW Z4 41.354 0.124 6.746
15m BSP 33 David Hudson 04 Nissan 350z 41.483 0.129 6.875
16m HS 90 Mark Rothermel 88 Toyota Corolla GTS 41.638 0.155 7.030
17m ES 2 Anthony Gattman 88 Pontiac Fiero 41.821 0.183 7.213
18m STX 555 Bryce Anderson 05 Subaru Impreza 41.841 0.020 7.233
19m BS 6 Tony Rainoldi 03 Nissan 350z 42.082 0.241 7.474
20 AS 81 Tom Rothrock 00 Porsche Boxster S 42.155 0.073 7.547
21 STX 55 Dena Anderson 05 Subaru Impreza 42.265 0.110 7.657
22m SM 70 Scott Evans 06 Subaru TRex 42.300 0.035 7.692
23 ESP 82 Shea Serian 03 Subaru WRX 42.487 0.187 7.879
24 ES 7 Brad Clarke 88 Pontiac Fiero Formula 42.546 0.059 7.938
25m XP 68 John Barnett 84 VW GTI 42.674 0.128 8.066
26m CS 9 Ric Shurtz 99 Mazda Miata 42.675 0.001 8.067
27m FS 35 James Lambert 05 Ford Mustang 42.845 0.170 8.237
28m LCSP 64 Jennifer Gamble 90 Mazda Miata 42.858 0.013 8.250
29 STX 6 Steve Banks 06 Mini Cooper S JCW 42.923 0.065 8.315
30 CS 19 Brian Cayse 06 Ponitac Solstice 43.003 0.080 8.395
31m BS 81 Paul Ballance 04 Mazda Rx8 43.100 0.097 8.492
32m STX 80 Brett Hudson 94 BMW 325is 43.120 0.020 8.512
33 BS 8 Robert Wisner 04 Mazda Rx-8 43.312 0.192 8.704
34 STX 72 Nov Christopher Olson 03 Mazda Speed Protege 43.426 0.114 8.818
35m STU 15 Michael Nazary 04 Subaru Forester XT 43.535 0.109 8.927
36m CS 16 Rob Cayse 06 Pontiac Solstice 43.685 0.150 9.077
37m HS 76 Mark Strong 98 Volvo V70 43.783 0.098 9.175
38 CSP 7 Mark Guagenti 86 Mazda RX-7 43.964 0.181 9.356
39m ES 144 Clayton Pannell 73 Mazda Rx 3 44.089 0.125 9.481
40 SM 117 Jeff Saunders 04 Subaru WRX 44.181 0.092 9.573
41 FM 50 Nov Matt Hornbuckle 84 Red Devil Formula 500 44.243 0.062 9.635
42m ES 44 Spike Pannell 05 Subaru WRX 44.338 0.095 9.730
43 CS 18 Frank Rosebery 02 Mazda Miata 44.392 0.054 9.784
44 FS 88 Nov Jeremy Burcham 98 Ford Mustang 44.492 0.100 9.884
45m BS 40 Steve Conrad BMW Z3 44.710 0.218 10.102
46 FM 5 Nov Gene Hornbuckle 84 Red Devil Formula 500 44.968 0.258 10.360
47 CSP 74 Nov Andy Bestor 05 Dodge SRT-4 45.591 0.623 10.983
48 STS 102 Justin Caruso 99 Mitsu Eclipse 45.642 0.051 11.034
49 FS 111 Chris Spalding 1991 Mustang 45.817 0.175 11.209
50 LES 22 Huyen Le 96 Mazda Miata 45.840 0.023 11.232
51m SM 20 Kerry Puckett 04 Mini Mini Cooper S 45.882 0.042 11.274
52 GS 42 Nov Kal Shellah 96 Nissan 240SX 45.959 0.077 11.351
53 FS 9 Lenox Fields 06 Dodge Charger 46.109 0.150 11.501
54m STX 21 Bryan Millhouse 96 Mitsubishi Eclipse 46.127 0.018 11.519
55 CS 1 Nov Wendell Kelley 99 Mazda Miata 46.183 0.056 11.575
56m ES 12 Scott Millhouse 96 Mazda Miata 46.479 0.296 11.871
57 BS 57 Travis Collings BMW Z3 46.593 0.114 11.985
58 FS 188 Nov Greg Beerly 98 Ford Mustang 46.802 0.209 12.194
59 LSM 8 Desiree Saunders 04 Subaru WRX 46.908 0.106 12.300
60 DS 34 Nov Timothy Fields 04 Subaru WRX 47.060 0.152 12.452
61 DS 4 Daniel \ Kean Cobalt SS 47.256 0.196 12.648
62 BM 20 Jerry Freeman Fomula Super 47.260 0.004 12.652
63 BS 13 Nov Charlie Brown 81 Chevy Corvette 47.461 0.201 12.853
64 LCS 31 Nov Melissa Mitchell 02 Toyota MR2 Spyder 47.541 0.080 12.933
65 STS 0 Nov Guy Riggs 2000 Cavalier 47.563 0.022 12.955
66 FS 99 Lenox Fields 83 Ford Mustang GT 47.903 0.340 13.295
67 HS 9 Jim Cavender Honda Fit 48.091 0.188 13.483
68 ES 1 Nov Paul Milton 86 208ZX 48.650 0.559 14.042
69 BS 12 Nov Currie Brown 81 Chevy Corvette 49.439 0.789 14.831
70m LES 21 Stephanie Millhouse 96 Mazda Miata 49.803 0.364 15.195
71 LHS 9 Terri Cavender Honda Fit 50.963 1.160 16.355
72 LFS 99 Nov Julie Gonsalves 83 Ford Mustang GT 51.385 0.422 16.777
73 BS 25 Nov Martin Frankford 05 Mazda RX-8 55.563 4.178 20.955
74 CS 83 Nov Ryan Mitchell 02 Toyota MR2 Spyder DNF
75 CS 2 Nov Mickey Bible 06 Mazda Miata DNF
76m ES 70 Herb Aderholdt 95 Mazda Miata DNF
77m AM 8 Mark York 99 Mine Fast DNF