Twickenham Auto Club/Tennessee Valley Region

Pax Final Results - TAC #3 - 07/23/2006
Timed Entries: 77


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m HS 90 Mark Rothermel 88 Toyota Corolla GTS 41.638 *0.777 32.352 0.000 0.000
2 F125 70 Jason Frank 2000 Track Magic 34.608 *0.939 32.496 0.144 0.144
3m BS 46 Mike Cavanaugh 03 Nissan 350z 39.725 *0.821 32.614 0.118 0.262
4m SS 31 John Clarke 03 Chevy Corvette Z06 39.011 *0.837 32.652 0.038 0.300
5 CS 91 Debbie Eley 99 Mazda Miata 40.750 *0.810 33.007 0.355 0.655
6m STU 28 Bruce Funderburg 04 Subaru WRX STi 40.387 *0.818 33.036 0.029 0.684
7m BS 47 Josh Cavanaugh 03 Nissan 350z 40.269 *0.821 33.060 0.024 0.708
8 STU 26 Randy lee 05 Subaru sti 40.597 *0.818 33.208 0.148 0.856
9 F125 96 Nathan Fowler 00 Trackmagic Demon 35.504 *0.939 33.338 0.130 0.986
10m STX 555 Bryce Anderson 05 Subaru Impreza 41.841 *0.802 33.556 0.218 1.204
11m ES 2 Anthony Gattman 88 Pontiac Fiero 41.821 *0.806 33.707 0.151 1.355
12m CSP 66 Chuck Olson 91 Honda Civic 40.234 *0.838 33.716 0.009 1.364
13m CSP 33 Casey Dorneman 90 Mazda Miata 40.447 *0.838 33.894 0.178 1.542
14 STX 55 Dena Anderson 05 Subaru Impreza 42.265 *0.802 33.896 0.002 1.544
15m HS 76 Mark Strong 98 Volvo V70 43.783 *0.777 34.019 0.123 1.667
16m AS 54 David Hathaway 03 BMW Z4 41.354 *0.828 34.241 0.222 1.889
17 ES 7 Brad Clarke 88 Pontiac Fiero Formula 42.546 *0.806 34.292 0.051 1.940
18 STX 6 Steve Banks 06 Mini Cooper S JCW 42.923 *0.802 34.424 0.132 2.072
19m FS 35 James Lambert 05 Ford Mustang 42.845 *0.805 34.490 0.066 2.138
20m BS 6 Tony Rainoldi 03 Nissan 350z 42.082 *0.821 34.549 0.059 2.197
21m CS 9 Ric Shurtz 99 Mazda Miata 42.675 *0.810 34.566 0.017 2.214
22m STX 80 Brett Hudson 94 BMW 325is 43.120 *0.802 34.582 0.016 2.230
23m BSP 33 David Hudson 04 Nissan 350z 41.483 *0.839 34.804 0.222 2.452
24 STX 72 Nov Christopher Olson 03 Mazda Speed Protege 43.426 *0.802 34.827 0.023 2.475
25 CS 19 Brian Cayse 06 Ponitac Solstice 43.003 *0.810 34.832 0.005 2.480
26 AS 81 Tom Rothrock 00 Porsche Boxster S 42.155 *0.828 34.904 0.072 2.552
27 ASP 6 Byron Pugh 97 Porsche Boxster 41.132 *0.850 34.962 0.058 2.610
28 ASP 16 Matt Pugh 97 Porsche Boxster 41.230 *0.850 35.045 0.083 2.693
29 ESP 82 Shea Serian 03 Subaru WRX 42.487 *0.826 35.094 0.049 2.742
30m CS 16 Rob Cayse 06 Pontiac Solstice 43.685 *0.810 35.384 0.290 3.032
31m BS 81 Paul Ballance 04 Mazda Rx8 43.100 *0.821 35.385 0.001 3.033
32m ES 144 Clayton Pannell 73 Mazda Rx 3 44.089 *0.806 35.535 0.150 3.183
33 BS 8 Robert Wisner 04 Mazda Rx-8 43.312 *0.821 35.559 0.024 3.207
34m STU 15 Michael Nazary 04 Subaru Forester XT 43.535 *0.818 35.611 0.052 3.259
35m SM 70 Scott Evans 06 Subaru TRex 42.300 *0.842 35.616 0.005 3.264
36m ES 44 Spike Pannell 05 Subaru WRX 44.338 *0.806 35.736 0.120 3.384
37 FS 88 Nov Jeremy Burcham 98 Ford Mustang 44.492 *0.805 35.816 0.080 3.464
38m LCSP 64 Jennifer Gamble 90 Mazda Miata 42.858 *0.838 35.915 0.099 3.563
39 GS 42 Nov Kal Shellah 96 Nissan 240SX 45.959 *0.782 35.939 0.024 3.587
40 CS 18 Frank Rosebery 02 Mazda Miata 44.392 *0.810 35.957 0.018 3.605
41m BM 48 Craig Farr 95 Mazda Miata 38.430 *0.942 36.201 0.244 3.849
42 STS 102 Justin Caruso 99 Mitsu Eclipse 45.642 *0.799 36.468 0.267 4.116
43m BS 40 Steve Conrad BMW Z3 44.710 *0.821 36.706 0.238 4.354
44 CSP 7 Mark Guagenti 86 Mazda RX-7 43.964 *0.838 36.841 0.135 4.489
45 FS 111 Chris Spalding 1991 Mustang 45.817 *0.805 36.882 0.041 4.530
46 LES 22 Huyen Le 96 Mazda Miata 45.840 *0.806 36.947 0.065 4.595
47m STX 21 Bryan Millhouse 96 Mitsubishi Eclipse 46.127 *0.802 36.993 0.046 4.641
48m XP 68 John Barnett 84 VW GTI 42.674 *0.868 37.041 0.048 4.689
49 FS 9 Lenox Fields 06 Dodge Charger 46.109 *0.805 37.117 0.076 4.765
50 SM 117 Jeff Saunders 04 Subaru WRX 44.181 *0.842 37.200 0.083 4.848
51 HS 9 Jim Cavender Honda Fit 48.091 *0.777 37.366 0.166 5.014
52 CS 1 Nov Wendell Kelley 99 Mazda Miata 46.183 *0.810 37.408 0.042 5.056
53 DS 34 Nov Timothy Fields 04 Subaru WRX 47.060 *0.796 37.459 0.051 5.107
54m ES 12 Scott Millhouse 96 Mazda Miata 46.479 *0.806 37.462 0.003 5.110
55 DS 4 Daniel \ Kean Cobalt SS 47.256 *0.796 37.615 0.153 5.263
56 FS 188 Nov Greg Beerly 98 Ford Mustang 46.802 *0.805 37.675 0.060 5.323
57 STS 0 Nov Guy Riggs 2000 Cavalier 47.563 *0.799 38.002 0.327 5.650
58 CSP 74 Nov Andy Bestor 05 Dodge SRT-4 45.591 *0.838 38.205 0.203 5.853
59 BS 57 Travis Collings BMW Z3 46.593 *0.821 38.252 0.047 5.900
60 LCS 31 Nov Melissa Mitchell 02 Toyota MR2 Spyder 47.541 *0.810 38.508 0.256 6.156
61 FS 99 Lenox Fields 83 Ford Mustang GT 47.903 *0.805 38.561 0.053 6.209
62m SM 20 Kerry Puckett 04 Mini Mini Cooper S 45.882 *0.842 38.632 0.071 6.280
63 BS 13 Nov Charlie Brown 81 Chevy Corvette 47.461 *0.821 38.965 0.333 6.613
64 FM 50 Nov Matt Hornbuckle 84 Red Devil Formula 500 44.243 *0.884 39.110 0.145 6.758
65 ES 1 Nov Paul Milton 86 208ZX 48.650 *0.806 39.211 0.101 6.859
66 LSM 8 Desiree Saunders 04 Subaru WRX 46.908 *0.842 39.496 0.285 7.144
67 LHS 9 Terri Cavender Honda Fit 50.963 *0.777 39.598 0.102 7.246
68 FM 5 Nov Gene Hornbuckle 84 Red Devil Formula 500 44.968 *0.884 39.751 0.153 7.399
69m LES 21 Stephanie Millhouse 96 Mazda Miata 49.803 *0.806 40.141 0.390 7.789
70 BS 12 Nov Currie Brown 81 Chevy Corvette 49.439 *0.821 40.589 0.448 8.237
71 LFS 99 Nov Julie Gonsalves 83 Ford Mustang GT 51.385 *0.805 41.364 0.775 9.012
72 BM 20 Jerry Freeman Fomula Super 47.260 *0.942 44.518 3.154 12.166
73 BS 25 Nov Martin Frankford 05 Mazda RX-8 55.563 *0.821 45.617 1.099 13.265
74 CS 83 Nov Ryan Mitchell 02 Toyota MR2 Spyder DNF *0.810 -
75 CS 2 Nov Mickey Bible 06 Mazda Miata DNF *0.810 -
76m ES 70 Herb Aderholdt 95 Mazda Miata DNF *0.806 -
77m AM 8 Mark York 99 Mine Fast DNF *1.000 -