Twickenham Auto Club

Final Raw Time Results, #2 - TAC #2 - 05/07/2006
Total Entries: 62


Open Results

Pos. Car # Rky Driver Car Model Time Difference From 1st
1 f125 311 Jason F Trackmagic Diablo 50.604 0.000 0.000
2 f125 31 James F Trackmagic Diablo 51.323 0.719 0.719
3 f125 96 Nathan F 00 Trackmagic Demon 52.070 0.747 1.466
4 as 8 Alan M 00 Porsche Boxster S 56.605 4.535 6.001
5m ss 31 John C 03 Chevy Corvette Z06 56.962 0.357 6.358
6m cs 199 Robert C 99 Mazda Miata 57.118 0.156 6.514
7m sm2 8 Mark Y 96 Mazda Miata 57.277 0.159 6.673
8m csp 7 Charles W 79 Mazda Rx-7 57.528 0.251 6.924
9m bs 46 Mike C 03 Nissan 350z 57.786 0.258 7.182
10 as 7 Paul W 01 Porsche Boxster S 58.183 0.397 7.579
11m cs 99 Mark M 99 Mazda Miata 58.276 0.093 7.672
12m bs 81 Paul B 04 Mazda Rx8 58.418 0.142 7.814
13m xp 62 Tim B 94 Honda Civic HB 58.455 0.037 7.851
14m bs 47 Josh C 03 Nissan 350z 58.486 0.031 7.882
15 asp 1 Rob C 79 Porsche 911 59.100 0.614 8.496
16 as 81 Tom R 00 Porsche Boxster S 59.314 0.214 8.710
17 stx 61 Mike F 02 Subaru WRX 59.783 0.469 9.179
18m csp 66 Chuck O 91 Honda Civic 60.269 0.486 9.665
19 csp 44 Richard P 73 Mazda Rx 3 60.382 0.113 9.778
20m csp 17 Shelton W 79 Mazda Rx-7 60.529 0.147 9.925
21m stu 7 Mark G 04 Subaru Forester XT 60.617 0.088 10.013
22 bsp 33 David H 04 Nissan 350z 60.840 0.223 10.236
23 as 9 * Michael G 04 Porchse 911 Black 60.877 0.037 10.273
24m es 84 Dennis S 91 Mazda Miata 60.993 0.116 10.389
25 csp 64 Jennifer G 90 Mazda Miata 61.128 0.135 10.524
26 dsp 7 Brandon B 93 Nissan 240sx 61.163 0.035 10.559
27 csp 33 Casey D 90 Mazda Miata 61.466 0.303 10.862
28m csp 97 Clayton P 73 Mazda Rx 3 61.888 0.422 11.284
29 sts2 143 John P 93 Mazda Miata 61.934 0.046 11.330
30 stx 555 Bryce A 05 Subaru Impreza 62.048 0.114 11.444
31 bs 6 Tony R 03 Nissan 350z 62.095 0.047 11.491
32 esp 183 Brett H 90 Eagle Talon 62.260 0.165 11.656
33m esp 38 Robby B 06 Pontiac GTO 62.273 0.013 11.669
34m fs 35 James L 05 Ford Mustang 62.313 0.040 11.709
35m sts2 43 Mike P 93 Mazda Miata 62.317 0.004 11.713
36 esp 83 Allan C 90 Eagle Talon 62.863 0.546 12.259
37 sts 11 Roma S 95 Honda Civic 63.273 0.410 12.669
38m fsp 40 Steve C 84 VW Scirocco 63.603 0.330 12.999
39 stx 55 Dena A 05 Subaru Impreza 63.669 0.066 13.065
40m cs 9 Ric S 99 Mazda Miata 63.767 0.098 13.163
41 fs 15 Byron P 96 Ford Mustang 63.871 0.104 13.267
42m hs 90 Mark R 88 Toyota Corolla GTS 64.036 0.165 13.432
43 dsp 11 Johnathan P 02 Nissan Sentra SpecV 64.050 0.014 13.446
44 ds 174 Andy B 05 Dodge Srt-4 Red 64.058 0.008 13.454
45m es 70 Herb A 95 Mazda Miata 64.807 0.749 14.203
46m hs 76 Mark S 98 Volvo V70 64.926 0.119 14.322
47m es 12 Anthony G 88 Pontiac Fiero Formula Yellow 65.326 0.400 14.722
48 ds 4 Gleb S 02 Lexus is300 65.424 0.098 14.820
49 sm2 10 Spike P 84 Mazda Rx 7 65.466 0.042 14.862
50 cs 11 Tim S 02 Mazda Miata 65.756 0.290 15.152
51 es 88 Brad C 88 Pontiac Fiero Formula 65.827 0.071 15.223
52m ds 17 Thomas S 20 Dodge Srt-4 Black 65.877 0.050 15.273
53 es 93 * Ed D 93 Mazda Miata Black 66.087 0.210 15.483
54 cs 18 Frank R 02 Mazda Miata 67.026 0.939 16.422
55 gs 10 Nathan S 93 Chevrolete Camaro V6 Black 67.299 0.273 16.695
56 sm2 1 Jerry H 88 Pontiac Fiero Formula 68.031 0.732 17.427
57 hs 1 * Clint S 00 Honda Accord 68.882 0.851 18.278
58 esp 300 Cory M 91 Nissan 300zx 69.783 0.901 19.179
59 lcs 31 Melissa M 02 Toyota MR2 Spyder 70.621 0.838 20.017
60 bs 13 Charlie B 81 Corvette 71.630 1.009 21.026
61 gs 7 Kal S 96 Nissan 240SX 72.592 0.962 21.988
62 bs 12 Currie B 81 Corvette 73.313 0.721 22.709
63m ss 13 Mike M 04 Chevrolet Corvette dns