Twickenham Auto Club

Pax Final Results, #1 - TAC #1 - April 9, 2006
Total Entries: 72


Open Results

Pos. Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1m bs 46 Mike C 03 Nissan 350z 53.054 *0.822 43.610 0.000 0.000
2m ss 31 John C 03 Chevy Corvette Z06 52.404 *0.840 44.019 0.409 0.409
3m bs 47 Josh C 03 Nissan 350z 54.128 *0.822 44.493 0.474 0.883
4m bs 81 Paul B 04 Mazda Rx8 54.404 *0.822 44.720 0.227 1.110
5m hs 90 Mark R 88 Toyota Corolla GTS 57.602 *0.780 44.929 0.209 1.319
6m es 84 Dennis S Old Miata Red 56.104 *0.806 45.219 0.290 1.609
7m hs 117 Chuck O 90 Honda Civic Blue 58.395 *0.780 45.548 0.329 1.938
8m f125 96 Nathan F 00 Trackmagic Demon 48.682 *0.937 45.615 0.067 2.005
9m stx 555 Bryce A 05 Subaru Impreza 57.006 *0.804 45.832 0.217 2.222
10m csp 27 Charles W 79 Mazda Rx-7 54.767 *0.838 45.894 0.062 2.284
11m stx 80 Brett H 94 BMW 325is 57.231 *0.804 46.013 0.119 2.403
12m sm2 8 Mark Y 96 Mazda Miata 53.926 *0.854 46.052 0.039 2.442
13 es 88 Brad C 88 Pontiac Fiero Formula 57.197 *0.806 46.100 0.048 2.490
14m xp 62 Tim B 94 Honda Civic HB 53.237 *0.868 46.209 0.109 2.599
15m sts2 143 John P 93 Mazda Miata 57.907 *0.802 46.441 0.232 2.831
16m stu 28 Bruce F 04 Subaru WRX STi 56.636 *0.820 46.441 0.000 2.831
17m csp 44 Richard P 73 Mazda Rx 3 55.447 *0.838 46.464 0.023 2.854
18 as 81 Tom R 00 Porsche Boxster S 55.982 *0.831 46.521 0.057 2.911
19 dsp 7 Brandon B 93 Nissan 240sx 56.150 *0.829 46.548 0.027 2.938
20 hs 17 Thomas S 90 Honda Civic 59.684 *0.780 46.553 0.005 2.943
21m sts2 43 Mike P 93 Mazda Miata 58.273 *0.802 46.734 0.181 3.124
22 bs 6 * Tony R 03 Nissan 350z 56.864 *0.822 46.742 0.008 3.132
23m stu 7 Mark G 04 Subaru Forester XT 57.088 *0.820 46.812 0.070 3.202
24 cs 19 Brian C 06 Pontiac Solstice 57.833 *0.813 47.018 0.206 3.408
25m esp 117 Jeffrey S 04 Subaru WRX 56.799 *0.828 47.029 0.011 3.419
26m csp 97 Clayton P 73 Mazda Rx 3 56.215 *0.838 47.108 0.079 3.498
27m csp 33 Casey D 90 Mazda Miata 56.707 *0.838 47.520 0.412 3.910
28 as 7 * Paul W 01 Porsche Boxter S 57.347 *0.831 47.655 0.135 4.045
29m es 70 Herb A 95 Mazda Miata 59.167 *0.806 47.688 0.033 4.078
30m bsp 33 David H 04 Nissan 350z 56.790 *0.843 47.874 0.186 4.264
31m hs 76 Mark S 98 Volvo V70 61.426 *0.780 47.912 0.038 4.302
32m stx 55 Dena A 05 Subaru Impreza 59.616 *0.804 47.931 0.019 4.321
33m esp 38 Robby B 06 Pontiac GTO 57.946 *0.828 47.979 0.048 4.369
34 cs 16 * Rob C 06 Pontiac Solstice 59.291 *0.813 48.203 0.224 4.593
35m es 12 Anthony G 88 Pontiac Fiero 59.847 *0.806 48.236 0.033 4.626
36m csp 127 Shelton W 79 Mazda Rx-7 57.577 *0.838 48.249 0.013 4.639
37m cs 11 * Tim S 02 Mazda Miata 59.477 *0.813 48.354 0.105 4.744
38m cs 9 Ric S 99 Mazda Miata 59.892 *0.813 48.692 0.338 5.082
39m csp 10 John W 92 Mazda Miata 58.172 *0.838 48.748 0.056 5.138
40 esp 165 * Matt T 99 Ford Mustang 58.903 *0.828 48.771 0.023 5.161
41m sm 16 Greg M 87 Volkswagen Jetta Sport 57.785 *0.845 48.828 0.057 5.218
42 stx 11 * Russell N 02 Subaru Impreza WRX 61.025 *0.804 49.064 0.236 5.454
43m sm2 74 Rick H 96 Mazda Miata White 57.624 *0.854 49.210 0.146 5.600
44 ds 174 Andy B 05 Dodge Neon SRT-4 61.722 *0.798 49.254 0.044 5.644
45m fsp 40 Steve C 84 VW Scirocco 60.747 *0.814 49.448 0.194 5.838
46 esp 13 Philip G 97 Mitsubishi Eclipse Spyder 59.914 *0.828 49.608 0.160 5.998
47m csp 64 Jennifer G 90 Mazda Miata 59.587 *0.838 49.933 0.325 6.323
48m csp 257 Jim C 04 Mazda Miata Green 59.675 *0.838 50.007 0.074 6.397
49 gs 7 * Charlie L 04 Mazda 3 63.036 *0.794 50.050 0.043 6.440
50 cs 18 Frank R 02 Mazda Miata 61.624 *0.813 50.100 0.050 6.490
51 dsp 132 Richard B 96 VW Golf GTI 60.506 *0.829 50.159 0.059 6.549
52 esp 265 * George C 99 Ford Mustang 60.923 *0.828 50.444 0.285 6.834
53m les 22 Huyen L 96 Mazda Miata MX5 62.703 *0.806 50.538 0.094 6.928
54m xp 12 John B 80 VW Scirocco 58.553 *0.868 50.824 0.286 7.214
55 gs 87 * Joseph C 87 Nissan 300zx 64.273 *0.794 51.032 0.208 7.422
56 asp 3 * Jason R 03 Ford Mustang Cobra 60.306 *0.852 51.380 0.348 7.770
57m sm2 10 Spike P 84 Mazda Rx 7 60.357 *0.854 51.544 0.164 7.934
58 csp 16 Darryl E 85 Mazda RX7 62.196 *0.838 52.120 0.576 8.510
59 bs 18 * Charlie B 81 Vette Red 63.604 *0.822 52.282 0.162 8.672
60 lhs 31 * Melissa M 00 Honda Accord 67.106 *0.780 52.342 0.060 8.732
61 es 111 * Brian M 1996 Mazda Miata 65.047 *0.806 52.427 0.085 8.817
62m les 52 * Pauline S 96 Mazda Miata 65.900 *0.806 53.115 0.688 9.505
63 les 11 * Stephanie M 1996 Mazda Miata 66.365 *0.806 53.490 0.375 9.880
64m sm2 1 Jerry H 88 Pontiac Fiero 63.050 *0.854 53.844 0.354 10.234
65 sm 20 * Kerry P 04 Mini Cooper S 63.825 *0.845 53.932 0.088 10.322
66 bs 12 * Currie B 81 Vette Red 65.766 *0.822 54.059 0.127 10.449
67 hs 1 * Ryan M 00 Honda Accord 70.260 *0.780 54.802 0.743 11.192
68m las 101 Marisela S 03 Honda S2000 66.130 *0.831 54.954 0.152 11.344
69 asp 55 Lee W 88 Porche 911 67.635 *0.852 57.625 2.671 14.015
70 cs 46 * Ronnie H 02 Mazda Miata Silver 71.827 *0.813 58.395 0.770 14.785
71 ss 11 Mike M 06 Porsche Cayman S Silver dnf *0.840 -
72 es 1 Scott M 1996 Mazda Miata dnf *0.806 -
73 am 20 Jerry F 79 Formula Super dnf *1.000 -