Twickenham Auto Club

Final Raw Time Results - 2006 TAC School - 3/26/2006
Total Entries: 91


Open Results

Pos. Car # Rky Driver Car Model Time Difference From 1st
1 f125 96 Fowler, Nathan 02 Trackmagic Demon 60.541 0.000 0.000
2 psm2 00 McCrispin, Alan Black Miata 67.637 7.096 7.096
3 psm2 8 York, Mark 96 Mazda Miata 67.844 0.207 7.303
4 pas 81 Rothrock, Tom 00 Porsche Boxster S 69.580 1.736 9.039
5 pas 31 Clarke, John 01 Honda S2000 69.638 0.058 9.097
6 psts 5 McCusker, Scott 00 Honda Civic Si 69.894 0.256 9.353
7 pbs 46 Cavanaugh, Mike 03 Nissan 350z 70.342 0.448 9.801
8 pcs 40 Conrad, Steve 02 Mazda Miata 70.655 0.313 10.114
9 pbs 47 Cavanaugh, Josh 03 Nissan 350z 70.689 0.034 10.148
10 pas 13 Clarke, Brad 01 Honda S2000 70.839 0.150 10.298
11 pcs 19 Eley, Debbi 99 Mazda Miata 71.030 0.191 10.489
12 psts2 143 Pessoney, John Red Mazda Miata 71.292 0.262 10.751
13 stx 80 Hudson, Brett 94 BMW 325is 71.724 0.432 11.183
14 esp 66 Cantrell, Brandon 66 Eagle Talon (Valdez) 71.856 0.132 11.315
15 psts2 43 Pessoney, Mike 93 Mazda Miata 72.164 0.308 11.623
16 psm2 74 Hamby, Rick 96 Mazda Miata 72.228 0.064 11.687
17 stx 555 Anderson, Bryce 05 Subaru Impreza 72.566 0.338 12.025
18 psm 44 Pannell, Richard 84 Mazda RX-7 Silver 72.650 0.084 12.109
19 pstu 7 Guagenti, Mark 04 Subaru Forester XT 72.739 0.089 12.198
20 bsp 33 * Hudson, David 04 Nissan 350z 72.880 0.141 12.339
21 pdm 28 Funderburg, Bruce 65 Lotus 7 73.006 0.126 12.465
22 dsp 11 Parmenter, Jonathan 00 Nissan Sentra R Black 73.535 0.529 12.994
23 sm2 97 Pannell, Clayton 84 Mazda Rx 7 73.620 0.085 13.079
24 phs 90 Rothermel, Mark 88 Toyota Corolla GTS 73.855 0.235 13.314
25 dp 7 * Boyd, Anthony Lotus Super Seven 74.396 0.541 13.855
26 pbs 84 Sparks, Dennis 91 Mazda Miata 74.496 0.100 13.955
27 cs 19 Cayse, Brian 06 Pontiac Solstice 74.576 0.080 14.035
28 fs 15 * Phillips, Byron 96 Ford Mustang 74.964 0.388 14.423
29 cs 9 Shurtz, Ric 99 Mazda Miata 74.981 0.017 14.440
30 stx 6 * Banks, Steve 06 Mini Cooper S 75.540 0.559 14.999
31 stx 55 Anderson, Dena 05 Subaru Impreza 75.564 0.024 15.023
32 cs 11 Scheiern, Tim 02 Mazda Miata 75.670 0.106 15.129
33 bs 6 * Rainoldi, Tony 03 Nissan 350z 75.817 0.147 15.276
34 pstu 57 Nazary, Michael 04 Subaru Forester XT 76.166 0.349 15.625
35 cs 8 Rosebery, Frank 02 Mazda Miata 76.217 0.051 15.676
36 cs 16 * Cayse, Rob 06 Pontiac Solstice 76.321 0.104 15.780
37 psm 99 Cantrell, Ava 99 Pontiac Trans Am 76.797 0.476 16.256
38 gs 100 * Stevens, Chad 05 Acura Rsx-S 76.933 0.136 16.392
39 dsp 132 Bucuak, Richard BlackVW GTI 76.941 0.008 16.400
40 csp 64 Gamble, Jennifer 90 Mazda Miata 76.985 0.044 16.444
41 lcs 98 * Moore, Terri 04 Mazda Miata 77.065 0.080 16.524
42 phs 76 Strong, Mark 98 Volvo V70 77.110 0.045 16.569
43 esp 165 * Thomas, Matt 99 Ford Mustang 77.407 0.297 16.866
44 es 20 * Drake, Steven 98 BMW Z3 77.418 0.011 16.877
45 bs 97 * Rainoldi, David 03 Nissan 350z 77.651 0.233 17.110
46 es 1 * Millhouse, Scott 96 Mazda Miata 77.697 0.046 17.156
47 es 12 * Gattman, Anthony 88 Pontiac Fiero Formula 77.827 0.130 17.286
48 dsp 1 * Freeman, Stephen 04 Mini Cooper S 77.913 0.086 17.372
49 es 93 * Dunning, Ed 93 Mazda Miata 78.656 0.743 18.115
50 gs 10 * Sandmeyer, Nathan 93 Chevrolet Camaro 78.789 0.133 18.248
51 stu 32 * Wall, Brandon 98 Oldsmobile Aurora 80.043 1.254 19.502
52 es 35 Lambert, James Miata 80.140 0.097 19.599
53 nc 1 * Brown, Charlie 81 Chevy Corvette 80.321 0.181 19.780
54 sm 20 * Puckett, Kerry 04 Mini cooper S 80.471 0.150 19.930
55 ds 2 Teebi, Gevara 02 Audi TT 81.446 0.975 20.905
56 gs 89 * Cayse, Joseph 87 Nissan 300ZX non-turbo 81.597 0.151 21.056
57 esp 265 Cieutat, George 99 Ford Mustang 81.628 0.031 21.087
58 hs 7 * Webb, Austin 97 Honda Civic 81.736 0.108 21.195
59 gs 33 * Reece, Shane 05 Mini Cooper S Conv. 81.790 0.054 21.249
60 cs 2 * Kelley, Wendell 99 Mazda Miata 82.195 0.405 21.654
61 csp 6 * Lee, Michael 90 Mazda Miata 82.204 0.009 21.663
62 gs 42 Shellah, Kal 96 Nissan 240sx 82.248 0.044 21.707
63 es 37 * Lovell, Jim 96 Mazda Miata Blue 82.420 0.172 21.879
64 gs 24 * Bailey, Judith 01 Ford Mustang 83.301 0.881 22.760
65 nc 4 * Brown, Currie 81 Chevy Corvette 83.455 0.154 22.914
66 hs 5 * Wood, Darrell 93 GMC Suburban Orange 83.596 0.141 23.055
67 sts2 1 * Chapmon, Mark 90 Mazda Miata 83.752 0.156 23.211
68 phs 8 Wu, George 02 Infinity G20 84.177 0.425 23.636
69 csp 9 Cavender, Jim 92 Mazda Miata Silver 84.959 0.782 24.418
70 lgs 77 * Phillips, Lynn 04 Mazda 6 85.918 0.959 25.377
71 hs 4 * Wood, Benjamin 93 GMC Suburban Orange 86.267 0.349 25.726
72 les 52 * Schneider, Pauline 96 Mazda Miata 86.425 0.158 25.884
73 ds 13 Adams, Ricky 90 Nissan 240SX Black 86.624 0.199 26.083
74 lcsp 9 * Cavender, Terri 92 Mazda Miata Silver 87.928 1.304 27.387
75 les 11 * Millhouse, Stephanie 96 Mazda Miata 88.541 0.613 28.000
76 hs 3 * Mitchel, Ryan 00 Honda Accord 88.847 0.306 28.306
77 lds 11 * Scheiern, Ann 02 BMW 330Ci 89.634 0.787 29.093
78 hs 13 * Mitchel, Melissa 00 Honda Accord 90.843 1.209 30.302
79 cs 46 * Hornbuckle, Ronnie 02 Mazda Miata 92.490 1.647 31.949
80 hs 31 * Hill, Cathy 97 Honda Civic 93.025 0.535 32.484
81 lhs 21 * Drake, Christie 01 Dodge Stratus 93.540 0.515 32.999
82 gs 7 * King, Eric 02 Dodge Neon 96.113 2.573 35.572
83 cs 48 * DeFurio, Robert 06 Mazda Miata 97.358 1.245 36.817
84 gs 1 * Lusardi, Christopher 99 Chevy Lumina 98.531 1.173 37.990
85 lsts 15 * McCusker, Marie 00 Honda Civic Si 105.704 7.173 45.163
86 lhs 99 Samuels, Jessica 96 Ford Taurus 106.960 1.256 46.419
87 lcs 55 * Traughber, Debra 01 Mazda Miata 108.085 1.125 47.544
88 les 1 * Harley, Pat 94 Mazda Miata 113.671 5.586 53.130
89 cs 99 * Moore, Dick 04 Mazda Miata dnf
90 lcs 1 * Castleberry, Rhoda Mazda Miata dnf
91 lhs 3 * Taylor, Margaret 04 Isuzu Rodeo dnf