Twickenham Auto Club

Pax Final Results - 2006 TAC School - 3/26/2006
Total Entries: 91


Open Results

Pos. Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 psts 5 McCusker, Scott 00 Honda Civic Si 69.894 *0.797 55.705 0.000 0.000
2 f125 96 Fowler, Nathan 02 Trackmagic Demon 60.541 *0.937 56.726 1.021 1.021
3 psts2 143 Pessoney, John Red Mazda Miata 71.292 *0.802 57.176 0.450 1.471
4 pcs 40 Conrad, Steve 02 Mazda Miata 70.655 *0.813 57.442 0.266 1.737
5 phs 90 Rothermel, Mark 88 Toyota Corolla GTS 73.855 *0.780 57.606 0.164 1.901
6 stx 80 Hudson, Brett 94 BMW 325is 71.724 *0.804 57.666 0.060 1.961
7 pcs 19 Eley, Debbi 99 Mazda Miata 71.030 *0.813 57.747 0.081 2.042
8 psm2 00 McCrispin, Alan Black Miata 67.637 *0.854 57.762 0.015 2.057
9 pas 81 Rothrock, Tom 00 Porsche Boxster S 69.580 *0.831 57.821 0.059 2.116
10 pbs 46 Cavanaugh, Mike 03 Nissan 350z 70.342 *0.822 57.821 0.000 2.116
11 pas 31 Clarke, John 01 Honda S2000 69.638 *0.831 57.869 0.048 2.164
12 psts2 43 Pessoney, Mike 93 Mazda Miata 72.164 *0.802 57.875 0.006 2.170
13 psm2 8 York, Mark 96 Mazda Miata 67.844 *0.854 57.938 0.063 2.233
14 pbs 47 Cavanaugh, Josh 03 Nissan 350z 70.689 *0.822 58.106 0.168 2.401
15 stx 555 Anderson, Bryce 05 Subaru Impreza 72.566 *0.804 58.343 0.237 2.638
16 pas 13 Clarke, Brad 01 Honda S2000 70.839 *0.831 58.867 0.524 3.162
17 esp 66 Cantrell, Brandon 66 Eagle Talon (Valdez) 71.856 *0.828 59.496 0.629 3.791
18 pstu 7 Guagenti, Mark 04 Subaru Forester XT 72.739 *0.820 59.646 0.150 3.941
19 phs 76 Strong, Mark 98 Volvo V70 77.110 *0.780 60.145 0.499 4.440
20 fs 15 * Phillips, Byron 96 Ford Mustang 74.964 *0.805 60.346 0.201 4.641
21 cs 19 Cayse, Brian 06 Pontiac Solstice 74.576 *0.813 60.630 0.284 4.925
22 stx 6 * Banks, Steve 06 Mini Cooper S 75.540 *0.804 60.734 0.104 5.029
23 stx 55 Anderson, Dena 05 Subaru Impreza 75.564 *0.804 60.753 0.019 5.048
24 cs 9 Shurtz, Ric 99 Mazda Miata 74.981 *0.813 60.959 0.206 5.254
25 dsp 11 Parmenter, Jonathan 00 Nissan Sentra R Black 73.535 *0.829 60.960 0.001 5.255
26 gs 100 * Stevens, Chad 05 Acura Rsx-S 76.933 *0.794 61.084 0.124 5.379
27 pbs 84 Sparks, Dennis 91 Mazda Miata 74.496 *0.822 61.235 0.151 5.530
28 psm 44 Pannell, Richard 84 Mazda RX-7 Silver 72.650 *0.845 61.389 0.154 5.684
29 bsp 33 * Hudson, David 04 Nissan 350z 72.880 *0.843 61.437 0.048 5.732
30 cs 11 Scheiern, Tim 02 Mazda Miata 75.670 *0.813 61.519 0.082 5.814
31 psm2 74 Hamby, Rick 96 Mazda Miata 72.228 *0.854 61.682 0.163 5.977
32 cs 8 Rosebery, Frank 02 Mazda Miata 76.217 *0.813 61.964 0.282 6.259
33 cs 16 * Cayse, Rob 06 Pontiac Solstice 76.321 *0.813 62.049 0.085 6.344
34 bs 6 * Rainoldi, Tony 03 Nissan 350z 75.817 *0.822 62.321 0.272 6.616
35 es 20 * Drake, Steven 98 BMW Z3 77.418 *0.806 62.398 0.077 6.693
36 pstu 57 Nazary, Michael 04 Subaru Forester XT 76.166 *0.820 62.456 0.058 6.751
37 gs 10 * Sandmeyer, Nathan 93 Chevrolet Camaro 78.789 *0.794 62.558 0.102 6.853
38 es 1 * Millhouse, Scott 96 Mazda Miata 77.697 *0.806 62.623 0.065 6.918
39 lcs 98 * Moore, Terri 04 Mazda Miata 77.065 *0.813 62.653 0.030 6.948
40 es 12 * Gattman, Anthony 88 Pontiac Fiero Formula 77.827 *0.806 62.728 0.075 7.023
41 sm2 97 Pannell, Clayton 84 Mazda Rx 7 73.620 *0.854 62.871 0.143 7.166
42 es 93 * Dunning, Ed 93 Mazda Miata 78.656 *0.806 63.396 0.525 7.691
43 dp 7 * Boyd, Anthony Lotus Super Seven 74.396 *0.853 63.459 0.063 7.754
44 hs 7 * Webb, Austin 97 Honda Civic 81.736 *0.780 63.754 0.295 8.049
45 dsp 132 Bucuak, Richard BlackVW GTI 76.941 *0.829 63.784 0.030 8.079
46 bs 97 * Rainoldi, David 03 Nissan 350z 77.651 *0.822 63.829 0.045 8.124
47 esp 165 * Thomas, Matt 99 Ford Mustang 77.407 *0.828 64.093 0.264 8.388
48 pdm 28 Funderburg, Bruce 65 Lotus 7 73.006 *0.881 64.318 0.225 8.613
49 csp 64 Gamble, Jennifer 90 Mazda Miata 76.985 *0.838 64.513 0.195 8.808
50 dsp 1 * Freeman, Stephen 04 Mini Cooper S 77.913 *0.829 64.589 0.076 8.884
51 es 35 Lambert, James Miata 80.140 *0.806 64.592 0.003 8.887
52 gs 89 * Cayse, Joseph 87 Nissan 300ZX non-turbo 81.597 *0.794 64.788 0.196 9.083
53 psm 99 Cantrell, Ava 99 Pontiac Trans Am 76.797 *0.845 64.893 0.105 9.188
54 gs 33 * Reece, Shane 05 Mini Cooper S Conv. 81.790 *0.794 64.941 0.048 9.236
55 ds 2 Teebi, Gevara 02 Audi TT 81.446 *0.798 64.993 0.052 9.288
56 hs 5 * Wood, Darrell 93 GMC Suburban Orange 83.596 *0.780 65.204 0.211 9.499
57 gs 42 Shellah, Kal 96 Nissan 240sx 82.248 *0.794 65.304 0.100 9.599
58 stu 32 * Wall, Brandon 98 Oldsmobile Aurora 80.043 *0.820 65.635 0.331 9.930
59 phs 8 Wu, George 02 Infinity G20 84.177 *0.780 65.658 0.023 9.953
60 gs 24 * Bailey, Judith 01 Ford Mustang 83.301 *0.794 66.141 0.483 10.436
61 es 37 * Lovell, Jim 96 Mazda Miata Blue 82.420 *0.806 66.430 0.289 10.725
62 cs 2 * Kelley, Wendell 99 Mazda Miata 82.195 *0.813 66.824 0.394 11.119
63 sts2 1 * Chapmon, Mark 90 Mazda Miata 83.752 *0.802 67.169 0.345 11.464
64 hs 4 * Wood, Benjamin 93 GMC Suburban Orange 86.267 *0.780 67.288 0.119 11.583
65 esp 265 Cieutat, George 99 Ford Mustang 81.628 *0.828 67.588 0.300 11.883
66 sm 20 * Puckett, Kerry 04 Mini cooper S 80.471 *0.845 67.998 0.410 12.293
67 lgs 77 * Phillips, Lynn 04 Mazda 6 85.918 *0.794 68.218 0.220 12.513
68 csp 6 * Lee, Michael 90 Mazda Miata 82.204 *0.838 68.887 0.669 13.182
69 ds 13 Adams, Ricky 90 Nissan 240SX Black 86.624 *0.798 69.126 0.239 13.421
70 hs 3 * Mitchel, Ryan 00 Honda Accord 88.847 *0.780 69.300 0.174 13.595
71 les 52 * Schneider, Pauline 96 Mazda Miata 86.425 *0.806 69.658 0.358 13.953
72 hs 13 * Mitchel, Melissa 00 Honda Accord 90.843 *0.780 70.857 1.199 15.152
73 csp 9 Cavender, Jim 92 Mazda Miata Silver 84.959 *0.838 71.195 0.338 15.490
74 les 11 * Millhouse, Stephanie 96 Mazda Miata 88.541 *0.806 71.364 0.169 15.659
75 lds 11 * Scheiern, Ann 02 BMW 330Ci 89.634 *0.798 71.527 0.163 15.822
76 hs 31 * Hill, Cathy 97 Honda Civic 93.025 *0.780 72.559 1.032 16.854
77 lhs 21 * Drake, Christie 01 Dodge Stratus 93.540 *0.780 72.961 0.402 17.256
78 lcsp 9 * Cavender, Terri 92 Mazda Miata Silver 87.928 *0.838 73.683 0.722 17.978
79 cs 46 * Hornbuckle, Ronnie 02 Mazda Miata 92.490 *0.813 75.194 1.511 19.489
80 gs 7 * King, Eric 02 Dodge Neon 96.113 *0.794 76.313 1.119 20.608
81 gs 1 * Lusardi, Christopher 99 Chevy Lumina 98.531 *0.794 78.233 1.920 22.528
82 cs 48 * DeFurio, Robert 06 Mazda Miata 97.358 *0.813 79.152 0.919 23.447
83 nc 1 * Brown, Charlie 81 Chevy Corvette 80.321 *1.000 80.321 1.169 24.616
84 lhs 99 Samuels, Jessica 96 Ford Taurus 106.960 *0.780 83.428 3.107 27.723
85 nc 4 * Brown, Currie 81 Chevy Corvette 83.455 *1.000 83.455 0.027 27.750
86 lsts 15 * McCusker, Marie 00 Honda Civic Si 105.704 *0.797 84.246 0.791 28.541
87 lcs 55 * Traughber, Debra 01 Mazda Miata 108.085 *0.813 87.873 3.627 32.168
88 les 1 * Harley, Pat 94 Mazda Miata 113.671 *0.806 91.618 3.745 35.913
89 cs 99 * Moore, Dick 04 Mazda Miata dnf *0.813 -
90 lcs 1 * Castleberry, Rhoda Mazda Miata dnf *0.813 -
91 lhs 3 * Taylor, Margaret 04 Isuzu Rodeo dnf *0.780 -