Twickenham Auto Club

Final Raw Time Results - TAC Night Slalom - 10/29/2005
Total Entries: 63


Open Results

Pos. Car # Rky Driver Car Model Time Difference From 1st
1 f125 96 Fowler, Nathan 02 Trackmagic Demon 33.610 0.000 0.000
2m as 13 Clarke, John 03 Honda S2000 36.350 2.740 2.740
3 stu 112 Hudson, Brett 05 Subaru Impreza WRX STi 36.717 0.367 3.107
4 ds 555 Anderson, Bryce 05 Subaru Impreza 37.070 0.353 3.460
5m cs 40 Conrad, Steve 02 Mazda Miata 37.367 0.297 3.757
6 csp 48 Farr, Craig 95 Miata Black 37.413 0.046 3.803
7m bs 46 Cavanaugh, Mike 03 Nissan 350z 37.551 0.138 3.941
8m csp 94 Wright, Charles 84 Mazda Rx-7 37.598 0.047 3.988
9 sm 117 Saunders, Jeffrey 04 Subaru WRX 37.909 0.311 4.299
10m hs 8 Warren, Chris 88 Acura Integra 37.915 0.006 4.305
11 as 31 Clarke, Brad 03 Honda S2000 38.027 0.112 4.417
12m csp 52 Cowles, Dan 99 Mazda Miata 38.109 0.082 4.499
13 ss 6 McMillan, Mike 05 Lotus Elise 38.685 0.576 5.075
14m sm2 74 Hamby, Rick 96 Mazda Miata White 38.693 0.008 5.083
15m es 84 Sparks, Dennis 91 Mazda Miata 38.711 0.018 5.101
16 as 81 Rothrock, Tom 00 Porsche Boxster S 38.719 0.008 5.109
17m hs 54 Suter, Jared 89 Honda Civic SI 38.768 0.049 5.158
18m sts2 43 Pessoney, Mike 93 Mazda Miata 38.901 0.133 5.291
19m es 41 Colvin, B. Carmon 91 Mazda Rx-7 39.072 0.171 5.462
20 lds 55 * Anderson, Dena 05 Subaru Impreza 39.258 0.186 5.648
21 stu 12 * Nguyen, Hai 05 Subaru Impreza WRX STi 39.381 0.123 5.771
22m csp 4 Sumners, Brian 93 Mazda Miata 39.416 0.035 5.806
23 fsp 92 * Dyer, David 97 Honda Accord 39.466 0.050 5.856
24m es 7 Guagenti, Mark 04 Mazda Rx-7 39.502 0.036 5.892
25 stu 57 * Nazary, Michael 04 Subaru Forester XT 39.553 0.051 5.943
26 ds 83 Adjali, Madani 04 BMW 330i Black 40.025 0.472 6.415
27m las 101 Saunders, Marisela Honda S2000 White 40.123 0.098 6.513
28 bs 50 Wisner, Rob 04 Mazda RX-8 Silver 40.164 0.041 6.554
29 gs 10 Sandmeyer, Nathan 93 Camaro Black 40.210 0.046 6.600
30 hs 23 Pessoney, John 89 Mazda 323 40.235 0.025 6.625
31 em 62 Allen, Nathan 87 Toyota Supra 40.387 0.152 6.777
32m fsp 16 Marvin, Greg 87 Volkswagen Jetta Sport 40.403 0.016 6.793
33 bm 178 Sandmeyer, Noah 78 Corvette Black 41.064 0.661 7.454
34 bsp 33 * Hudson, David 04 Nissan 350z 41.312 0.248 7.702
35 cs 10 * McLaury, JD 00 Toyota MR2 Spyder 41.709 0.397 8.099
36m sm2 111 Spalding, Chris 96 White Miata 42.808 1.099 9.198
37 es 70 Aderholdt, Herb 95 Mazda Miata 42.819 0.011 9.209
38m csp 97 Pannell, Clayton 73 Mazda Rx 3 42.882 0.063 9.272
39 sts 102 Caruso, Justin 99 Eclipse Silver 43.531 0.649 9.921
40m sts 66 Olson, Chuck 91 Honda Civic 43.605 0.074 9.995
41 hs 45 Baudendistel, Ted 89 ?????? 43.648 0.043 10.038
42 gs 110 Farrington, Seth 93 Camaro Black 43.695 0.047 10.085
43m fsp 33 * Dorneman, Casey 66 Sunbeam Alpine 44.118 0.423 10.508
44 les 22 Le, Huyen 96 Miata White 44.325 0.207 10.715
45 bm 78 Sandmeyer, Glenn 78 Corvette Black 44.912 0.587 11.302
46 fs 73 Brockman, Heather 01 Mustang GT Red 45.575 0.663 11.965
47 lgs 64 Gamble, Jennifer 02 Ford Mustang 45.637 0.062 12.027
48 fsp 210 Williams, Marty 84 VW Rabbit 45.888 0.251 12.278
49 fs 50 * Burnett, Joseph 96 Mercury Grand Marquis 46.799 0.911 13.189
50 lsm 99 * Cantrell, Ava 99 Pontiac Trans Am 47.920 1.121 14.310
51 es 37 Jovell, Jim 96 Miata Blue 49.068 1.148 15.458
52 dsp 5 Berry, John 92 Honda Prelude Black 49.799 0.731 16.189
53 sts 6 Suhrbier, Wayne 00 Subaru Impreza RS 52.766 2.967 19.156
54m cs 9 Shurtz, Ric 99 Mazda Miata Red 53.692 0.926 20.082
55m fs 15 Phillips, Byron 96 Ford Mustang dnf
56m gs 3 Ragan, Ricky 95 Nissan 240-SX dnf
57 gs 132 * Bukac, Richard 96 VW Golf GTi BR6 dnf
58 hs 12 * Simmers, James 03 Hyundai Tiburon dnf
59m csp 44 Pannell, Spike 73 Mazda Rx 3 dnf
60m fsp 10 Pannell, Richard 95 BMW 318is dnf
61 fsp 73 Scott, David 74 VW Super Beetle dnf
62 fp 83 Covington, Alan 90 Eagle Talon White dnf
63 sts 110 * Keller, Anthony 92 Honda Civic dnf
64 es 2 Le, Tommy 96 Miata White dns