Twickenham Auto Club

Pax Final Results - TAC Night Slalom - 10/29/2005
Total Entries: 63


Open Results

Pos. Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1m hs 8 Warren, Chris 88 Acura Integra 37.915 *0.777 29.460 0.000 0.000
2 ds 555 Anderson, Bryce 05 Subaru Impreza 37.070 *0.796 29.507 0.047 0.047
3 stu 112 Hudson, Brett 05 Subaru Impreza WRX STi 36.717 *0.818 30.034 0.527 0.574
4m as 13 Clarke, John 03 Honda S2000 36.350 *0.828 30.097 0.063 0.637
5m hs 54 Suter, Jared 89 Honda Civic SI 38.768 *0.777 30.122 0.025 0.662
6m cs 40 Conrad, Steve 02 Mazda Miata 37.367 *0.810 30.267 0.145 0.807
7m bs 46 Cavanaugh, Mike 03 Nissan 350z 37.551 *0.821 30.829 0.562 1.369
8m es 84 Sparks, Dennis 91 Mazda Miata 38.711 *0.806 31.201 0.372 1.741
9m sts2 43 Pessoney, Mike 93 Mazda Miata 38.901 *0.803 31.237 0.036 1.777
10 lds 55 * Anderson, Dena 05 Subaru Impreza 39.258 *0.796 31.249 0.012 1.789
11 hs 23 Pessoney, John 89 Mazda 323 40.235 *0.777 31.262 0.013 1.802
12 csp 48 Farr, Craig 95 Miata Black 37.413 *0.838 31.352 0.090 1.892
13 gs 10 Sandmeyer, Nathan 93 Camaro Black 40.210 *0.782 31.444 0.092 1.984
14 as 31 Clarke, Brad 03 Honda S2000 38.027 *0.828 31.486 0.042 2.026
15m es 41 Colvin, B. Carmon 91 Mazda Rx-7 39.072 *0.806 31.492 0.006 2.032
16m csp 94 Wright, Charles 84 Mazda Rx-7 37.598 *0.838 31.507 0.015 2.047
17 f125 96 Fowler, Nathan 02 Trackmagic Demon 33.610 *0.939 31.559 0.052 2.099
18m es 7 Guagenti, Mark 04 Mazda Rx-7 39.502 *0.806 31.838 0.279 2.378
19 ds 83 Adjali, Madani 04 BMW 330i Black 40.025 *0.796 31.859 0.021 2.399
20 sm 117 Saunders, Jeffrey 04 Subaru WRX 37.909 *0.842 31.919 0.060 2.459
21m csp 52 Cowles, Dan 99 Mazda Miata 38.109 *0.838 31.935 0.016 2.475
22 fsp 92 * Dyer, David 97 Honda Accord 39.466 *0.811 32.006 0.071 2.546
23 as 81 Rothrock, Tom 00 Porsche Boxster S 38.719 *0.828 32.059 0.053 2.599
24 stu 12 * Nguyen, Hai 05 Subaru Impreza WRX STi 39.381 *0.818 32.213 0.154 2.753
25 stu 57 * Nazary, Michael 04 Subaru Forester XT 39.553 *0.818 32.354 0.141 2.894
26 ss 6 McMillan, Mike 05 Lotus Elise 38.685 *0.837 32.379 0.025 2.919
27m fsp 16 Marvin, Greg 87 Volkswagen Jetta Sport 40.403 *0.811 32.766 0.387 3.306
28m sm2 74 Hamby, Rick 96 Mazda Miata White 38.693 *0.852 32.966 0.200 3.506
29 bs 50 Wisner, Rob 04 Mazda RX-8 Silver 40.164 *0.821 32.974 0.008 3.514
30m csp 4 Sumners, Brian 93 Mazda Miata 39.416 *0.838 33.030 0.056 3.570
31m las 101 Saunders, Marisela Honda S2000 White 40.123 *0.828 33.221 0.191 3.761
32 cs 10 * McLaury, JD 00 Toyota MR2 Spyder 41.709 *0.810 33.784 0.563 4.324
33 hs 45 Baudendistel, Ted 89 ?????? 43.648 *0.777 33.914 0.130 4.454
34 gs 110 Farrington, Seth 93 Camaro Black 43.695 *0.782 34.169 0.255 4.709
35 es 70 Aderholdt, Herb 95 Mazda Miata 42.819 *0.806 34.512 0.343 5.052
36 bsp 33 * Hudson, David 04 Nissan 350z 41.312 *0.839 34.660 0.148 5.200
37 sts 102 Caruso, Justin 99 Eclipse Silver 43.531 *0.799 34.781 0.121 5.321
38m sts 66 Olson, Chuck 91 Honda Civic 43.605 *0.799 34.840 0.059 5.380
39 lgs 64 Gamble, Jennifer 02 Ford Mustang 45.637 *0.782 35.688 0.848 6.228
40 les 22 Le, Huyen 96 Miata White 44.325 *0.806 35.726 0.038 6.266
41m fsp 33 * Dorneman, Casey 66 Sunbeam Alpine 44.118 *0.811 35.779 0.053 6.319
42 em 62 Allen, Nathan 87 Toyota Supra 40.387 *0.886 35.782 0.003 6.322
43m csp 97 Pannell, Clayton 73 Mazda Rx 3 42.882 *0.838 35.935 0.153 6.475
44m sm2 111 Spalding, Chris 96 White Miata 42.808 *0.852 36.472 0.537 7.012
45 fs 73 Brockman, Heather 01 Mustang GT Red 45.575 *0.805 36.687 0.215 7.227
46 fsp 210 Williams, Marty 84 VW Rabbit 45.888 *0.811 37.215 0.528 7.755
47 fs 50 * Burnett, Joseph 96 Mercury Grand Marquis 46.799 *0.805 37.673 0.458 8.213
48 bm 178 Sandmeyer, Noah 78 Corvette Black 41.064 *0.942 38.682 1.009 9.222
49 es 37 Jovell, Jim 96 Miata Blue 49.068 *0.806 39.548 0.866 10.088
50 lsm 99 * Cantrell, Ava 99 Pontiac Trans Am 47.920 *0.842 40.348 0.800 10.888
51 dsp 5 Berry, John 92 Honda Prelude Black 49.799 *0.822 40.934 0.586 11.474
52 sts 6 Suhrbier, Wayne 00 Subaru Impreza RS 52.766 *0.799 42.160 1.226 12.700
53 bm 78 Sandmeyer, Glenn 78 Corvette Black 44.912 *0.942 42.307 0.147 12.847
54m cs 9 Shurtz, Ric 99 Mazda Miata Red 53.692 *0.810 43.490 1.183 14.030
55 es 2 Le, Tommy 96 Miata White dns *0.806
56m fs 15 Phillips, Byron 96 Ford Mustang dnf *0.805 -
57m gs 3 Ragan, Ricky 95 Nissan 240-SX dnf *0.782 -
58 gs 132 * Bukac, Richard 96 VW Golf GTi BR6 dnf *0.782 -
59 hs 12 * Simmers, James 03 Hyundai Tiburon dnf *0.777 -
60m csp 44 Pannell, Spike 73 Mazda Rx 3 dnf *0.838 -
61m fsp 10 Pannell, Richard 95 BMW 318is dnf *0.811 -
62 fsp 73 Scott, David 74 VW Super Beetle dnf *0.811 -
63 fp 83 Covington, Alan 90 Eagle Talon White dnf *0.862 -
64 sts 110 * Keller, Anthony 92 Honda Civic dnf *0.799 -