Twickenham Auto Club/TVRSCCA

Final Raw Time Results, #6 - P6_2004_08_01_2004 - 8/1/2004
Total Entries: 34


Pos. Car # Rky Driver Car Model Time Difference From 1st
1m f125 61 Michael Fiyak 2003 Berel Cr-32 Red 99.210 0.000 0.000
2 fj4 54 Shelton Wright Fjr Kart 109.213 10.003 10.003
3m fm 90 Mark Rothermel 1973 Caldwell D13 Blue 114.254 5.041 15.044
4m csp 48 Craig Farr 1995 Mazda Miata Black 115.549 1.295 16.339
5m bs 39 John Clarke 2001 Red Honda S2000 115.696 0.147 16.486
6m csp 8 Mark York 1996 Mazda Miata Black 117.026 1.330 17.816
7m csp 27 Charles Wright 1984 Mazda RX-7 117.461 0.435 18.251
8m pro 00 Alan McCrispen Mazda Miata 117.486 0.025 18.276
9m gs 76 Mark Strong 2002 Dodge Neon ACR Red 119.570 2.084 20.360
10m bs 46 Mike Cavanaugh 2003 Brickyard 350Z 119.885 0.315 20.675
11m es 88 Brad Clarke 1998 Red Pontiac Fiero 120.034 0.149 20.824
12 ep 114 Scott Crenshaw 1989 Mazda 626 Black/Gold 120.278 0.244 21.068
13m cs 40 Steve Conrad 2002 Mazda Miata 120.492 0.214 21.282
14m sts 5 Scott McCusker 2000 Honda Civic SI 122.591 2.099 23.381
15 sts2 6 David Estill Mazda Miata Silver 122.813 0.222 23.603
16m cs 70 Herb Aderholdt 1995 Mazda Miata 122.981 0.168 23.771
17 esp 17 * Mark Guagenti 2004 Subaru Forester XL Silver 123.608 0.627 24.398
18 esp 01 * Craig Lyon 2004 Subaru Forester XT Silver 124.221 0.613 25.011
19m hs 69 Greg Hanks 1973 MG 124.498 0.277 25.288
20m fs 38 Paul Chassay 1989 Pontiac Firebird 124.720 0.222 25.510
21m bs 47 * Josh Cavanough 2003 Nissan 350Z Brickyard 124.745 0.025 25.535
22 bs 78 James Mothersele 2004 Audi TT 124.980 0.235 25.770
23m csp 14 Jim Cambron 1999 Mazda Miata BRG 125.475 0.495 26.265
24m sm 100 Scott Taylor 1986 Black VW GTI 126.594 1.119 27.384
25m hs 111 Chris Spalding 1994 Honda Civic Blue 126.888 0.294 27.678
26 sts 9 Richard Shurtz 2001 Green Nissan Maxima 127.759 0.871 28.549
27 gs 2 Jeff Mellow 2003 Ford Focus SVT 129.541 1.782 30.331
28m cs 18 Frank Roseberry 1997 Mazda Miata 130.894 1.353 31.684
29 hs 7 * Charlie Leeper 2002 Mazda Protege 5 White 131.784 0.890 32.574
30m lcsp 13 * Jennifer Hanich 1999 Mazda Miata BRG 133.486 1.702 34.276
31m es 81 Tom Rothrock 1987 Porsche 944 Red 134.812 1.326 35.602
32 gs 57 * Benjamin Parvin 1996 Nissan 240SX 143.067 8.255 43.857
33 dm 36 Richard Heckman Super 7/Miata dns
34 dm 63 Stephen Laurendine Super 7 Miata Green dns