Twickenham Auto Club/TVRSCCA

Pax Final Results, #6 - P6_2004_08_01_2004 - 8/1/2004
Total Entries: 34


Pos. Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 fj4 54 Shelton Wright Fjr Kart 109.213 *0.834 = 91.084 0.000 0.000
2m f125 61 Michael Fiyak 2003 Berel Cr-32 Red 99.210 *0.938 = 93.059 1.975 1.975
3m gs 76 Mark Strong 2002 Dodge Neon ACR Red 119.570 *0.781 = 93.384 0.325 2.300
4m bs 39 John Clarke 2001 Red Honda S2000 115.696 *0.826 = 95.565 2.181 4.481
5m es 88 Brad Clarke 1998 Red Pontiac Fiero 120.034 *0.804 = 96.507 0.942 5.423
6m hs 69 Greg Hanks 1973 MG 124.498 *0.776 = 96.610 0.103 5.526
7m csp 48 Craig Farr 1995 Mazda Miata Black 115.549 *0.837 = 96.715 0.105 5.631
8m sts 5 Scott McCusker 2000 Honda Civic SI 122.591 *0.791 = 96.969 0.254 5.885
9m cs 40 Steve Conrad 2002 Mazda Miata 120.492 *0.811 = 97.719 0.750 6.635
10m csp 8 Mark York 1996 Mazda Miata Black 117.026 *0.837 = 97.951 0.232 6.867
11m csp 27 Charles Wright 1984 Mazda RX-7 117.461 *0.837 = 98.315 0.364 7.231
12m hs 111 Chris Spalding 1994 Honda Civic Blue 126.888 *0.776 = 98.465 0.150 7.381
13m bs 46 Mike Cavanaugh 2003 Brickyard 350Z 119.885 *0.826 = 99.025 0.560 7.941
14 sts2 6 David Estill Mazda Miata Silver 122.813 *0.810 = 99.479 0.454 8.395
15m cs 70 Herb Aderholdt 1995 Mazda Miata 122.981 *0.811 = 99.738 0.259 8.654
16m fs 38 Paul Chassay 1989 Pontiac Firebird 124.720 *0.803 = 100.150 0.412 9.066
17 sts 9 Richard Shurtz 2001 Green Nissan Maxima 127.759 *0.791 = 101.057 0.907 9.973
18 gs 2 Jeff Mellow 2003 Ford Focus SVT 129.541 *0.781 = 101.172 0.115 10.088
19m fm 90 Mark Rothermel 1973 Caldwell D13 Blue 114.254 *0.889 = 101.572 0.400 10.488
20 esp 17 * Mark Guagenti 2004 Subaru Forester XL Silver 123.608 *0.824 = 101.853 0.281 10.769
21 hs 7 * Charlie Leeper 2002 Mazda Protege 5 White 131.784 *0.776 = 102.264 0.411 11.180
22 esp 01 * Craig Lyon 2004 Subaru Forester XT Silver 124.221 *0.824 = 102.358 0.094 11.274
23m bs 47 * Josh Cavanough 2003 Nissan 350Z Brickyard 124.745 *0.826 = 103.039 0.681 11.955
24 bs 78 James Mothersele 2004 Audi TT 124.980 *0.826 = 103.233 0.194 12.149
25 ep 114 Scott Crenshaw 1989 Mazda 626 Black/Gold 120.278 *0.861 = 103.559 0.326 12.475
26m csp 14 Jim Cambron 1999 Mazda Miata BRG 125.475 *0.837 = 105.023 1.464 13.939
27m sm 100 Scott Taylor 1986 Black VW GTI 126.594 *0.838 = 106.086 1.063 15.002
28m cs 18 Frank Roseberry 1997 Mazda Miata 130.894 *0.811 = 106.155 0.069 15.071
29m es 81 Tom Rothrock 1987 Porsche 944 Red 134.812 *0.804 = 108.389 2.234 17.305
30m lcsp 13 * Jennifer Hanich 1999 Mazda Miata BRG 133.486 *0.837 = 111.728 3.339 20.644
31 gs 57 * Benjamin Parvin 1996 Nissan 240SX 143.067 *0.781 = 111.735 0.007 20.651
32m pro 00 Alan McCrispen Mazda Miata 117.486 *2.000 = 234.972 123.237 143.888
33 dm 36 Richard Heckman Super 7/Miata dns *0.886 = dns
34 dm 63 Stephen Laurendine Super 7 Miata Green dns *0.886 = dns